![]() |
![]() |
info: |
A good attendance
tonight thank you all for coming. Welcome to the Ruff Club to Ruth
Sands, playing with Janoes Reeves and to
Ben Handley and Yen-Shi Kuo. We hope you enjoyed your game and the company.
Colin Elliott and Martin Baker were the winners.
Congratulations
to them.
We have been asked
to send a team of 8 players to London Metropolitan Bridge Associations
inter-club event at Young Chelsea Bridge Club
at 7.00pm on Thursday week, April 17th. Elsa Nelson is acting as co-ordinator.
If you are available to play please let me know. Please
dont be shy in coming forward waving the Ruff Club flag is more
important than how we do.
I am away next week, John Probst will be in charge, but I will see you the following week.
..................................................................................................................... Ned 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Colin Elliott & Martin Baker | 181.8/ 288 | 63.13 |
| 2 | 10 | Anne Hollinger & Sheila FitzJones | 146.5/ 252 | 58.13 |
| 3 | 15 | Louise Jefferson & Sue Bedford | 144.9/ 252 | 57.50 |
| 4 | 13 | John Fordham & Andy Leveridge | 144.8/ 252 | 57.46 |
| 5 | 7 | Judy Bourne & Mary Rutter | 159.0/ 288 | 55.21 |
| 6 | 6 | Ruth Sands & Janos Reeves | 150.8/ 288 | 52.36 |
| 7 | 2 | Sheila Cooper & Len Dreebin | 148.2/ 288 | 51.46 |
| 8 | 5 | Deborah Isaacs & Gerry Clarke | 144.5/ 288 | 50.17 |
| 9 | 9 | Elsa Nelson & Roy Cooper | 119.2/ 252 | 47.30 |
| 10 | 12 | Joe & Mildred Konzon | 116.5/ 252 | 46.23 |
| 11 | 14 | Lynne Fairbridge & Maureen Carrington | 111.7/ 252 | 44.33 |
| 12 | 16 | Peter & Winnie Dacre | 111.5/ 252 | 44.25 |
| 13 | 3 | Honora Morissey & David Shenkin | 122.5/ 288 | 42.53 |
| 14 | 11 | Yen-Hsi Kuo & Ben Handley | 105.2/ 252 | 41.75 |
| 15 | 8 | Christine Cardow & Jenny Staples | 111.3/ 288 | 38.65 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 10.0 | 10.0 | 6.0 | 8.0 | 10.0 | 7.2 | 1.0 | 5.0 | 12.0 | 0.0 | 0.0 | 10.0 | 1.0 | 4.0 | 9.0 | 8.0 | 11.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 | 4.0 | 7.0 | 2 | 148.2 |
| 3 | 2.0 | 6.0 | 6.0 | 10.0 | 2.0 | 2.5 | 8.0 | 8.0 | 5.0 | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | 9.0 | 8.0 | 6.0 | 0.0 | 11.0 | 2.0 | 6.0 | 0.0 | 10.0 | 1.0 | 3 | 122.5 |
| 4 | 10.0 | 0.0 | 1.3 | 12.0 | 10.0 | 2.5 | 11.0 | 2.0 | 7.0 | 9.0 | 12.0 | 10.0 | 10.0 | 2.0 | 9.0 | 8.0 | 0.0 | 12.0 | 6.0 | 11.0 | 12.0 | 12.0 | 12.0 | 1.0 | 4 | 181.8 |
| 5 | 7.0 | 6.0 | 1.3 | 6.0 | 5.0 | 7.2 | 5.0 | 12.0 | 10.0 | 9.0 | 7.0 | 3.0 | 2.0 | 4.0 | 10.0 | 0.0 | 8.0 | 4.0 | 2.0 | 11.0 | 6.0 | 8.0 | 4.0 | 7.0 | 5 | 144.5 |
| 6 | 7.0 | 10.0 | 6.0 | 10.0 | 2.0 | 11.8 | 10.0 | 1.0 | 8.0 | 2.0 | 4.0 | 3.0 | 5.0 | 10.0 | 2.0 | 8.0 | 10.0 | 4.0 | 11.0 | 6.0 | 6.0 | 3.0 | 4.0 | 7.0 | 6 | 150.8 |
| 7 | 12.0 | 6.0 | 11.8 | 2.0 | 5.0 | 0.2 | 5.0 | 5.0 | 2.0 | 9.0 | 7.0 | 10.0 | 10.0 | 0.0 | 2.0 | 12.0 | 11.0 | 10.0 | 12.0 | 6.0 | 6.0 | 8.0 | 0.0 | 7.0 | 7 | 159.0 |
| 8 | 2.0 | 12.0 | 9.5 | 2.0 | 0.0 | 4.8 | 12.0 | 1.0 | 0.0 | 9.0 | 10.0 | 3.0 | 1.0 | 12.0 | 9.0 | 2.0 | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 8 | 111.3 |
| 9 | 6.0 | 7.0 | 7.2 | 11.0 | 7.0 | 0.0 | 10.0 | 8.0 | 9.0 | 7.0 | 6.0 | 3.0 | 0.0 | 1.0 | 2.0 | 6.0 | 1.0 | 0.0 | 8.0 | 8.0 | 12.0 | 9 | 119.2 | |||
| 10 | 5.0 | 6.0 | 10.7 | 4.0 | 2.0 | 4.8 | 2.0 | 11.0 | 4.0 | 8.0 | 10.0 | 9.0 | 2.0 | 12.0 | 10.0 | 4.0 | 12.0 | 0.0 | 6.0 | 12.0 | 12.0 | 10 | 146.5 | |||
| 11 | 2.0 | 2.0 | 6.0 | 2.0 | 10.0 | 0.2 | 4.0 | 4.0 | 7.0 | 3.0 | 5.0 | 2.0 | 2.0 | 10.0 | 3.0 | 10.0 | 8.0 | 8.0 | 4.0 | 8.0 | 5.0 | 11 | 105.2 | |||
| 12 | 5.0 | 2.0 | 6.0 | 2.0 | 10.0 | 9.5 | 7.0 | 7.0 | 10.0 | 3.0 | 0.0 | 2.0 | 11.0 | 0.0 | 3.0 | 10.0 | 1.0 | 6.0 | 9.0 | 8.0 | 5.0 | 12 | 116.5 | |||
| 13 | 10.0 | 6.0 | 6.0 | 10.0 | 7.0 | 11.8 | 1.0 | 10.0 | 5.0 | 3.0 | 2.0 | 9.0 | 12.0 | 4.0 | 8.0 | 6.0 | 6.0 | 6.0 | 9.0 | 8.0 | 5.0 | 13 | 144.8 | |||
| 14 | 0.0 | 6.0 | 0.2 | 0.0 | 2.0 | 9.5 | 0.0 | 11.0 | 12.0 | 10.0 | 8.0 | 2.0 | 4.0 | 1.0 | 8.0 | 1.0 | 6.0 | 6.0 | 12.0 | 2.0 | 11.0 | 14 | 111.7 | |||
| 15 | 2.0 | 12.0 | 10.7 | 10.0 | 12.0 | 7.2 | 3.0 | 5.0 | 9.0 | 11.0 | 8.0 | 3.0 | 4.0 | 2.0 | 8.0 | 1.0 | 10.0 | 6.0 | 4.0 | 12.0 | 5.0 | 15 | 144.9 | |||
| 16 | 10.0 | 0.0 | 2.5 | 7.0 | 0.0 | 2.0 | 12.0 | 12.0 | 2.0 | 7.0 | 2.0 | 10.0 | 4.0 | 6.0 | 12.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 11.0 | 16 | 111.5 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Yen-Hsi Kuo Ben Handley | 3N-2 | N | 100 | 10.0 | 12 | |
| 2 | 4S | W | 420 | 10.0 | 12 | |||
| 3 | 50% | 6.0 | 12 | |||||
| 4 | 10 | Anne Hollinger Sheila FitzJones | 4H-1 | S | 100 | 8.0 | 12 | |
| 5 | 2N+1 | S | 150 | 10.0 | 12 | |||
| 6 | 4C-2 | S | 100 | 7.2 | 12 | |||
| 7 | 9 | Elsa Nelson Roy Cooper | 4S+1 | E | 650 | 1.0 | 12 | |
| 8 | 4Cx-1 | N | 100 | 5.0 | 12 | |||
| 9 | 1N-3 | W | 300 | 12.0 | 12 | |||
| 10 | 16 | Peter Dacre Winnie Dacre | 3N | E | 600 | 0.0 | 12 | |
| 11 | 4Sx-1 | N | 100 | 0.0 | 12 | |||
| 12 | 4H+3 | N | 710 | 10.0 | 12 | |||
| 13 | 15 | Louise Jefferson Sue Bedford | 2H | E | 110 | 1.0 | 12 | |
| 14 | 4S-2 | N | 100 | 4.0 | 12 | |||
| 15 | 3H+1 | E | 170 | 9.0 | 12 | |||
| 16 | 14 | Lynne Fairbridge Maureen Carrington | 3N+1 | N | 430 | 8.0 | 12 | |
| 17 | 4H+2 | N | 480 | 11.0 | 12 | |||
| 18 | 3N+3 | N | 690 | 4.0 | 12 | |||
| 19 | 13 | John Fordham Andy Leveridge | 1N | E | 90 | 6.0 | 12 | |
| 20 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 21 | 3N-1 | S | 100 | 6.0 | 12 | |||
| 22 | 12 | Joe Konzon Mildred Konzon | 3H+1 | N | 170 | 3.0 | 12 | |
| 23 | 4H-1 | S | 100 | 4.0 | 12 | |||
| 24 | 5D+1 | N | 420 | 7.0 | 12 | |||
| Total | 51.46% | 148.2 | 288 | |||||
| Pair 3 | Honora Morissey & David Shenkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Fordham Andy Leveridge | 4S-2 | S | 100 | 2.0 | 12 | |
| 2 | 2S+3 | W | 200 | 6.0 | 12 | |||
| 3 | 3H-2 | S | 100 | 6.0 | 12 | |||
| 4 | 12 | Joe Konzon Mildred Konzon | 3N-3 | S | 300 | 10.0 | 12 | |
| 5 | 2N+1 | N | 150 | 2.0 | 12 | |||
| 6 | 4S-2 | E | 200 | 2.5 | 12 | |||
| 7 | 11 | Yen-Hsi Kuo Ben Handley | 2S | E | 110 | 8.0 | 12 | |
| 8 | 3C-1 | N | 50 | 8.0 | 12 | |||
| 9 | 2D+1 | S | 110 | 5.0 | 12 | |||
| 10 | 10 | Anne Hollinger Sheila FitzJones | 3C+2 | E | 150 | 4.0 | 12 | |
| 11 | 3H-2 | E | 100 | 2.0 | 12 | |||
| 12 | 4H+2 | N | 680 | 3.0 | 12 | |||
| 13 | 9 | Elsa Nelson Roy Cooper | 1N | N | 90 | 5.0 | 12 | |
| 14 | 2H-1 | E | 50 | 6.0 | 12 | |||
| 15 | 3H+1 | E | 170 | 9.0 | 12 | |||
| 16 | 16 | Peter Dacre Winnie Dacre | 3N+1 | N | 430 | 8.0 | 12 | |
| 17 | 3N+1 | N | 430 | 6.0 | 12 | |||
| 18 | 4H+1 | S | 650 | 0.0 | 12 | |||
| 19 | 15 | Louise Jefferson Sue Bedford | 3N-1 | E | 100 | 11.0 | 12 | |
| 20 | 3N | N | 600 | 2.0 | 12 | |||
| 21 | 3N-1 | N | 100 | 6.0 | 12 | |||
| 22 | 14 | Lynne Fairbridge Maureen Carrington | 3H | S | 140 | 0.0 | 12 | |
| 23 | 3H+1 | S | 170 | 10.0 | 12 | |||
| 24 | 5Sx-2 | W | 300 | 1.0 | 12 | |||
| Total | 42.53% | 122.5 | 288 | |||||
| Pair 4 | Colin Elliott & Martin Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Louise Jefferson Sue Bedford | 2S+1 | N | 140 | 10.0 | 12 | |
| 2 | 3Sx+2 | W | 730 | 0.0 | 12 | |||
| 3 | 3D | E | 110 | 1.3 | 12 | |||
| 4 | 14 | Lynne Fairbridge Maureen Carrington | 1S+3 | N | 170 | 12.0 | 12 | |
| 5 | 2S-3 | E | 150 | 10.0 | 12 | |||
| 6 | 3S | E | 140 | 2.5 | 12 | |||
| 7 | 13 | John Fordham Andy Leveridge | 4S+1 | W | 650 | 11.0 | 12 | |
| 8 | 5H-1 | W | 50 | 2.0 | 12 | |||
| 9 | 2C+1 | N | 110 | 7.0 | 12 | |||
| 10 | 12 | Joe Konzon Mildred Konzon | 3C+1 | E | 130 | 9.0 | 12 | |
| 11 | 4Sx+1 | S | 690 | 12.0 | 12 | |||
| 12 | 4H+3 | N | 710 | 10.0 | 12 | |||
| 13 | 11 | Yen-Hsi Kuo Ben Handley | 1N+1 | N | 120 | 10.0 | 12 | |
| 14 | 2H+1 | E | 140 | 2.0 | 12 | |||
| 15 | 2H+2 | W | 170 | 9.0 | 12 | |||
| 16 | 10 | Anne Hollinger Sheila FitzJones | 3N+1 | N | 430 | 8.0 | 12 | |
| 17 | 4S-2 | N | 100 | 0.0 | 12 | |||
| 18 | 6N+1 | S | 1470 | 12.0 | 12 | |||
| 19 | 9 | Elsa Nelson Roy Cooper | 1N | W | 90 | 6.0 | 12 | |
| 20 | 3N+2 | S | 660 | 11.0 | 12 | |||
| 21 | 3Hx-2 | E | 300 | 12.0 | 12 | |||
| 22 | 16 | Peter Dacre Winnie Dacre | 4H+1 | N | 450 | 12.0 | 12 | |
| 23 | 4H | S | 620 | 12.0 | 12 | |||
| 24 | 5Sx-2 | W | 300 | 1.0 | 12 | |||
| Total | 63.13% | 181.8 | 288 | |||||
| Pair 5 | Deborah Isaacs & Gerry Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Anne Hollinger Sheila FitzJones | 1C-1 | N | 50 | 7.0 | 12 | |
| 2 | 3H-2 | N | 200 | 6.0 | 12 | |||
| 3 | 3C | W | 110 | 1.3 | 12 | |||
| 4 | 9 | Elsa Nelson Roy Cooper | 4S-2 | N | 200 | 6.0 | 12 | |
| 5 | 2N | S | 120 | 5.0 | 12 | |||
| 6 | 60% | 7.2 | 12 | |||||
| 7 | 16 | Peter Dacre Winnie Dacre | 3N | W | 600 | 5.0 | 12 | |
| 8 | 5Hx-2 | W | 300 | 12.0 | 12 | |||
| 9 | 2N+2 | N | 180 | 10.0 | 12 | |||
| 10 | 15 | Louise Jefferson Sue Bedford | 4C | E | 130 | 9.0 | 12 | |
| 11 | 2S+1 | N | 140 | 7.0 | 12 | |||
| 12 | 4H+2 | N | 680 | 3.0 | 12 | |||
| 13 | 14 | Lynne Fairbridge Maureen Carrington | 1N+1 | N | 120 | 2.0 | 12 | |
| 14 | 2D+1 | S | 110 | 4.0 | 12 | |||
| 15 | 4H+1 | E | 450 | 10.0 | 12 | |||
| 16 | 13 | John Fordham Andy Leveridge | 6Dx-2 | N | 300 | 0.0 | 12 | |
| 17 | 4H+1 | N | 450 | 8.0 | 12 | |||
| 18 | 3N+3 | S | 690 | 4.0 | 12 | |||
| 19 | 12 | Joe Konzon Mildred Konzon | 2D+2 | E | 130 | 2.0 | 12 | |
| 20 | 3N+2 | S | 660 | 11.0 | 12 | |||
| 21 | 4S-1 | N | 100 | 6.0 | 12 | |||
| 22 | 11 | Yen-Hsi Kuo Ben Handley | 4H | S | 420 | 8.0 | 12 | |
| 23 | 2N-1 | N | 100 | 4.0 | 12 | |||
| 24 | 5D+1 | N | 420 | 7.0 | 12 | |||
| Total | 50.17% | 144.5 | 288 | |||||
| Pair 6 | Ruth Sands & Janos Reeves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Joe Konzon Mildred Konzon | 2N-1 | N | 50 | 7.0 | 12 | |
| 2 | 3S | W | 140 | 10.0 | 12 | |||
| 3 | 3H-2 | S | 100 | 6.0 | 12 | |||
| 4 | 11 | Yen-Hsi Kuo Ben Handley | 3H | N | 140 | 10.0 | 12 | |
| 5 | 2S-1 | N | 100 | 2.0 | 12 | |||
| 6 | 3N-4 | W | 400 | 11.8 | 12 | |||
| 7 | 10 | Anne Hollinger Sheila FitzJones | 4S-1 | E | 100 | 10.0 | 12 | |
| 8 | 4H | W | 420 | 1.0 | 12 | |||
| 9 | 3D+2 | S | 150 | 8.0 | 12 | |||
| 10 | 9 | Elsa Nelson Roy Cooper | 3Dx-1 | S | 200 | 2.0 | 12 | |
| 11 | 2S | N | 110 | 4.0 | 12 | |||
| 12 | 4H+2 | N | 680 | 3.0 | 12 | |||
| 13 | 16 | Peter Dacre Winnie Dacre | 1N | N | 90 | 5.0 | 12 | |
| 14 | 2S+2 | N | 170 | 10.0 | 12 | |||
| 15 | 4H+1 | E | 450 | 2.0 | 12 | |||
| 16 | 15 | Louise Jefferson Sue Bedford | 3Sx-1 | E | 200 | 8.0 | 12 | |
| 17 | 4H-1 | N | 50 | 10.0 | 12 | |||
| 18 | 4N+3 | S | 720 | 4.0 | 12 | |||
| 19 | 14 | Lynne Fairbridge Maureen Carrington | 2N-1 | E | 100 | 11.0 | 12 | |
| 20 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 21 | 3N-1 | S | 100 | 6.0 | 12 | |||
| 22 | 13 | John Fordham Andy Leveridge | 3H+1 | N | 170 | 3.0 | 12 | |
| 23 | 4H-1 | S | 100 | 4.0 | 12 | |||
| 24 | 5D+1 | N | 420 | 7.0 | 12 | |||
| Total | 52.36% | 150.8 | 288 | |||||
| Pair 7 | Judy Bourne & Mary Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Lynne Fairbridge Maureen Carrington | 2N+1 | N | 150 | 12.0 | 12 | |
| 2 | 3H-2 | N | 200 | 6.0 | 12 | |||
| 3 | 3S-3 | W | 300 | 11.8 | 12 | |||
| 4 | 13 | John Fordham Andy Leveridge | 3N-3 | S | 300 | 2.0 | 12 | |
| 5 | 2N | S | 120 | 5.0 | 12 | |||
| 6 | 3S+2 | E | 200 | 0.2 | 12 | |||
| 7 | 12 | Joe Konzon Mildred Konzon | 3N | W | 600 | 5.0 | 12 | |
| 8 | 4Cx-1 | N | 100 | 5.0 | 12 | |||
| 9 | 2S | E | 110 | 2.0 | 12 | |||
| 10 | 11 | Yen-Hsi Kuo Ben Handley | 4C | E | 130 | 9.0 | 12 | |
| 11 | 2S+1 | N | 140 | 7.0 | 12 | |||
| 12 | 4H+3 | N | 710 | 10.0 | 12 | |||
| 13 | 10 | Anne Hollinger Sheila FitzJones | 1N+1 | N | 120 | 10.0 | 12 | |
| 14 | 4S-3 | N | 150 | 0.0 | 12 | |||
| 15 | 4H+1 | E | 450 | 2.0 | 12 | |||
| 16 | 9 | Elsa Nelson Roy Cooper | 4Sx-2 | E | 500 | 12.0 | 12 | |
| 17 | 4H+2 | N | 480 | 11.0 | 12 | |||
| 18 | 6N | S | 1440 | 10.0 | 12 | |||
| 19 | 16 | Peter Dacre Winnie Dacre | 3N | E | 600 | 12.0 | 12 | |
| 20 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 21 | 3N-1 | S | 100 | 6.0 | 12 | |||
| 22 | 15 | Louise Jefferson Sue Bedford | 4H | N | 420 | 8.0 | 12 | |
| 23 | 1N-2 | N | 200 | 0.0 | 12 | |||
| 24 | 5D+1 | N | 420 | 7.0 | 12 | |||
| Total | 55.21% | 159.0 | 288 | |||||
| Pair 8 | Christine Cardow & Jenny Staples | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Peter Dacre Winnie Dacre | 2N-2 | N | 100 | 2.0 | 12 | |
| 2 | 2H | S | 110 | 12.0 | 12 | |||
| 3 | 5C-1 | W | 100 | 9.5 | 12 | |||
| 4 | 15 | Louise Jefferson Sue Bedford | 3N-3 | S | 300 | 2.0 | 12 | |
| 5 | 2N-3 | S | 300 | 0.0 | 12 | |||
| 6 | 2S | E | 110 | 4.8 | 12 | |||
| 7 | 14 | Lynne Fairbridge Maureen Carrington | 3N-2 | W | 200 | 12.0 | 12 | |
| 8 | 4S | W | 420 | 1.0 | 12 | |||
| 9 | 2S+1 | E | 140 | 0.0 | 12 | |||
| 10 | 13 | John Fordham Andy Leveridge | 2C+2 | E | 130 | 9.0 | 12 | |
| 11 | 2S+2 | S | 170 | 10.0 | 12 | |||
| 12 | 4H+2 | N | 680 | 3.0 | 12 | |||
| 13 | 12 | Joe Konzon Mildred Konzon | 2S | E | 110 | 1.0 | 12 | |
| 14 | 4S | N | 420 | 12.0 | 12 | |||
| 15 | 2H+2 | E | 170 | 9.0 | 12 | |||
| 16 | 11 | Yen-Hsi Kuo Ben Handley | 3N-1 | N | 50 | 2.0 | 12 | |
| 17 | 3N | N | 400 | 4.0 | 12 | |||
| 18 | 3N+3 | S | 690 | 4.0 | 12 | |||
| 19 | 10 | Anne Hollinger Sheila FitzJones | 1N | E | 90 | 6.0 | 12 | |
| 20 | 1S+5 | S | 230 | 0.0 | 12 | |||
| 21 | 4S-3 | N | 300 | 0.0 | 12 | |||
| 22 | 9 | Elsa Nelson Roy Cooper | 4H | N | 420 | 4.0 | 12 | |
| 23 | 3H | S | 140 | 4.0 | 12 | |||
| 24 | 5Dx+1 | N | 650 | 0.0 | 12 | |||
| Total | 38.65% | 111.3 | 288 | |||||
| Pair 9 | Elsa Nelson & Roy Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 5 | Deborah Isaacs Gerry Clarke | 4S-2 | N | 200 | 6.0 | 12 | |
| 5 | 2N | S | 120 | 7.0 | 12 | |||
| 6 | 60% | 7.2 | 12 | |||||
| 7 | 2 | Sheila Cooper Len Dreebin | 4S+1 | E | 650 | 11.0 | 12 | |
| 8 | 4Cx-1 | N | 100 | 7.0 | 12 | |||
| 9 | 1N-3 | W | 300 | 0.0 | 12 | |||
| 10 | 6 | Ruth Sands Janos Reeves | 3Dx-1 | S | 200 | 10.0 | 12 | |
| 11 | 2S | N | 110 | 8.0 | 12 | |||
| 12 | 4H+2 | N | 680 | 9.0 | 12 | |||
| 13 | 3 | Honora Morissey David Shenkin | 1N | N | 90 | 7.0 | 12 | |
| 14 | 2H-1 | E | 50 | 6.0 | 12 | |||
| 15 | 3H+1 | E | 170 | 3.0 | 12 | |||
| 16 | 7 | Judy Bourne Mary Rutter | 4Sx-2 | E | 500 | 0.0 | 12 | |
| 17 | 4H+2 | N | 480 | 1.0 | 12 | |||
| 18 | 6N | S | 1440 | 2.0 | 12 | |||
| 19 | 4 | Colin Elliott Martin Baker | 1N | W | 90 | 6.0 | 12 | |
| 20 | 3N+2 | S | 660 | 1.0 | 12 | |||
| 21 | 3Hx-2 | E | 300 | 0.0 | 12 | |||
| 22 | 8 | Christine Cardow Jenny Staples | 4H | N | 420 | 8.0 | 12 | |
| 23 | 3H | S | 140 | 8.0 | 12 | |||
| 24 | 5Dx+1 | N | 650 | 12.0 | 12 | |||
| Total | 47.30% | 119.2 | 252 | |||||
| Pair 10 | Anne Hollinger & Sheila FitzJones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Deborah Isaacs Gerry Clarke | 1C-1 | N | 50 | 5.0 | 12 | |
| 2 | 3H-2 | N | 200 | 6.0 | 12 | |||
| 3 | 3C | W | 110 | 10.7 | 12 | |||
| 4 | 2 | Sheila Cooper Len Dreebin | 4H-1 | S | 100 | 4.0 | 12 | |
| 5 | 2N+1 | S | 150 | 2.0 | 12 | |||
| 6 | 4C-2 | S | 100 | 4.8 | 12 | |||
| 7 | 6 | Ruth Sands Janos Reeves | 4S-1 | E | 100 | 2.0 | 12 | |
| 8 | 4H | W | 420 | 11.0 | 12 | |||
| 9 | 3D+2 | S | 150 | 4.0 | 12 | |||
| 10 | 3 | Honora Morissey David Shenkin | 3C+2 | E | 150 | 8.0 | 12 | |
| 11 | 3H-2 | E | 100 | 10.0 | 12 | |||
| 12 | 4H+2 | N | 680 | 9.0 | 12 | |||
| 13 | 7 | Judy Bourne Mary Rutter | 1N+1 | N | 120 | 2.0 | 12 | |
| 14 | 4S-3 | N | 150 | 12.0 | 12 | |||
| 15 | 4H+1 | E | 450 | 10.0 | 12 | |||
| 16 | 4 | Colin Elliott Martin Baker | 3N+1 | N | 430 | 4.0 | 12 | |
| 17 | 4S-2 | N | 100 | 12.0 | 12 | |||
| 18 | 6N+1 | S | 1470 | 0.0 | 12 | |||
| 19 | 8 | Christine Cardow Jenny Staples | 1N | E | 90 | 6.0 | 12 | |
| 20 | 1S+5 | S | 230 | 12.0 | 12 | |||
| 21 | 4S-3 | N | 300 | 12.0 | 12 | |||
| Total | 58.13% | 146.5 | 252 | |||||
| Pair 11 | Yen-Hsi Kuo & Ben Handley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sheila Cooper Len Dreebin | 3N-2 | N | 100 | 2.0 | 12 | |
| 2 | 4S | W | 420 | 2.0 | 12 | |||
| 3 | 50% | 6.0 | 12 | |||||
| 4 | 6 | Ruth Sands Janos Reeves | 3H | N | 140 | 2.0 | 12 | |
| 5 | 2S-1 | N | 100 | 10.0 | 12 | |||
| 6 | 3N-4 | W | 400 | 0.2 | 12 | |||
