![]() |
![]() |
info: |
Thank you to Nigel Freake for directing
tonight and well done to Steve & Victor for the win. Ill be back in
charge next week
and then it will be Nigel again on the 28th.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % |
|---|---|---|---|---|
| 1 | 3 | Steve Marquez & Victor Lau | 179/ 288 | 62.15 |
| 2 | 14 | Jenny Staples & Sarah McLachlan | 169/ 288 | 58.68 |
| 3 | 4 | Louise Jefferson & Roy Cooper | 161/ 288 | 55.90 |
| 4 | 13 | Joe & Mildred Konzon | 159/ 288 | 55.21 |
| 5 | 5 | Sharad Korgaonkar & Nigel Freake | 158/ 288 | 54.86 |
| 6 = | 2 | Rex Goad & Jim Hemsley | 143/ 288 | 49.65 |
| 6 = | 8 | Kate Aldridge & Julia Simkins | 143/ 288 | 49.65 |
| 8 | 9 | David Shenkin & David Lambie | 141/ 288 | 48.96 |
| 9 | 10 | Kate & Kenneth Hynes | 138/ 288 | 47.92 |
| 10 | 7 | Steve Bush & Sue Estermann | 136/ 288 | 47.22 |
| 11 | 11 | Peter & Winnie Dacre | 131/ 288 | 45.49 |
| 12 | 6 | Sheila Cooper & Len Dreebin | 123/ 288 | 42.71 |
| 13 | 12 | Deb Thompson & Jim Anderson | 121/ 288 | 42.01 |
| 14 | 1 | John Fordham & Andy Leveridge | 114/ 288 | 39.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 10 | 1 | 0 | 11 | 5 | 4 | 1 | 6 | 5 | 2 | 5 | 1 | 11 | 5 | 4 | 3 | 0 | 2 | 12 | 5 | 4 | 0 | 12 | 1 | 114 |
| 2 | 7 | 8 | 0 | 5 | 5 | 5 | 1 | 7 | 0 | 8 | 9 | 9 | 5 | 2 | 10 | 0 | 11 | 10 | 10 | 2 | 12 | 11 | 3 | 3 | 2 | 143 |
| 3 | 11 | 10 | 10 | 10 | 12 | 1 | 11 | 7 | 6 | 5 | 9 | 5 | 12 | 7 | 5 | 12 | 11 | 12 | 7 | 7 | 2 | 4 | 0 | 3 | 3 | 179 |
| 4 | 0 | 0 | 6 | 8 | 8 | 0 | 11 | 7 | 6 | 11 | 3 | 11 | 8 | 11 | 10 | 6 | 8 | 4 | 4 | 10 | 5 | 11 | 3 | 10 | 4 | 161 |
| 5 | 5 | 4 | 1 | 12 | 11 | 5 | 1 | 7 | 12 | 1 | 9 | 1 | 7 | 10 | 11 | 10 | 0 | 6 | 7 | 7 | 9 | 6 | 9 | 7 | 5 | 158 |
| 6 | 5 | 10 | 8 | 5 | 2 | 11 | 8 | 1 | 6 | 11 | 2 | 9 | 1 | 2 | 1 | 4 | 9 | 4 | 0 | 2 | 0 | 1 | 9 | 12 | 6 | 123 |
| 7 | 12 | 12 | 6 | 12 | 1 | 7 | 11 | 5 | 0 | 4 | 3 | 3 | 11 | 10 | 11 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 6 | 7 | 7 | 136 |
| 8 | 7 | 2 | 11 | 0 | 1 | 7 | 11 | 5 | 12 | 1 | 10 | 3 | 0 | 5 | 7 | 10 | 6 | 10 | 12 | 2 | 9 | 1 | 9 | 2 | 8 | 143 |
| 9 | 7 | 8 | 11 | 7 | 7 | 7 | 4 | 11 | 6 | 7 | 3 | 7 | 2 | 5 | 2 | 2 | 6 | 2 | 8 | 2 | 7 | 8 | 12 | 0 | 9 | 141 |
| 10 | 5 | 4 | 12 | 7 | 10 | 1 | 1 | 5 | 6 | 1 | 10 | 0 | 10 | 7 | 10 | 6 | 4 | 8 | 10 | 0 | 7 | 6 | 3 | 5 | 10 | 138 |
| 11 | 7 | 2 | 4 | 2 | 0 | 11 | 6 | 0 | 6 | 11 | 2 | 12 | 4 | 1 | 2 | 8 | 9 | 12 | 5 | 5 | 3 | 1 | 9 | 9 | 11 | 131 |
| 12 | 1 | 2 | 2 | 2 | 7 | 7 | 6 | 12 | 6 | 1 | 9 | 1 | 11 | 1 | 7 | 2 | 12 | 6 | 2 | 10 | 0 | 11 | 3 | 0 | 12 | 121 |
| 13 | 1 | 8 | 8 | 10 | 5 | 5 | 1 | 5 | 6 | 7 | 10 | 7 | 5 | 2 | 1 | 12 | 1 | 2 | 12 | 10 | 12 | 8 | 12 | 9 | 13 | 159 |
| 14 | 11 | 4 | 4 | 4 | 4 | 12 | 8 | 11 | 6 | 11 | 3 | 11 | 7 | 10 | 2 | 8 | 3 | 8 | 5 | 5 | 10 | 11 | 6 | 5 | 14 | 169 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Fordham & Andy Leveridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kate Aldridge Julia Simkins | 4S-2 | N | 100 | 5 | 12 | |
| 2 | 4H-1 | W | 50 | 10 | 12 | |||
| 3 | 3C+2 | E | 150 | 1 | 12 | |||
| 4 | 7 | Steve Bush Sue Estermann | 2Nx-4 | N | 1100 | 0 | 12 | |
| 5 | 1S-1 | E | 50 | 11 | 12 | |||
| 6 | 4C+1 | S | 150 | 5 | 12 | |||
| 7 | 14 | Jenny Staples Sarah McLachlan | 1N+1 | E | 120 | 4 | 12 | |
| 8 | 3N+3 | W | 490 | 1 | 12 | |||
| 9 | 1N+2 | W | 150 | 6 | 12 | |||
| 10 | 13 | Joe Konzon Mildred Konzon | 4S | W | 620 | 5 | 12 | |
| 11 | 3N+1 | S | 430 | 2 | 12 | |||
| 12 | 1Sx-1 | W | 100 | 5 | 12 | |||
| 13 | 12 | Deb Thompson Jim Anderson | 4S | E | 620 | 1 | 12 | |
| 14 | 2S | W | 110 | 11 | 12 | |||
| 15 | 3S-1 | N | 100 | 5 | 12 | |||
| 16 | 11 | Peter Dacre Winnie Dacre | 4D | N | 130 | 4 | 12 | |
| 17 | 1S-1 | S | 50 | 3 | 12 | |||
| 18 | 3NT-2 | S | 200 | 0 | 12 | |||
| 19 | 10 | Kate Hynes Kenneth Hynes | 2H+1 | N | 140 | 2 | 12 | |
| 20 | 4S-2 | W | 200 | 12 | 12 | |||
| 21 | 4D | E | 130 | 5 | 12 | |||
| 22 | 9 | David Shenkin David Lambie | 2Dx | N | 180 | 4 | 12 | |
| 23 | 3N-4 | E | 400 | 0 | 12 | |||
| 24 | 1D+1 | E | 90 | 12 | 12 | |||
| Total | 39.58% | 114 | 288 | |||||
| Pair 2 | Rex Goad & Jim Hemsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Kate Hynes Kenneth Hynes | 4S-2 | N | 100 | 7 | 12 | |
| 2 | 3H | W | 140 | 8 | 12 | |||
| 3 | 3Hxx-1 | W | 400 | 0 | 12 | |||
| 4 | 9 | David Shenkin David Lambie | 3N+1 | E | 630 | 5 | 12 | |
| 5 | 1S+1 | E | 110 | 5 | 12 | |||
| 6 | 3C+2 | S | 150 | 5 | 12 | |||
| 7 | 8 | Kate Aldridge Julia Simkins | 1N+3 | W | 180 | 1 | 12 | |
| 8 | 4S+2 | E | 480 | 7 | 12 | |||
| 9 | 3N+1 | W | 630 | 0 | 12 | |||
| 10 | 7 | Steve Bush Sue Estermann | 5Hx-2 | N | 500 | 8 | 12 | |
| 11 | 3N+2 | S | 460 | 9 | 12 | |||
| 12 | 1Nx-2 | W | 300 | 9 | 12 | |||
| 13 | 14 | Jenny Staples Sarah McLachlan | 2S+2 | E | 170 | 5 | 12 | |
| 14 | 2S+2 | W | 170 | 2 | 12 | |||
| 15 | 2S | N | 110 | 10 | 12 | |||
| 16 | 13 | Joe Konzon Mildred Konzon | 4H-2 | S | 100 | 0 | 12 | |
| 17 | 2H | N | 110 | 11 | 12 | |||
| 18 | 2H+2 | N | 170 | 10 | 12 | |||
| 19 | 12 | Deb Thompson Jim Anderson | 3NT+2 | N | 460 | 10 | 12 | |
| 20 | 4S | W | 620 | 2 | 12 | |||
| 21 | 5C-2 | E | 100 | 12 | 12 | |||
| 22 | 11 | Peter Dacre Winnie Dacre | 3N-2 | E | 200 | 11 | 12 | |
| 23 | 1S-1 | N | 100 | 3 | 12 | |||
| 24 | 1D | E | 70 | 3 | 12 | |||
| Total | 49.65% | 143 | 288 | |||||
| Pair 3 | Steve Marquez & Victor Lau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Deb Thompson Jim Anderson | 4S-1 | N | 50 | 11 | 12 | |
| 2 | 3H-1 | W | 50 | 10 | 12 | |||
| 3 | 5C-3 | E | 300 | 10 | 12 | |||
| 4 | 11 | Peter Dacre Winnie Dacre | 3N+2 | E | 660 | 10 | 12 | |
| 5 | 2H+1 | E | 140 | 12 | 12 | |||
| 6 | 5C | S | 400 | 1 | 12 | |||
| 7 | 10 | Kate Hynes Kenneth Hynes | 2S-2 | W | 200 | 11 | 12 | |
| 8 | 4S+2 | E | 480 | 7 | 12 | |||
| 9 | 1N+2 | E | 150 | 6 | 12 | |||
| 10 | 9 | David Shenkin David Lambie | 4S | W | 620 | 5 | 12 | |
| 11 | 3N+2 | S | 460 | 9 | 12 | |||
| 12 | 1Nx-1 | W | 100 | 5 | 12 | |||
| 13 | 8 | Kate Aldridge Julia Simkins | 5D | N | 600 | 12 | 12 | |
| 14 | 2H+1 | E | 140 | 7 | 12 | |||
| 15 | 4S-1 | N | 100 | 5 | 12 | |||
| 16 | 7 | Steve Bush Sue Estermann | 5D | N | 400 | 12 | 12 | |
| 17 | 2H | N | 110 | 11 | 12 | |||
| 18 | 4S+1 | S | 650 | 12 | 12 | |||
| 19 | 14 | Jenny Staples Sarah McLachlan | 3NT+1 | S | 430 | 7 | 12 | |
| 20 | 2S+2 | E | 170 | 7 | 12 | |||
| 21 | 3N | W | 400 | 2 | 12 | |||
| 22 | 13 | Joe Konzon Mildred Konzon | 2D-1 | N | 50 | 4 | 12 | |
| 23 | 2S-2 | N | 200 | 0 | 12 | |||
| 24 | 1D | E | 70 | 3 | 12 | |||
| Total | 62.15% | 179 | 288 | |||||
| Pair 4 | Louise Jefferson & Roy Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Steve Bush Sue Estermann | 4S-3 | N | 150 | 0 | 12 | |
| 2 | 3H+1 | W | 170 | 0 | 12 | |||
| 3 | 3D-2 | N | 100 | 6 | 12 | |||
| 4 | 14 | Jenny Staples Sarah McLachlan | 3N | E | 600 | 8 | 12 | |
| 5 | 1S | E | 80 | 8 | 12 | |||
| 6 | 6C-1 | S | 50 | 0 | 12 | |||
| 7 | 13 | Joe Konzon Mildred Konzon | 2S-2 | W | 200 | 11 | 12 | |
| 8 | 4S+2 | E | 480 | 7 | 12 | |||
| 9 | 4S-3 | N | 150 | 6 | 12 | |||
| 10 | 12 | Deb Thompson Jim Anderson | 4S+1 | W | 650 | 11 | 12 | |
| 11 | 3N+2 | S | 460 | 3 | 12 | |||
| 12 | 1N-1 | W | 50 | 11 | 12 | |||
| 13 | 11 | Peter Dacre Winnie Dacre | 4C+1 | E | 150 | 8 | 12 | |
| 14 | 2S | W | 110 | 11 | 12 | |||
| 15 | 2S | S | 110 | 10 | 12 | |||
| 16 | 10 | Kate Hynes Kenneth Hynes | 3D+2 | N | 150 | 6 | 12 | |
| 17 | 1Nx-1 | W | 100 | 8 | 12 | |||
| 18 | 1NT | S | 90 | 4 | 12 | |||
| 19 | 9 | David Shenkin David Lambie | 3N | N | 400 | 4 | 12 | |
| 20 | 4S-1 | E | 100 | 10 | 12 | |||
| 21 | 3D+1 | E | 130 | 5 | 12 | |||
| 22 | 8 | Kate Aldridge Julia Simkins | 4S-2 | E | 200 | 11 | 12 | |
| 23 | 2N-1 | S | 100 | 3 | 12 | |||
| 24 | 2H | S | 110 | 10 | 12 | |||
| Total | 55.90% | 161 | 288 | |||||
| Pair 5 | Sharad Korgaonkar & Nigel Freake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | David Shenkin David Lambie | 4S-2 | N | 100 | 5 | 12 | |
| 2 | 2H+1 | W | 140 | 4 | 12 | |||
| 3 | 3D-3 | N | 150 | 1 | 12 | |||
| 4 | 8 | Kate Aldridge Julia Simkins | 2H | W | 110 | 12 | 12 | |
| 5 | 2H-1 | W | 50 | 11 | 12 | |||
| 6 | 3C+2 | S | 150 | 5 | 12 | |||
| 7 | 7 | Steve Bush Sue Estermann | 1N+3 | W | 180 | 1 | 12 | |
| 8 | 4S+2 | E | 480 | 7 | 12 | |||
| 9 | 3C+1 | W | 130 | 12 | 12 | |||
| 10 | 14 | Jenny Staples Sarah McLachlan | 4S+1 | W | 650 | 1 | 12 | |
| 11 | 3N+2 | S | 460 | 9 | 12 | |||
| 12 | 1N-1 | W | 50 | 1 | 12 | |||
| 13 | 13 | Joe Konzon Mildred Konzon | 4C+2 | E | 170 | 7 | 12 | |
| 14 | 2S+2 | W | 170 | 10 | 12 | |||
| 15 | 4S-2 | N | 200 | 11 | 12 | |||
| 16 | 12 | Deb Thompson Jim Anderson | 3S-2 | E | 200 | 10 | 12 | |
| 17 | 1S-2 | N | 100 | 0 | 12 | |||
| 18 | 1NT+1 | S | 120 | 6 | 12 | |||
| 19 | 11 | Peter Dacre Winnie Dacre | 3NT+1 | N | 430 | 7 | 12 | |
| 20 | 2S+2 | W | 170 | 7 | 12 | |||
| 21 | 3N-1 | W | 50 | 9 | 12 | |||
| 22 | 10 | Kate Hynes Kenneth Hynes | 2S-1 | E | 100 | 6 | 12 | |
| 23 | 2N-3 | E | 300 | 9 | 12 | |||
| 24 | 2D-1 | E | 50 | 7 | 12 | |||
| Total | 54.86% | 158 | 288 | |||||
| Pair 6 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Dacre Winnie Dacre | 4S-2 | N | 100 | 5 | 12 | |
| 2 | 4H-1 | W | 50 | 10 | 12 | |||
| 3 | 4C-1 | E | 100 | 8 | 12 | |||
| 4 | 10 | Kate Hynes Kenneth Hynes | 3N+1 | E | 630 | 5 | 12 | |
| 5 | 1N+1 | E | 120 | 2 | 12 | |||
| 6 | 5C | S | 400 | 11 | 12 | |||
| 7 | 9 | David Shenkin David Lambie | 2S-1 | W | 100 | 8 | 12 | |
| 8 | 3N+3 | W | 490 | 1 | 12 | |||
| 9 | 3C+2 | W | 150 | 6 | 12 | |||
| 10 | 8 | Kate Aldridge Julia Simkins | 5S-1 | W | 100 | 11 | 12 | |
| 11 | 3N+1 | S | 430 | 2 | 12 | |||
| 12 | 1Nx-2 | W | 300 | 9 | 12 | |||
| 13 | 7 | Steve Bush Sue Estermann | 4S | E | 620 | 1 | 12 | |
| 14 | 1S+3 | W | 170 | 2 | 12 | |||
| 15 | 4S-2 | N | 200 | 1 | 12 | |||
| 16 | 14 | Jenny Staples Sarah McLachlan | 3D+4 | N | 190 | 4 | 12 | |
| 17 | 1S-1 | N | 50 | 9 | 12 | |||
| 18 | 4C | N | 130 | 4 | 12 | |||
| 19 | 13 | Joe Konzon Mildred Konzon | 3NT-1 | S | 50 | 0 | 12 | |
| 20 | 4S | E | 620 | 2 | 12 | |||
| 21 | 3Dx+1 | E | 570 | 0 | 12 | |||
| 22 | 12 | Deb Thompson Jim Anderson | 1N | E | 90 | 1 | 12 | |
| 23 | 2N-3 | E | 300 | 9 | 12 | |||
| 24 | 1Nx | S | 180 | 12 | 12 | |||
| Total | 42.71% | 123 | 288 | |||||
| Pair 7 | Steve Bush & Sue Estermann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Louise Jefferson Roy Cooper | 4S-3 | N | 150 | 12 | 12 | |
| 2 | 3H+1 | W | 170 | 12 | 12 | |||
| 3 | 3D-2 | N | 100 | 6 | 12 | |||
| 4 | 1 | John Fordham Andy Leveridge | 2Nx-4 | N | 1100 | 12 | 12 | |
| 5 | 1S-1 | E | 50 | 1 | 12 | |||
| 6 | 4C+1 | S | 150 | 7 | 12 | |||
| 7 | 5 | Sharad Korgaonkar Nigel Freake | 1N+3 | W | 180 | 11 | 12 | |
| 8 | 4S+2 | E | 480 | 5 | 12 | |||
| 9 | 3C+1 | W | 130 | 0 | 12 | |||
| 10 | 2 | Rex Goad Jim Hemsley | 5Hx-2 | N | 500 | 4 | 12 | |
| 11 | 3N+2 | S | 460 | 3 | 12 | |||
| 12 | 1Nx-2 | W | 300 | 3 | 12 | |||
| 13 | 6 | Sheila Cooper Len Dreebin | 4S | E | 620 | 11 | 12 | |
| 14 | 1S+3 | W | 170 | 10 | 12 | |||
| 15 | 4S-2 | N | 200 | 11 | 12 | |||
| 16 | 3 | Steve Marquez Victor Lau | 5D | N | 400 | 0 | 12 | |
| 17 | 2H | N | 110 | 1 | 12 | |||
| 18 | 4S+1 | S | 650 | 0 | 12 | |||
| 19 | 8 | Kate Aldridge Julia Simkins | 3NT+3 | N | 490 | 0 | 12 | |
| 20 | 4S | E | 620 | 10 | 12 | |||
| 21 | 3N-1 | W | 50 | 3 | 12 | |||
| 22 | 14 | Jenny Staples Sarah McLachlan | 1N | E | 90 | 1 | 12 | |
| 23 | 3D-2 | W | 200 | 6 | 12 | |||
| 24 | 2D-1 | E | 50 | 7 | 12 | |||
| Total | 47.22% | 136 | 288 | |||||
| Pair 8 | Kate Aldridge & Julia Simkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Fordham Andy Leveridge | 4S-2 | N | 100 | 7 | 12 | |
| 2 | 4H-1 | W | 50 | 2 | 12 | |||
| 3 | 3C+2 | E | 150 | 11 | 12 | |||
| 4 | 5 | Sharad Korgaonkar Nigel Freake | 2H | W | 110 | 0 | 12 | |
| 5 | 2H-1 | W | 50 | 1 | 12 | |||
| 6 | 3C+2 | S | 150 | 7 | 12 | |||
| 7 | 2 | Rex Goad Jim Hemsley | 1N+3 | W | 180 | 11 | 12 | |
| 8 | 4S+2 | E | 480 | 5 | 12 | |||
| 9 | 3N+1 | W | 630 | 12 | 12 | |||
| 10 | 6 | Sheila Cooper Len Dreebin | 5S-1 | W | 100 | 1 | 12 | |
| 11 | 3N+1 | S | 430 | 10 | 12 | |||
| 12 | 1Nx-2 | W | 300 | 3 | 12 | |||
| 13 | 3 | Steve Marquez Victor Lau | 5D | N | 600 | 0 | 12 | |
| 14 | 2H+1 | E | 140 | 5 | 12 | |||
| 15 | 4S-1 | N | 100 | 7 | 12 | |||
| 16 | 9 | David Shenkin David Lambie | 4D-1 | N | 50 | 10 | 12 | |
| 17 | 1S | N | 80 | 6 | 12 | |||
| 18 | 3NT-1 | S | 100 | 10 | 12 | |||
| 19 | 7 | Steve Bush Sue Estermann | 3NT+3 | N | 490 | 12 | 12 | |
| 20 | 4S | E | 620 | 2 | 12 | |||
| 21 | 3N-1 | W | 50 | 9 | 12 | |||
| 22 | 4 | Louise Jefferson Roy Cooper | 4S-2 | E | 200 | 1 | 12 | |
| 23 | 2N-1 | S | 100 | 9 | 12 | |||
| 24 | 2H | S | 110 | 2 | 12 | |||
| Total | 49.65% | 143 | 288 | |||||
| Pair 9 | David Shenkin & David Lambie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sharad Korgaonkar Nigel Freake | 4S-2 | N | 100 | 7 | 12 | |
| 2 | 2H+1 | W | 140 | 8 | 12 | |||
| 3 | 3D-3 | N | 150 | 11 | 12 | |||
| 4 | 2 | Rex Goad Jim Hemsley | 3N+1 | E | 630 | 7 | 12 | |
| 5 | 1S+1 | E | 110 | 7 | 12 | |||
| 6 | 3C+2 | S | 150 | 7 | 12 | |||
| 7 | 6 | Sheila Cooper Len Dreebin | 2S-1 | W | 100 | 4 | 12 | |
| 8 | 3N+3 | W | 490 | 11 | 12 | |||
| 9 | 3C+2 | W | 150 | 6 | 12 | |||
| 10 | 3 | Steve Marquez Victor Lau | 4S | W | 620 | 7 | 12 | |
| 11 | 3N+2 | S | 460 | 3 | 12 | |||
| 12 | 1Nx-1 | W | 100 | 7 | 12 | |||
| 13 | 10 | Kate Hynes Kenneth Hynes | 4S-1 | E | 100 | 2 | 12 | |
| 14 | 3H | E | 140 | 5 | 12 | |||
| 15 | 2S | N | 110 | 2 | 12 | |||
| 16 | 8 | Kate Aldridge Julia Simkins | 4D-1 | N | 50 | 2 | 12 | |
| 17 | 1S | N | 80 | 6 | 12 | |||
| 18 | 3NT-1 | S | 100 | 2 | 12 | |||
| 19 | 4 | Louise Jefferson Roy Cooper | 3N | N | 400 | 8 | 12 | |
| 20 | 4S-1 | E | 100 | 2 | 12 | |||
| 21 | 3D+1 | E | 130 | 7 | 12 | |||
| 22 | 1 | John Fordham Andy Leveridge | 2Dx | N | 180 | 8 | 12 | |
| 23 | 3N-4 | E | 400 | 12 | 12 | |||
| 24 | 1D+1 | E | 90 | 0 | 12 | |||
| Total | 48.96% | 141 | 288 | |||||
| Pair 10 | Kate & Kenneth Hynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Rex Goad Jim Hemsley | 4S-2 | N | 100 | 5 | 12 | |
| 2 | 3H | W | 140 | 4 | 12 | |||
| 3 | 3Hxx-1 | W | 400 | 12 | 12 | |||
| 4 | 6 | Sheila Cooper Len Dreebin | 3N+1 | E | 630 | 7 | 12 | |
| 5 | 1N+1 | E | 120 | 10 | 12 | |||
| 6 | 5C | S | 400 | 1 | 12 | |||
| 7 | 3 | Steve Marquez Victor Lau | 2S-2 | W | 200 | 1 | 12 | |
| 8 | 4S+2 | E | 480 | 5 | 12 | |||
| 9 | 1N+2 | E | 150 | 6 | 12 | |||
| 10 | 11 | Peter Dacre Winnie Dacre | 5S-1 | W | 100 | 1 | 12 | |
| 11 | 3N+1 | S | 430 | 10 | 12 | |||
| 12 | 3N | N | 600 | 0 | 12 | |||
| 13 | 9 | David Shenkin David Lambie | 4S-1 | E | 100 | 10 | 12 | |
| 14 | 3H | E | 140 | 7 | 12 | |||
| 15 | 2S | N | 110 | 10 | 12 | |||
| 16 | 4 | Louise Jefferson Roy Cooper | 3D+2 | N | 150 | 6 | 12 | |
| 17 | 1Nx-1 | W | 100 | 4 | 12 | |||
| 18 | 1NT | S | 90 | 8 | 12 | |||
| 19 | 1 | John Fordham Andy Leveridge | 2H+1 | N | 140 | 10 | 12 | |
| 20 | 4S-2 | W | 200 | 0 | 12 | |||
| 21 | 4D | E | 130 | 7 | 12 | |||
| 22 | 5 | Sharad Korgaonkar Nigel Freake | 2S-1 | E | 100 | 6 | 12 | |
| 23 | 2N-3 | E | 300 | 3 | 12 | |||
| 24 | 2D-1 | E | 50 | 5 | 12 | |||
| Total | 47.92% | 138 | 288 | |||||
| Pair 11 | Peter & Winnie Dacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sheila Cooper Len Dreebin | 4S-2 | N | 100 | 7 | 12 | |
| 2 | 4H-1 | W | 50 | 2 | 12 | |||
| 3 | 4C-1 | E | 100 | 4 | 12 | |||
| 4 | 3 | Steve Marquez Victor Lau | 3N+2 | E | 660 | 2 | 12 | |
| 5 | 2H+1 | E | 140 | 0 | 12 | |||
| 6 | 5C | S | 400 | 11 | 12 | |||
| 7 | 12 | Deb Thompson Jim Anderson | 2D | N | 90 | 6 | 12 | |
| 8 | 3N | W | 400 | 0 | 12 | |||
| 9 | 2N+1 | E | 150 | 6 | 12 | |||
| 10 | 10 | Kate Hynes Kenneth Hynes | 5S-1 | W | 100 | 11 | 12 | |
| 11 | 3N+1 | S | 430 | 2 | 12 | |||
| 12 | 3N | N | 600 | 12 | 12 | |||
| 13 | 4 | Louise Jefferson Roy Cooper | 4C+1 | E | 150 | 4 | 12 | |
| 14 | 2S | W | 110 | 1 | 12 | |||
| 15 | 2S | S | 110 | 2 | 12 | |||
| 16 | 1 | John Fordham Andy Leveridge | 4D | N | 130 | 8 | 12 | |
| 17 | 1S-1 | S | 50 | 9 | 12 | |||
