![]() |
![]() |
info: |
Colin Elliott & John Stimson returned
to winning ways tonight. leading a nice 8-table field. We are losing Peter Willis,
who is taking up a new
job in Aylesbury. Thanks for playing at the Ruff Club
Peter and good luck with the new job.
Nigel Freake will be directing next
week. I am on holiday - no bridge! Bank Holiday Monday 31st August there is an
afternoon barbecue
followed by bridge at Putney BC. 2pm for the barbecue (£10),
3pm for the bridge (£5), all welcome, partners found. See
www.putneybridgeclub.net
for location details. Monday Sept. 14th at the same venue the normal evening bridge
session (7.30pm start)
is a heat of the green-pointed EBU Autumn Sim. Pairs.
All welcome, partners found.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Colin Elliott & John Stimson | 240/ 336 | 71.43 | 1 | |
| 2 | 8 | John Veal & Sharad Korgaonkar | 209/ 336 | 62.20 | 1 | |
| 3 | 15 | Dudley Miles & John Lefley | 201/ 336 | 59.82 | ||
| 4 | 1 | Lesley O'Hara & Sheila FitzJones | 182/ 336 | 54.17 | 1 | |
| 5 | 11 | Sue Estermann & Peter Willis | 179/ 336 | 53.27 | ||
| 6 | 2 | Georgina Dinneen & Veronica Peck | 175/ 336 | 52.08 | ||
| 7 | 6 | Joe & Mildred Konzon | 162/ 336 | 48.21 | ||
| 8 = | 3 | Roy Cooper & Louise Jefferson | 160/ 336 | 47.62 | 1 | |
| 8 = | 9 | Rex Goad & Jim Hemsley | 160/ 336 | 47.62 | 1 | |
| 10 | 16 | Henry & Rachel Bartram | 157/ 336 | 46.73 | ||
| 11 = | 4 | Sheila Cooper & Len Dreebin | 154/ 336 | 45.83 | 1 | |
| 11 = | 7 | Jenny Staples & Sarah McLachlan | 154/ 336 | 45.83 | 1 | |
| 13 | 14 | John Cox & Riky Choudhuri | 153/ 336 | 45.54 | 2 | |
| 14 | 13 | Kenneth Hynes & Sue Bedford | 151/ 336 | 44.94 | ||
| 15 | 10 | David Shenkin & David Lambie | 140/ 336 | 41.67 | ||
| 16 | 12 | Deb Thompson & Steve Bush | 111/ 336 | 33.04 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 7 | 2 | 1 | 14 | 9 | 5 | 13 | 3 | 4 | 7 | 11 | 13 | 7 | 6 | 14 | 9 | 14 | 4 | 5 | 9 | 10 | 9 | 5 | 1 | 182 |
| 2 | 5 | 10 | 6 | 4 | 4 | 14 | 5 | 10 | 14 | 14 | 3 | 6 | 2 | 12 | 4 | 2 | 0 | 11 | 1 | 13 | 9 | 9 | 13 | 4 | 2 | 175 |
| 3 | 9 | 0 | 2 | 13 | 10 | 12 | 0 | 3 | 0 | 10 | 10 | 14 | 7 | 10 | 11 | 8 | 4 | 4 | 1 | 5 | 0 | 9 | 9 | 9 | 3 | 160 |
| 4 | 1 | 13 | 2 | 11 | 4 | 9 | 5 | 14 | 2 | 4 | 14 | 1 | 13 | 2 | 11 | 0 | 4 | 7 | 7 | 5 | 6 | 9 | 1 | 9 | 4 | 154 |
| 5 | 9 | 7 | 12 | 14 | 9 | 2 | 5 | 13 | 6 | 8 | 7 | 6 | 7 | 12 | 13 | 12 | 9 | 11 | 14 | 13 | 14 | 14 | 9 | 14 | 5 | 240 |
| 6 | 9 | 10 | 6 | 7 | 0 | 2 | 12 | 7 | 9 | 4 | 3 | 11 | 0 | 7 | 11 | 9 | 1 | 7 | 7 | 5 | 4 | 9 | 13 | 9 | 6 | 162 |
| 7 | 9 | 2 | 14 | 7 | 12 | 9 | 10 | 3 | 9 | 12 | 0 | 6 | 7 | 14 | 1 | 5 | 4 | 0 | 2 | 9 | 12 | 0 | 5 | 2 | 7 | 154 |
| 8 | 9 | 13 | 10 | 11 | 9 | 9 | 14 | 7 | 3 | 0 | 12 | 1 | 7 | 2 | 11 | 10 | 13 | 2 | 10 | 5 | 12 | 12 | 13 | 14 | 8 | 209 |
| 9 | 13 | 7 | 12 | 0 | 5 | 12 | 9 | 4 | 0 | 10 | 11 | 3 | 7 | 4 | 3 | 9 | 10 | 14 | 7 | 9 | 8 | 2 | 1 | 0 | 9 | 160 |
| 10 | 5 | 7 | 2 | 10 | 10 | 0 | 2 | 7 | 5 | 4 | 4 | 0 | 7 | 0 | 13 | 14 | 10 | 7 | 4 | 9 | 2 | 4 | 5 | 9 | 10 | 140 |
| 11 | 9 | 4 | 8 | 7 | 14 | 12 | 14 | 11 | 14 | 2 | 14 | 8 | 1 | 12 | 3 | 4 | 1 | 12 | 10 | 9 | 5 | 0 | 5 | 0 | 11 | 179 |
| 12 | 5 | 4 | 8 | 1 | 4 | 2 | 4 | 11 | 5 | 10 | 0 | 13 | 7 | 12 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 10 | 12 | 111 |
| 13 | 5 | 14 | 12 | 7 | 2 | 5 | 9 | 0 | 12 | 14 | 2 | 13 | 1 | 7 | 8 | 2 | 5 | 3 | 13 | 1 | 5 | 5 | 1 | 5 | 13 | 151 |
| 14 | 5 | 12 | 0 | 3 | 10 | 5 | 0 | 7 | 11 | 10 | 7 | 3 | 7 | 2 | 1 | 12 | 14 | 3 | 7 | 9 | 10 | 5 | 5 | 5 | 14 | 153 |
| 15 | 13 | 1 | 12 | 3 | 5 | 5 | 9 | 1 | 11 | 6 | 7 | 8 | 12 | 2 | 10 | 5 | 13 | 7 | 13 | 9 | 14 | 14 | 9 | 12 | 15 | 201 |
| 16 | 5 | 1 | 4 | 13 | 0 | 5 | 9 | 1 | 8 | 0 | 11 | 8 | 14 | 7 | 3 | 6 | 10 | 10 | 12 | 5 | 2 | 5 | 13 | 5 | 16 | 157 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lesley O Hara & Sheila FitzJones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Rex Goad Jim Hemsley | 2H | N | 110 | 1 | 14 | |
| 2 | 3S+2 | S | 200 | 7 | 14 | |||
| 3 | 2N+1 | W | 150 | 2 | 14 | |||
| 4 | 16 | Henry Bartram Rachel Bartram | 2H | W | 110 | 1 | 14 | |
| 5 | 2H-4 | E | 200 | 14 | 14 | |||
| 6 | 4H | S | 420 | 9 | 14 | |||
| 7 | 15 | Dudley Miles John Lefley | 2NT-2 | N | 200 | 5 | 14 | |
| 8 | 2H | S | 110 | 13 | 14 | |||
| 9 | 4S | E | 620 | 3 | 14 | |||
| 10 | 14 | John Cox Riky Choudhuri | 3N+2 | W | 660 | 4 | 14 | |
| 11 | 2N-1 | N | 50 | 7 | 14 | |||
| 12 | 2N | W | 120 | 11 | 14 | |||
| 13 | 13 | Kenneth Hynes Sue Bedford | 7S | N | 2210 G | 13 | 14 | |
| 14 | 4S | W | 420 | 7 | 14 | |||
| 15 | 2C-1 | W | 50 | 6 | 14 | |||
| 16 | 12 | Deb Thompson Steve Bush | 2C-5 | W | 500 | 14 | 14 | |
| 17 | 4S | W | 420 | 9 | 14 | |||
| 18 | 6N-2 | E | 100 | 14 | 14 | |||
| 19 | 11 | Sue Estermann Peter Willis | 3S-1 | S | 50 | 4 | 14 | |
| 20 | 4H+1 | N | 650 | 5 | 14 | |||
| 21 | 5H+1 | N | 680 | 9 | 14 | |||
| 22 | 10 | David Shenkin David Lambie | 3H+2 | N | 200 | 10 | 14 | |
| 23 | 3C-1 | N | 100 | 9 | 14 | |||
| 24 | 4S-4 | W | 200 | 5 | 14 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 2 | Georgina Dinneen & Veronica Peck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sue Estermann Peter Willis | 2H+1 | N | 140 | 5 | 14 | |
| 2 | 3D-1 | W | 50 | 10 | 14 | |||
| 3 | 1N-1 | N | 50 | 6 | 14 | |||
| 4 | 10 | David Shenkin David Lambie | Passed | N | 0 | 4 | 14 | |
| 5 | 2S-2 | E | 100 | 4 | 14 | |||
| 6 | 3N+1 | N | 430 | 14 | 14 | |||
| 7 | 9 | Rex Goad Jim Hemsley | 2NT-2 | N | 200 | 5 | 14 | |
| 8 | 2S-1 | S | 50 | 10 | 14 | |||
| 9 | 3D | N | 110 | 14 | 14 | |||
| 10 | 16 | Henry Bartram Rachel Bartram | 6N-5 | E | 500 | 14 | 14 | |
| 11 | 1Hx-1 | S | 100 | 3 | 14 | |||
| 12 | 3S | E | 140 | 6 | 14 | |||
| 13 | 15 | Dudley Miles John Lefley | 4S+3 | N | 710 | 2 | 14 | |
| 14 | 5S-2 | W | 100 | 12 | 14 | |||
| 15 | 2N-1 | N | 100 | 4 | 14 | |||
| 16 | 14 | John Cox Riky Choudhuri | 4Hx-3 | S | 500 | 2 | 14 | |
| 17 | 6H | E | 980 | 0 | 14 | |||
| 18 | 6N-1 | E | 50 | 11 | 14 | |||
| 19 | 13 | Kenneth Hynes Sue Bedford | 4S-2 | S | 100 | 1 | 14 | |
| 20 | 4H+2 | N | 680 | 13 | 14 | |||
| 21 | 4H+2 | N | 680 | 9 | 14 | |||
| 22 | 12 | Deb Thompson Steve Bush | 4S | S | 420 | 9 | 14 | |
| 23 | 1N-1 | W | 100 | 13 | 14 | |||
| 24 | 3H | N | 140 | 4 | 14 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 3 | Roy Cooper & Louise Jefferson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Kenneth Hynes Sue Bedford | 2H+1 | N | 140 | 9 | 14 | |
| 2 | 4S-2 | S | 200 | 0 | 14 | |||
| 3 | 2D-3 | S | 150 | 2 | 14 | |||
| 4 | 12 | Deb Thompson Steve Bush | 2H | W | 110 | 13 | 14 | |
| 5 | 2C-2 | W | 100 | 10 | 14 | |||
| 6 | 3H+1 | S | 170 | 12 | 14 | |||
| 7 | 11 | Sue Estermann Peter Willis | 4Sx-2 | S | 500 | 0 | 14 | |
| 8 | 2N+1 | W | 150 | 3 | 14 | |||
| 9 | 4Sx | E | 790 | 0 | 14 | |||
| 10 | 10 | David Shenkin David Lambie | 3D+2 | E | 150 | 10 | 14 | |
| 11 | 2C | S | 90 | 10 | 14 | |||
| 12 | 4C-2 | W | 100 | 14 | 14 | |||
| 13 | 9 | Rex Goad Jim Hemsley | 6S+1 | S | 1460 S | 7 | 14 | |
| 14 | 3S+1 | E | 170 | 10 | 14 | |||
| 15 | 2H | N | 110 | 11 | 14 | |||
| 16 | 16 | Henry Bartram Rachel Bartram | 2D-1 | W | 100 | 8 | 14 | |
| 17 | 4H+1 | W | 450 | 4 | 14 | |||
| 18 | 3N+2 | E | 460 | 4 | 14 | |||
| 19 | 15 | Dudley Miles John Lefley | 4S-2 | S | 100 | 1 | 14 | |
| 20 | 4H+1 | N | 650 | 5 | 14 | |||
| 21 | 4S-2 | S | 200 | 0 | 14 | |||
| 22 | 14 | John Cox Riky Choudhuri | 4H | N | 420 | 9 | 14 | |
| 23 | 1N | W | 90 | 9 | 14 | |||
| 24 | 3H+2 | N | 200 | 9 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 4 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Dudley Miles John Lefley | 2H | N | 110 | 1 | 14 | |
| 2 | 4S | S | 620 | 13 | 14 | |||
| 3 | 2S-3 | S | 150 | 2 | 14 | |||
| 4 | 14 | John Cox Riky Choudhuri | 2S+2 | S | 170 | 11 | 14 | |
| 5 | 2Hx-1 | E | 100 | 4 | 14 | |||
| 6 | 4H | S | 420 | 9 | 14 | |||
| 7 | 13 | Kenneth Hynes Sue Bedford | 1NTx-1 | N | 200 | 5 | 14 | |
| 8 | 2N+2 | W | 180 | 14 | 14 | |||
| 9 | 4D-1 | S | 50 | 2 | 14 | |||
| 10 | 12 | Deb Thompson Steve Bush | 3N+2 | E | 660 | 4 | 14 | |
| 11 | 1N+1 | S | 120 | 14 | 14 | |||
| 12 | 4S | E | 420 | 1 | 14 | |||
| 13 | 11 | Sue Estermann Peter Willis | 7S | N | 2210 G | 13 | 14 | |
| 14 | 4S+1 | W | 450 | 2 | 14 | |||
| 15 | 2H | S | 110 | 11 | 14 | |||
| 16 | 10 | David Shenkin David Lambie | 2Dx+2 | W | 580 | 0 | 14 | |
| 17 | 4H+1 | W | 450 | 4 | 14 | |||
| 18 | 3N+1 | E | 430 | 7 | 14 | |||
| 19 | 9 | Rex Goad Jim Hemsley | 2S+1 | S | 140 | 7 | 14 | |
| 20 | 4H+1 | N | 650 | 5 | 14 | |||
| 21 | 4H+1 | N | 650 | 6 | 14 | |||
| 22 | 16 | Henry Bartram Rachel Bartram | 4S | S | 420 | 9 | 14 | |
| 23 | 2D+1 | E | 110 | 1 | 14 | |||
| 24 | 3H+2 | N | 200 | 9 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 5 | Colin Elliott & John Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | David Shenkin David Lambie | 2H+1 | N | 140 | 9 | 14 | |
| 2 | 2S+3 | S | 200 | 7 | 14 | |||
| 3 | 2C-2 | W | 200 | 12 | 14 | |||
| 4 | 9 | Rex Goad Jim Hemsley | 1N-3 | E | 300 | 14 | 14 | |
| 5 | 2D+1 | N | 110 | 9 | 14 | |||
| 6 | 3H+1 | S | 170 | 2 | 14 | |||
| 7 | 16 | Henry Bartram Rachel Bartram | 4S-2 | S | 200 | 5 | 14 | |
| 8 | 2H | N | 110 | 13 | 14 | |||
| 9 | 5Dx-2 | S | 300 | 6 | 14 | |||
| 10 | 15 | Dudley Miles John Lefley | 5D | E | 600 | 8 | 14 | |
| 11 | 2C-1 | S | 50 | 7 | 14 | |||
| 12 | 2S+1 | E | 140 | 6 | 14 | |||
| 13 | 14 | John Cox Riky Choudhuri | 6S+1 | N | 1460 | 7 | 14 | |
| 14 | 4S+1 | E | 450 | 12 | 14 | |||
| 15 | 3H-3 | S | 300 | 13 | 14 | |||
| 16 | 13 | Kenneth Hynes Sue Bedford | 3Dx-1 | E | 200 | 12 | 14 | |
| 17 | 4S | W | 420 | 9 | 14 | |||
| 18 | 6N-1 | E | 50 | 11 | 14 | |||
| 19 | 12 | Deb Thompson Steve Bush | 4S+1 | N | 450 | 14 | 14 | |
| 20 | 4H+2 | N | 680 | 13 | 14 | |||
| 21 | 6H | N | 1430 S | 14 | 14 | |||
| 22 | 11 | Sue Estermann Peter Willis | 4S+2 | S | 480 | 14 | 14 | |
| 23 | 1N | W | 90 | 9 | 14 | |||
| 24 | 4H+1 | N | 450 | 14 | 14 | |||
| Total | 71.43% | 240 | 336 | |||||
| Pair 6 | Joe & Mildred Konzon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Deb Thompson Steve Bush | 2H+1 | N | 140 | 9 | 14 | |
| 2 | 4Cx-2 | E | 300 | 10 | 14 | |||
| 3 | 2S-2 | S | 100 | 6 | 14 | |||
| 4 | 11 | Sue Estermann Peter Willis | 1N-1 | E | 100 | 7 | 14 | |
| 5 | 1N | E | 90 | 0 | 14 | |||
| 6 | 2H+2 | S | 170 | 2 | 14 | |||
| 7 | 10 | David Shenkin David Lambie | 2S | S | 110 | 12 | 14 | |
| 8 | 2S-2 | N | 100 | 7 | 14 | |||
| 9 | 3S+1 | E | 170 | 9 | 14 | |||
| 10 | 9 | Rex Goad Jim Hemsley | 3N+2 | E | 660 | 4 | 14 | |
| 11 | 2H-2 | S | 100 | 3 | 14 | |||
| 12 | 2N | W | 120 | 11 | 14 | |||
| 13 | 16 | Henry Bartram Rachel Bartram | 4S+2 | N | 680 | 0 | 14 | |
| 14 | 4S | E | 420 | 7 | 14 | |||
| 15 | 2S | S | 110 | 11 | 14 | |||
| 16 | 15 | Dudley Miles John Lefley | 2H-1 | S | 50 | 9 | 14 | |
| 17 | 4S-1 | W | 50 | 1 | 14 | |||
| 18 | 3N+1 | E | 430 | 7 | 14 | |||
| 19 | 14 | John Cox Riky Choudhuri | 2S+1 | S | 140 | 7 | 14 | |
| 20 | 4H+1 | N | 650 | 5 | 14 | |||
| 21 | 4H | N | 620 | 4 | 14 | |||
| 22 | 13 | Kenneth Hynes Sue Bedford | 4S | S | 420 | 9 | 14 | |
| 23 | 1N-1 | E | 100 | 13 | 14 | |||
| 24 | 3S-4 | W | 200 | 9 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 7 | Jenny Staples & Sarah McLachlan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Cox Riky Choudhuri | 2H+1 | N | 140 | 9 | 14 | |
| 2 | 4S-1 | S | 100 | 2 | 14 | |||
| 3 | 2Nx-2 | E | 500 | 14 | 14 | |||
| 4 | 13 | Kenneth Hynes Sue Bedford | 2H-1 | W | 100 | 7 | 14 | |
| 5 | 3S-3 | W | 150 | 12 | 14 | |||
| 6 | 4H | S | 420 | 9 | 14 | |||
| 7 | 12 | Deb Thompson Steve Bush | 3S-1 | S | 100 | 10 | 14 | |
| 8 | 2N+1 | E | 150 | 3 | 14 | |||
| 9 | 2S+2 | E | 170 | 9 | 14 | |||
| 10 | 11 | Sue Estermann Peter Willis | 3N-1 | E | 100 | 12 | 14 | |
| 11 | 2S | E | 110 | 0 | 14 | |||
| 12 | 2S+1 | E | 140 | 6 | 14 | |||
| 13 | 10 | David Shenkin David Lambie | 6S+1 | N | 1460 S | 7 | 14 | |
| 14 | 6S-3 | E | 150 | 14 | 14 | |||
| 15 | 2H-3 | S | 300 | 1 | 14 | |||
| 16 | 9 | Rex Goad Jim Hemsley | 2S-1 | N | 50 | 5 | 14 | |
| 17 | 4S+1 | W | 450 | 4 | 14 | |||
| 18 | 6N | E | 990 | 0 | 14 | |||
| 19 | 16 | Henry Bartram Rachel Bartram | 3N+1 | N | 430 | 2 | 14 | |
| 20 | 5H | N | 650 | 9 | 14 | |||
| 21 | 4S-2 | W | 100 | 12 | 14 | |||
| 22 | 15 | Dudley Miles John Lefley | 2N-2 | N | 100 | 0 | 14 | |
| 23 | 3C-1 | N | 100 | 5 | 14 | |||
| 24 | 3S-1 | W | 50 | 2 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 8 | John Veal & Sharad Korgaonkar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Henry Bartram Rachel Bartram | 3H | N | 140 | 9 | 14 | |
| 2 | 4S | S | 620 | 13 | 14 | |||
| 3 | 2N-1 | W | 100 | 10 | 14 | |||
| 4 | 15 | Dudley Miles John Lefley | 3S+1 | N | 170 | 11 | 14 | |
| 5 | 2D+1 | S | 110 | 9 | 14 | |||
| 6 | 4H | S | 420 | 9 | 14 | |||
| 7 | 14 | John Cox Riky Choudhuri | 1S+3 | S | 170 | 14 | 14 | |
| 8 | 2H-2 | S | 100 | 7 | 14 | |||
| 9 | 4S | E | 620 | 3 | 14 | |||
| 10 | 13 | Kenneth Hynes Sue Bedford | 3N+3 | W | 690 | 0 | 14 | |
| 11 | 2S-2 | E | 100 | 12 | 14 | |||
| 12 | 4S | E | 420 | 1 | 14 | |||
| 13 | 12 | Deb Thompson Steve Bush | 6S+1 | N | 1460 S | 7 | 14 | |
| 14 | 4S+1 | W | 450 | 2 | 14 | |||
| 15 | 2H | S | 110 | 11 | 14 | |||
| 16 | 11 | Sue Estermann Peter Willis | 2H | S | 110 | 10 | 14 | |
| 17 | 5S-1 | W | 50 | 13 | 14 | |||
| 18 | 3N+3 | E | 490 | 2 | 14 | |||
| 19 | 10 | David Shenkin David Lambie | 2N+2 | N | 180 | 10 | 14 | |
| 20 | 4H+1 | N | 650 | 5 | 14 | |||
| 21 | 4H+3 | N | 710 | 12 | 14 | |||
| 22 | 9 | Rex Goad Jim Hemsley | 5S-1 | S | 50 | 12 | 14 | |
| 23 | 2H | W | 110 | 13 | 14 | |||
| 24 | 3H-1 | N | 50 | 14 | 14 | |||
| Total | 62.20% | 209 | 336 | |||||
| Pair 9 | Rex Goad & Jim Hemsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lesley O Hara Sheila FitzJones | 2H | N | 110 | 13 | 14 | |
| 2 | 3S+2 | S | 200 | 7 | 14 | |||
| 3 | 2N+1 | W | 150 | 12 | 14 | |||
| 4 | 5 | Colin Elliott John Stimson | 1N-3 | E | 300 | 0 | 14 | |
| 5 | 2D+1 | N | 110 | 5 | 14 | |||
| 6 | 3H+1 | S | 170 | 12 | 14 | |||
| 7 | 2 | Georgina Dinneen Veronica Peck | 2NT-2 | N | 200 | 9 | 14 | |
| 8 | 2S-1 | S | 50 | 4 | 14 | |||
| 9 | 3D | N | 110 | 0 | 14 | |||
| 10 | 6 | Joe Konzon Mildred Konzon | 3N+2 | E | 660 | 10 | 14 | |
| 11 | 2H-2 | S | 100 | 11 | 14 | |||
| 12 | 2N | W | 120 | 3 | 14 | |||
| 13 | 3 | Roy Cooper Louise Jefferson | 6S+1 | S | 1460 | 7 | 14 | |
| 14 | 3S+1 | E | 170 | 4 | 14 | |||
| 15 | 2H | N | 110 | 3 | 14 | |||
| 16 | 7 | Jenny Staples Sarah McLachlan | 2S-1 | N | 50 | 9 | 14 | |
| 17 | 4S+1 | W | 450 | 10 | 14 | |||
| 18 | 6N | E | 990 S | 14 | 14 | |||
| 19 | 4 | Sheila Cooper Len Dreebin | 2S+1 | S | 140 | 7 | 14 | |
| 20 | 4H+1 | N | 650 | 9 | 14 | |||
| 21 | 4H+1 | N | 650 | 8 | 14 | |||
| 22 | 8 | John Veal Sharad Korgaonkar | 5S-1 | S | 50 | 2 | 14 | |
| 23 | 2H | W | 110 | 1 | 14 | |||
| 24 | 3H-1 | N | 50 | 0 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 10 | David Shenkin & David Lambie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Colin Elliott John Stimson | 2H+1 | N | 140 | 5 | 14 | |
| 2 | 2S+3 | S | 200 | 7 | 14 | |||
| 3 | 2C-2 | W | 200 | 2 | 14 | |||
| 4 | 2 | Georgina Dinneen Veronica Peck | Passed | N | 0 | 10 | 14 | |
| 5 | 2S-2 | E | 100 | 10 | 14 | |||
| 6 | 3N+1 | N | 430 | 0 | 14 | |||
| 7 | 6 | Joe Konzon Mildred Konzon | 2S | S | 110 | 2 | 14 | |
| 8 | 2S-2 | N | 100 | 7 | 14 | |||
| 9 | 3S+1 | E | 170 | 5 | 14 | |||
| 10 | 3 | Roy Cooper Louise Jefferson | 3D+2 | E | 150 | 4 | 14 | |
| 11 | 2C | S | 90 | 4 | 14 | |||
| 12 | 4C-2 | W | 100 | 0 | 14 | |||
| 13 | 7 | Jenny Staples Sarah McLachlan | 6S+1 | N | 1460 | 7 | 14 | |
| 14 | 6S-3 | E | 150 | 0 | 14 | |||
| 15 | 2H-3 | S | 300 | 13 | 14 | |||
| 16 | 4 | Sheila Cooper Len Dreebin | 2Dx+2 | W | 580 | 14 | 14 | |
| 17 | 4H+1 | W | 450 | 10 | 14 | |||
| 18 | 3N+1 | E | 430 | 7 | 14 | |||
| 19 | 8 | John Veal Sharad Korgaonkar | 2N+2 | N | 180 | 4 | 14 | |
| 20 | 4H+1 | N | 650 | 9 | 14 | |||
| 21 | 4H+3 | N | 710 | 2 | 14 | |||
| 22 | 1 | Lesley O Hara Sheila FitzJones | 3H+2 | N | 200 | 4 | 14 | |
| 23 | 3C-1 | N | 100 | 5 | 14 | |||
| 24 | 4S-4 | W | 200 | 9 | 14 | |||
| Total | 41.67% | 140 | 336 | |||||
