![]() |
![]() |
info: |
Thanks to Nigel Freake for coming in to run the game tonight and well done Martin Baker & John Stimson.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768644
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % |
|---|---|---|---|---|
| 1 | 11 | Martin Baker & John Stimson | 97/ 160 | 60.63 |
| 2 | 2 | Kenneth Hynes & Sharad Korgaonkar | 94/ 160 | 58.75 |
| 3 | 9 | Rex Goad & Jim Hemsley | 93/ 160 | 58.13 |
| 4 | 10 | Hazelanne Lewis & Catherine Rice-Evans | 84/ 160 | 52.50 |
| 5 | 8 | David Lambie & Gillian Mussell | 80/ 160 | 50.00 |
| 6 | 5 | Dudley Miles & John Lefley | 78/ 160 | 48.75 |
| 7 | 3 | Joe & Mildred Konzon | 77/ 160 | 48.13 |
| 8 | 6 | Veronica Peck & Georgina Dinneen | 75/ 160 | 46.88 |
| 9 | 1 | Louise Jefferson & Roy Cooper | 70/ 160 | 43.75 |
| 10 | 12 | Lesley O'Hara & Sue Estermann | 67/ 160 | 41.88 |
| 11 | 7 | Mary Rutter & Steve Bush | 65/ 160 | 40.63 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 0 | 0 | 2 | 7 | 0 | 7 | 5 | 3 | 2 | 3 | 8 | 7 | 3 | 3 | 3 | 7 | 0 | 5 | 0 | 5 | 1 | 70 | ||
| 2 | 6 | 3 | 8 | 5 | 5 | 1 | 1 | 7 | 2 | 1 | 6 | 0 | 7 | 6 | 5 | 6 | 8 | 3 | 6 | 8 | 2 | 94 | ||
| 3 | 4 | 5 | 8 | 1 | 3 | 5 | 4 | 6 | 8 | 8 | 0 | 1 | 7 | 0 | 5 | 1 | 4 | 5 | 2 | 0 | 3 | 77 | ||
| 5 | 4 | 5 | 5 | 4 | 8 | 7 | 8 | 8 | 0 | 0 | 5 | 5 | 8 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 78 | ||
| 6 | 0 | 2 | 7 | 7 | 3 | 4 | 7 | 5 | 0 | 3 | 4 | 4 | 1 | 2 | 8 | 0 | 4 | 3 | 8 | 3 | 6 | 75 | ||
| 7 | 2 | 5 | 7 | 0 | 2 | 7 | 1 | 3 | 2 | 8 | 0 | 1 | 8 | 1 | 0 | 6 | 3 | 7 | 2 | 0 | 7 | 65 | ||
| 8 | 4 | 3 | 4 | 3 | 8 | 1 | 3 | 8 | 6 | 0 | 2 | 2 | 2 | 8 | 6 | 6 | 0 | 8 | 4 | 2 | 8 | 80 | ||
| 9 | 2 | 8 | 1 | 1 | 7 | 1 | 6 | 5 | 6 | 6 | 3 | 3 | 1 | 8 | 3 | 4 | 6 | 8 | 6 | 8 | 9 | 93 | ||
| 10 | 8 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 4 | 2 | 6 | 7 | 5 | 5 | 4 | 6 | 0 | 6 | 4 | 6 | 10 | 84 | ||
| 11 | 6 | 0 | 1 | 8 | 3 | 7 | 5 | 0 | 8 | 5 | 8 | 7 | 4 | 2 | 5 | 1 | 6 | 8 | 8 | 5 | 11 | 97 | ||
| 12 | 8 | 8 | 0 | 3 | 0 | 7 | 0 | 0 | 4 | 4 | 0 | 7 | 2 | 2 | 5 | 4 | 8 | 2 | 0 | 3 | 12 | 67 | ||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Louise Jefferson & Roy Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Lesley O
Hara Sue Estermann | 3NT-1 | W | 50 | 0 | 8 | |
| 2 | 1S+1 | S | 110 | 0 | 8 | |||
| 3 | 10 | Hazelanne Lewis Catherine Rice-Evans | 3D | N | 110 | 2 | 8 | |
| 4 | 2H | N | 110 | 7 | 8 | |||
| 5 | 8 | David Lambie Gillian Mussell | 4S-2 | W | 100 | 0 | 8 | |
| 6 | 3H | W | 140 | 7 | 8 | |||
| 7 | 3 | Joe Konzon Mildred Konzon | Passed | 0 | 5 | 8 | ||
| 8 | 2H+1 | N | 140 | 3 | 8 | |||
| 9 | 9 | Rex Goad Jim Hemsley | 3N+1 | S | 430 | 2 | 8 | |
| 10 | 3N-1 | E | 100 | 3 | 8 | |||
| 11 | 7 | Mary Rutter Steve Bush | 3Hx | N | 530 | 8 | 8 | |
| 12 | 4H+1 | N | 650 | 7 | 8 | |||
| 13 | 5 | Dudley Miles John Lefley | 1N-1 | E | 100 | 3 | 8 | |
| 14 | 3D | E | 110 | 3 | 8 | |||
| 17 | 11 | Martin Baker John Stimson | 3S | N | 140 | 3 | 8 | |
| 18 | 4S | W | 420 | 7 | 8 | |||
| 19 | 2 | Kenneth Hynes Sharad Korgaonkar | 2H-3 | S | 150 | 0 | 8 | |
| 20 | 3N-3 | W | 300 | 5 | 8 | |||
| 21 | 6 | Veronica Peck Georgina Dinneen | 3D-4 | W | 200 | 0 | 8 | |
| 22 | 3C-1 | S | 50 | 5 | 8 | |||
| Total | 43.75% | 70 | 160 | |||||
| Pair 2 | Kenneth Hynes & Sharad Korgaonkar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Mary Rutter Steve Bush | 3NT | W | 400 | 6 | 8 | |
| 2 | 1S-1 | W | 50 | 3 | 8 | |||
| 3 | 12 | Lesley O
Hara Sue Estermann | 5D-2 | N | 100 | 8 | 8 | |
| 4 | 2H-1 | S | 100 | 5 | 8 | |||
| 5 | 11 | Martin Baker John Stimson | 4S-1 | W | 50 | 5 | 8 | |
| 6 | 3H | W | 140 | 1 | 8 | |||
| 7 | 9 | Rex Goad Jim Hemsley | 3C-2 | W | 200 | 1 | 8 | |
| 8 | 1C+2 | N | 110 | 7 | 8 | |||
| 11 | 10 | Hazelanne Lewis Catherine Rice-Evans | 3H-1 | N | 50 | 2 | 8 | |
| 12 | 4H+1 | S | 650 | 1 | 8 | |||
| 13 | 8 | David Lambie Gillian Mussell | 1N+1 | S | 120 | 6 | 8 | |
| 14 | 3N | W | 400 | 0 | 8 | |||
| 15 | 6 | Veronica Peck Georgina Dinneen | 1H+2 | W | 140 | 7 | 8 | |
| 16 | 2C+1 | S | 110 | 6 | 8 | |||
| 17 | 5 | Dudley Miles John Lefley | 3S | N | 140 | 5 | 8 | |
| 18 | 3N-1 | W | 50 | 6 | 8 | |||
| 19 | 1 | Louise Jefferson Roy Cooper | 2H-3 | S | 150 | 8 | 8 | |
| 20 | 3N-3 | W | 300 | 3 | 8 | |||
| 21 | 3 | Joe Konzon Mildred Konzon | 2H+1 | N | 140 | 6 | 8 | |
| 22 | 3H-2 | W | 200 | 8 | 8 | |||
| Total | 58.75% | 94 | 160 | |||||
| Pair 3 | Joe & Mildred Konzon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | David Lambie Gillian Mussell | 2N+1 | N | 150 | 4 | 8 | |
| 4 | 2H-1 | N | 100 | 5 | 8 | |||
| 5 | 12 | Lesley O
Hara Sue Estermann | 5C | E | 400 | 8 | 8 | |
| 6 | 4Sx-1 | W | 200 | 1 | 8 | |||
| 7 | 1 | Louise Jefferson Roy Cooper | Passed | 0 | 3 | 8 | ||
| 8 | 2H+1 | N | 140 | 5 | 8 | |||
| 9 | 10 | Hazelanne Lewis Catherine Rice-Evans | 4S | S | 420 | 4 | 8 | |
| 10 | 3N | W | 600 | 6 | 8 | |||
| 11 | 5 | Dudley Miles John Lefley | 4Hx-3 | N | 500 | 8 | 8 | |
| 12 | 3H+1 | S | 170 | 8 | 8 | |||
| 13 | 11 | Martin Baker John Stimson | 1N-2 | E | 200 | 0 | 8 | |
| 14 | 2S-2 | S | 100 | 1 | 8 | |||
| 15 | 9 | Rex Goad Jim Hemsley | 2H+1 | E | 140 | 7 | 8 | |
| 16 | 2S-1 | N | 50 | 0 | 8 | |||
| 17 | 7 | Mary Rutter Steve Bush | 2S+1 | N | 140 | 5 | 8 | |
| 18 | 4S | W | 420 | 1 | 8 | |||
| 19 | 6 | Veronica Peck Georgina Dinneen | 2H-2 | S | 100 | 4 | 8 | |
| 20 | 3N-3 | W | 300 | 5 | 8 | |||
| 21 | 2 | Kenneth Hynes Sharad Korgaonkar | 2H+1 | N | 140 | 2 | 8 | |
| 22 | 3H-2 | W | 200 | 0 | 8 | |||
| Total | 48.12% | 77 | 160 | |||||
| Pair 5 | Dudley Miles & John Lefley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | David Lambie Gillian Mussell | 3S | W | 140 | 4 | 8 | |
| 2 | 2H-1 | W | 50 | 5 | 8 | |||
| 5 | 6 | Veronica Peck Georgina Dinneen | 4S-1 | W | 50 | 5 | 8 | |
| 6 | 3C | N | 110 | 4 | 8 | |||
| 7 | 10 | Hazelanne Lewis Catherine Rice-Evans | 2S+1 | E | 140 | 8 | 8 | |
| 8 | 1H+1 | N | 110 | 7 | 8 | |||
| 9 | 12 | Lesley O
Hara Sue Estermann | 2S+1 | S | 140 | 8 | 8 | |
| 10 | 3N+1 | W | 630 | 8 | 8 | |||
| 11 | 3 | Joe Konzon Mildred Konzon | 4Hx-3 | N | 500 | 0 | 8 | |
| 12 | 3H+1 | S | 170 | 0 | 8 | |||
| 13 | 1 | Louise Jefferson Roy Cooper | 1N-1 | E | 100 | 5 | 8 | |
| 14 | 3D | E | 110 | 5 | 8 | |||
| 15 | 7 | Mary Rutter Steve Bush | 3N | E | 400 | 8 | 8 | |
| 16 | 3C | S | 110 | 2 | 8 | |||
| 17 | 2 | Kenneth Hynes Sharad Korgaonkar | 3S | N | 140 | 3 | 8 | |
| 18 | 3N-1 | W | 50 | 2 | 8 | |||
| 19 | 11 | Martin Baker John Stimson | 1N+1 | E | 120 | 2 | 8 | |
| 20 | 3S+1 | W | 170 | 0 | 8 | |||
| 21 | 9 | Rex Goad Jim Hemsley | 3S-1 | E | 50 | 2 | 8 | |
| 22 | 4C-2 | S | 100 | 0 | 8 | |||
| Total | 48.75% | 78 | 160 | |||||
| Pair 6 | Veronica Peck & Georgina Dinneen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Hazelanne Lewis Catherine Rice-Evans | 4S | E | 420 | 0 | 8 | |
| 2 | 1S-1 | S | 100 | 2 | 8 | |||
| 3 | 9 | Rex Goad Jim Hemsley | 3N | N | 400 | 7 | 8 | |
| 4 | 2H | N | 110 | 7 | 8 | |||
| 5 | 5 | Dudley Miles John Lefley | 4S-1 | W | 50 | 3 | 8 | |
| 6 | 3C | N | 110 | 4 | 8 | |||
| 7 | 7 | Mary Rutter Steve Bush | 2H-2 | W | 200 | 7 | 8 | |
| 8 | 1H+2 | N | 140 | 5 | 8 | |||
| 9 | 11 | Martin Baker John Stimson | 4S+1 | S | 450 | 0 | 8 | |
| 10 | 3N-1 | E | 100 | 3 | 8 | |||
| 11 | 12 | Lesley O
Hara Sue Estermann | 2S+1 | E | 140 | 4 | 8 | |
| 12 | 3N+1 | S | 630 | 4 | 8 | |||
| 15 | 2 | Kenneth Hynes Sharad Korgaonkar | 1H+2 | W | 140 | 1 | 8 | |
| 16 | 2C+1 | S | 110 | 2 | 8 | |||
| 17 | 8 | David Lambie Gillian Mussell | 4S-1 | N | 50 | 8 | 8 | |
| 18 | 3N-2 | W | 100 | 0 | 8 | |||
| 19 | 3 | Joe Konzon Mildred Konzon | 2H-2 | S | 100 | 4 | 8 | |
| 20 | 3N-3 | W | 300 | 3 | 8 | |||
| 21 | 1 | Louise Jefferson Roy Cooper | 3D-4 | W | 200 | 8 | 8 | |
| 22 | 3C-1 | S | 50 | 3 | 8 | |||
| Total | 46.88% | 75 | 160 | |||||
| Pair 7 | Mary Rutter & Steve Bush | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Kenneth Hynes Sharad Korgaonkar | 3NT | W | 400 | 2 | 8 | |
| 2 | 1S-1 | W | 50 | 5 | 8 | |||
| 3 | 11 | Martin Baker John Stimson | 3N | N | 400 | 7 | 8 | |
| 4 | 3S | E | 140 | 0 | 8 | |||
| 5 | 10 | Hazelanne Lewis Catherine Rice-Evans | 3S | W | 140 | 2 | 8 | |
| 6 | 4Sx-1 | W | 200 | 7 | 8 | |||
| 7 | 6 | Veronica Peck Georgina Dinneen | 2H-2 | W | 200 | 1 | 8 | |
| 8 | 1H+2 | N | 140 | 3 | 8 | |||
| 9 | 8 | David Lambie Gillian Mussell | 3N | S | 400 | 2 | 8 | |
| 10 | 3N-2 | E | 200 | 8 | 8 | |||
| 11 | 1 | Louise Jefferson Roy Cooper | 3Hx | N | 530 | 0 | 8 | |
| 12 | 4H+1 | N | 650 | 1 | 8 | |||
| 13 | 12 | Lesley O
Hara Sue Estermann | 1N | E | 90 | 8 | 8 | |
| 14 | 2S-2 | S | 100 | 1 | 8 | |||
| 15 | 5 | Dudley Miles John Lefley | 3N | E | 400 | 0 | 8 | |
| 16 | 3C | S | 110 | 6 | 8 | |||
| 17 | 3 | Joe Konzon Mildred Konzon | 2S+1 | N | 140 | 3 | 8 | |
| 18 | 4S | W | 420 | 7 | 8 | |||
| 19 | 9 | Rex Goad Jim Hemsley | 1S-1 | E | 100 | 2 | 8 | |
| 20 | 3Nx-4 | W | 1100 | 0 | 8 | |||
| Total | 40.63% | 65 | 160 | |||||
| Pair 8 | David Lambie & Gillian Mussell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dudley Miles John Lefley | 3S | W | 140 | 4 | 8 | |
| 2 | 2H-1 | W | 50 | 3 | 8 | |||
| 3 | 3 | Joe Konzon Mildred Konzon | 2N+1 | N | 150 | 4 | 8 | |
| 4 | 2H-1 | N | 100 | 3 | 8 | |||
| 5 | 1 | Louise Jefferson Roy Cooper | 4S-2 | W | 100 | 8 | 8 | |
| 6 | 3H | W | 140 | 1 | 8 | |||
| 7 | 11 | Martin Baker John Stimson | Passed | 0 | 3 | 8 | ||
| 8 | 1N+2 | N | 150 | 8 | 8 | |||
| 9 | 7 | Mary Rutter Steve Bush | 3N | S | 400 | 6 | 8 | |
| 10 | 3N-2 | E | 200 | 0 | 8 | |||
| 11 | 9 | Rex Goad Jim Hemsley | 3Hx-2 | N | 300 | 2 | 8 | |
| 12 | 2H+3 | N | 200 | 2 | 8 | |||
| 13 | 2 | Kenneth Hynes Sharad Korgaonkar | 1N+1 | S | 120 | 2 | 8 | |
| 14 | 3N | W | 400 | 8 | 8 | |||
| 15 | 12 | Lesley O
Hara Sue Estermann | 2Cx+1 | E | 280 | 6 | 8 | |
| 16 | 2C | S | 90 | 6 | 8 | |||
| 17 | 6 | Veronica Peck Georgina Dinneen | 4S-1 | N | 50 | 0 | 8 | |
| 18 | 3N-2 | W | 100 | 8 | 8 | |||
| 21 | 10 | Hazelanne Lewis Catherine Rice-Evans | 4D | N | 130 | 4 | 8 | |
| 22 | 3C | S | 110 | 2 | 8 | |||
| Total | 50.00% | 80 | 160 | |||||
| Pair 9 | Rex Goad & Jim Hemsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Martin Baker John Stimson | 1NT | W | 90 | 2 | 8 | |
| 2 | 3Sx-1 | S | 200 | 8 | 8 | |||
| 3 | 6 | Veronica Peck Georgina Dinneen | 3N | N | 400 | 1 | 8 | |
| 4 | 2H | N | 110 | 1 | 8 | |||
| 7 | 2 | Kenneth Hynes Sharad Korgaonkar | 3C-2 | W | 200 | 7 | 8 | |
| 8 | 1C+2 | N | 110 | 1 | 8 | |||
| 9 | 1 | Louise Jefferson Roy Cooper | 3N+1 | S | 430 | 6 | 8 | |
| 10 | 3N-1 | E | 100 | 5 | 8 | |||
| 11 | 8 | David Lambie Gillian Mussell | 3Hx-2 | N | 300 | 6 | 8 | |
| 12 | 2H+3 | N | 200 | 6 | 8 | |||
| 13 | 10 | Hazelanne Lewis Catherine Rice-Evans | 1N-1 | E | 100 | 3 | 8 | |
| 14 | 3D | E | 110 | 3 | 8 | |||
| 15 | 3 | Joe Konzon Mildred Konzon | 2H+1 | E | 140 | 1 | 8 | |
| 16 | 2S-1 | N | 50 | 8 | 8 | |||
| 17 | 12 | Lesley O
Hara Sue Estermann | 3S | N | 140 | 3 | 8 | |
| 18 | 3N | W | 400 | 4 | 8 | |||
| 19 | 7 | Mary Rutter Steve Bush | 1S-1 | E | 100 | 6 | 8 | |
| 20 | 3Nx-4 | W | 1100 | 8 | 8 | |||
| 21 | 5 | Dudley Miles John Lefley | 3S-1 | E | 50 | 6 | 8 | |
| 22 | 4C-2 | S | 100 | 8 | 8 | |||
| Total | 58.13% | 93 | 160 | |||||
| Pair 10 | Hazelanne Lewis & Catherine Rice-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Veronica Peck Georgina Dinneen | 4S | E | 420 | 8 | 8 | |
| 2 | 1S-1 | S | 100 | 6 | 8 | |||
| 3 | 1 | Louise Jefferson Roy Cooper | 3D | N | 110 | 6 | 8 | |
| 4 | 2H | N | 110 | 1 | 8 | |||
| 5 | 7 | Mary Rutter Steve Bush | 3S | W | 140 | 6 | 8 | |
| 6 | 4Sx-1 | W | 200 | 1 | 8 | |||
| 7 | 5 | Dudley Miles John Lefley | 2S+1 | E | 140 | 0 | 8 | |
| 8 | 1H+1 | N | 110 | 1 | 8 | |||
| 9 | 3 | Joe Konzon Mildred Konzon | 4S | S | 420 | 4 | 8 | |
| 10 | 3N | W | 600 | 2 | 8 | |||
| 11 | 2 | Kenneth Hynes Sharad Korgaonkar | 3H-1 | N | 50 | 6 | 8 | |
| 12 | 4H+1 | S | 650 | 7 | 8 | |||
| 13 | 9 | Rex Goad Jim Hemsley | 1N-1 | E | 100 | 5 | 8 | |
| 14 | 3D | E | 110 | 5 | 8 | |||
| 15 | 11 | Martin Baker John Stimson | 1N+2 | E | 150 | 4 | 8 | |
| 16 | 3C | S | 110 | 6 | 8 | |||
| 19 | 12 | Lesley O
Hara Sue Estermann | 1S-2 | E | 200 | 0 | 8 | |
| 20 | 1N-1 | W | 100 | 6 | 8 | |||
| 21 | 8 | David Lambie Gillian Mussell | 4D | N | 130 | 4 | 8 | |
| 22 | 3C | S | 110 | 6 | 8 | |||
| Total | 52.50% | 84 | 160 | |||||
| Pair 11 | Martin Baker & John Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Rex Goad Jim Hemsley | 1NT | W | 90 | 6 | 8 | |
| 2 | 3Sx-1 | S | 200 | 0 | 8 | |||
| 3 | 7 | Mary Rutter Steve Bush | 3N | N | 400 | 1 | 8 | |
| 4 | 3S | E | 140 | 8 | 8 | |||
| 5 | 2 | Kenneth Hynes Sharad Korgaonkar | 4S-1 | W | 50 | 3 | 8 | |
| 6 | 3H | W | 140 | 7 | 8 | |||
| 7 | 8 | David Lambie Gillian Mussell | Passed | 0 | 5 | 8 | ||
| 8 | 1N+2 | N | 150 | 0 | 8 | |||
| 9 | 6 | Veronica Peck Georgina Dinneen | 4S+1 | S | 450 | 8 | 8 | |
| 10 | 3N-1 | E | 100 | 5 | 8 | |||
| 13 | 3 | Joe Konzon Mildred Konzon | 1N-2 | E | 200 | 8 | 8 | |
| 14 | 2S-2 | S | 100 | 7 | 8 | |||
| 15 | 10 | Hazelanne Lewis Catherine Rice-Evans | 1N+2 | E | 150 | 4 | 8 | |
| 16 | 3C | S | 110 | 2 | 8 | |||
| 17 | 1 | Louise Jefferson Roy Cooper | 3S | N | 140 | 5 | 8 | |
| 18 | 4S | W | 420 | 1 | 8 | |||
| 19 | 5 | Dudley Miles John Lefley | 1N+1 | E | 120 | 6 | 8 | |
| 20 | 3S+1 | W | 170 | 8 | 8 | |||
| 21 | 12 | Lesley O
Hara Sue Estermann | 4S | E | 420 | 8 | 8 | |
| 22 | 3C-1 | S | 50 | 5 | 8 | |||
| Total | 60.62% | 97 | 160 | |||||
| Pair 12 | Lesley O Hara & Sue Estermann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Louise Jefferson Roy Cooper | 3NT-1 | W | 50 | 8 | 8 | |
| 2 | 1S+1 | S | 110 | 8 | 8 | |||
| 3 | 2 | Kenneth Hynes Sharad Korgaonkar | 5D-2 | N | 100 | 0 | 8 | |
| 4 | 2H-1 | S | 100 | 3 | 8 | |||
| 5 | 3 | Joe Konzon Mildred Konzon | 5C | E | 400 | 0 | 8 | |
| 6 | 4Sx-1 | W | 200 | 7 | 8 | |||
| 9 | 5 | Dudley Miles John Lefley | 2S+1 | S | 140 | 0 | 8 | |
| 10 | 3N+1 | W | 630 | 0 | 8 | |||
| 11 | 6 | Veronica Peck Georgina Dinneen | 2S+1 | E | 140 | 4 | 8 | |
| 12 | 3N+1 | S | 630 | 4 | 8 | |||
| 13 | 7 | Mary Rutter Steve Bush | 1N | E | 90 | 0 | 8 | |
| 14 | 2S-2 | S | 100 | 7 | 8 | |||
| 15 | 8 | David Lambie Gillian Mussell | 2Cx+1 | E | 280 | 2 | 8 | |
| 16 | 2C | S | 90 | 2 | 8 | |||
| 17 | 9 | Rex Goad Jim Hemsley | 3S | N | 140 | 5 | 8 | |
| 18 | 3N | W | 400 | 4 | 8 | |||
| 19 | 10 | Hazelanne Lewis Catherine Rice-Evans | 1S-2 | E | 200 | 8 | 8 | |
| 20 | 1N-1 | W | 100 | 2 | 8 | |||
| 21 | 11 | Martin Baker John Stimson | 4S | E | 420 | 0 | 8 | |
| 22 | 3C-1 | S | 50 | 3 | 8 | |||
| Total | 41.87% | 67 | 160 | |||||
Results produced on Saturday 05 September 09 at 10:41 am