![]() |
![]() |
info: |
A welcome to new players Graham Tunnadine,
Bill Linton and Nebahat Hanbey. I hope you all enjoyed the game. My thanks to
Steve Bush who
is happy to act as a mentor to new players. I know several others
are equally happy to partner newcomers and this positive attitude by you all
towards
newer players is one of the things that makes directing at the Ruff Club a pleasure.
Nigel Freake will be directing next week. I will be playing in Brighton at the EBU event there.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 18 | Kenneth Hynes & Ned Paul | 199.6/ 294 | 67.89 | 1 | |
| 2 | 8 | Victor Lau & Steve Marquez | 221.4/ 336 | 65.89 | ||
| 3 | 12 | Jenny Staples & Sarah McLachlan | 204.8/ 336 | 60.95 | ||
| 4 | 9 | Colin Elliott & John Stimson | 170.3/ 294 | 57.93 | ||
| 5 | 15 | Paul Lamford & Bill Linton | 192.5/ 336 | 57.29 | ||
| 6 | 14 | Peter & Winnie Dacre | 178.9/ 336 | 53.24 | ||
| 7 | 3 | Sheila FitzJones & Lesley O'Hara | 176.7/ 336 | 52.59 | ||
| 8 | 11 | Rex Goad & Jim Hemsley | 174.3/ 336 | 51.88 | 1 | |
| 9 | 6 | Sheila Cooper & Len Dreebin | 171.9/ 336 | 51.16 | 1 | |
| 10 | 5 | John Fordham & Andy Leveridge | 158.0/ 336 | 47.02 | ||
| 11 | 16 | Sharad Korgaonkar & Sue Estermann | 148.3/ 322 | 46.06 | ||
| 12 | 10 | Louise Jefferson & Roy Cooper | 153.5/ 336 | 45.68 | ||
| 13 | 13 | John Cox & Riky Choudhuri | 151.2/ 336 | 45.00 | ||
| 14 | 1 | Joe & Mildred Konzon | 143.9/ 336 | 42.83 | ||
| 15 | 4 | Judy Bourne & Mary Rutter | 132.2/ 322 | 41.06 | ||
| 16 | 2 | Georgina Dinneen & Veronica Peck | 137.9/ 336 | 41.04 | ||
| 17 | 7 | Steve Bush & Graham Tunnadine | 129.1/ 336 | 38.42 | 1 | |
| 18 | 17 | Juanita Escudero & Nebahat Hanbey | 123.5/ 336 | 36.76 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 12.0 | 3.0 | 5.9 | 10.0 | 0.0 | 2.0 | 5.0 | 8.0 | 12.0 | 9.0 | 7.0 | 6.0 | 8.0 | 4.0 | 0.0 | 8.0 | 1.0 | 8.0 | 9.0 | 8.0 | 6.0 | 2.0 | 4.0 | 6.0 | 1 | 143.9 | |||
| 2 | 0.0 | 8.0 | 4.0 | 14.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 8.0 | 12.0 | 14.0 | 8.0 | 1.0 | 8.0 | 2.0 | 1.0 | 10.0 | 10.0 | 5.0 | 0.0 | 7.0 | 9.3 | 3.6 | 2 | 137.9 | |||
| 3 | 2.0 | 2.0 | 13.9 | 1.0 | 2.0 | 7.0 | 1.0 | 3.0 | 11.0 | 8.0 | 14.0 | 9.0 | 3.0 | 13.0 | 3.0 | 14.0 | 8.0 | 14.0 | 0.0 | 12.0 | 8.0 | 12.7 | 4.7 | 10.4 | 3 | 176.7 | |||
| 4 | 6.0 | 14.0 | 7.0 | 3.0 | 2.0 | 9.0 | 7.0 | 3.0 | 2.0 | 0.0 | 4.0 | 8.0 | 7.0 | 13.0 | 0.0 | 14.0 | 3.0 | 3.0 | 1.0 | 4.0 | 9.3 | 11.6 | 1.3 | 4 | 132.2 | ||||
| 5 | 2.0 | 6.0 | 2.4 | 7.0 | 2.0 | 6.0 | 9.0 | 4.0 | 12.0 | 2.0 | 4.0 | 4.0 | 14.0 | 13.0 | 8.0 | 4.0 | 1.0 | 10.0 | 8.0 | 14.0 | 8.0 | 4.7 | 11.6 | 1.3 | 5 | 158.0 | |||
| 6 | 6.0 | 10.0 | 12.7 | 14.0 | 11.0 | 0.0 | 11.0 | 0.0 | 14.0 | 14.0 | 14.0 | 3.0 | 0.0 | 10.0 | 3.0 | 9.0 | 8.0 | 0.0 | 3.0 | 8.0 | 14.0 | 2.4 | 0.1 | 4.7 | 6 | 171.9 | |||
| 7 | 0.0 | 8.0 | 5.9 | 12.0 | 5.0 | 8.0 | 1.0 | 6.0 | 10.0 | 9.0 | 10.0 | 0.0 | 1.0 | 10.0 | 2.0 | 6.0 | 8.0 | 3.0 | 6.0 | 1.0 | 2.0 | 0.1 | 4.7 | 10.4 | 7 | 129.1 | |||
| 8 | 12.0 | 0.0 | 12.7 | 3.0 | 14.0 | 14.0 | 8.0 | 12.0 | 2.0 | 4.0 | 12.0 | 11.0 | 2.0 | 8.0 | 9.0 | 11.0 | 7.0 | 14.0 | 14.0 | 5.0 | 12.0 | 12.7 | 11.6 | 10.4 | 8 | 221.4 | |||
| 9 | 6.0 | 3.0 | 9.3 | 3.0 | 5.0 | 10.0 | 11.0 | 14.0 | 7.0 | 9.0 | 14.0 | 11.0 | 13.0 | 10.0 | 4.0 | 12.0 | 4.0 | 13.0 | 2.0 | 6.0 | 4.0 | 9 | 170.3 | ||||||
| 10 | 2.0 | 11.0 | 8.1 | 0.0 | 3.0 | 14.0 | 0.0 | 10.0 | 12.0 | 5.0 | 4.0 | 14.0 | 6.0 | 0.0 | 5.0 | 3.0 | 7.0 | 0.0 | 14.0 | 0.0 | 11.0 | 9.3 | 2.4 | 12.7 | 10 | 153.5 | |||
| 11 | 8.0 | 4.0 | 1.3 | 14.0 | 6.0 | 10.0 | 13.0 | 8.0 | 4.0 | 13.0 | 11.0 | 3.0 | 12.0 | 6.0 | 5.0 | 6.0 | 7.0 | 1.0 | 12.0 | 8.0 | 10.0 | 6.0 | 0.0 | 6.0 | 11 | 174.3 | |||
| 12 | 2.0 | 9.0 | 6.0 | 13.0 | 12.0 | 7.0 | 10.0 | 2.0 | 3.0 | 12.0 | 14.0 | 10.0 | 2.0 | 10.0 | 1.0 | 10.0 | 13.0 | 4.0 | 12.0 | 10.0 | 8.0 | 11.6 | 13.9 | 9.3 | 12 | 204.8 | |||
| 13 | 14.0 | 6.0 | 8.1 | 6.0 | 2.0 | 12.0 | 5.0 | 7.0 | 11.0 | 1.0 | 4.0 | 10.0 | 0.0 | 1.0 | 6.0 | 5.0 | 6.0 | 8.0 | 11.0 | 6.0 | 0.0 | 7.0 | 4.7 | 10.4 | 13 | 151.2 | |||
| 14 | 12.0 | 12.0 | 0.1 | 11.0 | 0.0 | 0.0 | 5.0 | 0.0 | 3.0 | 12.0 | 10.0 | 10.0 | 6.0 | 13.0 | 6.0 | 5.0 | 6.0 | 14.0 | 4.0 | 9.0 | 14.0 | 13.9 | 9.3 | 3.6 | 14 | 178.9 | |||
| 15 | 2.0 | 14.0 | 1.3 | 7.0 | 11.0 | 12.0 | 3.0 | 0.0 | 7.0 | 6.0 | 10.0 | 14.0 | 14.0 | 4.0 | 11.0 | 12.0 | 13.0 | 4.0 | 8.0 | 13.0 | 12.0 | 1.3 | 9.3 | 3.6 | 15 | 192.5 | |||
| 16 | 8.0 | 0.0 | 11.0 | 9.0 | 4.0 | 5.0 | 10.0 | 2.0 | 5.0 | 7.0 | 8.0 | 6.0 | 13.0 | 6.0 | 8.0 | 6.0 | 11.0 | 14.0 | 2.0 | 6.0 | 1.3 | 2.4 | 3.6 | 16 | 148.3 | ||||
| 17 | 8.0 | 11.0 | 4.7 | 7.0 | 12.0 | 8.0 | 9.0 | 6.0 | 2.0 | 0.0 | 0.0 | 11.0 | 6.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 9.0 | 2.0 | 4.7 | 2.4 | 12.7 | 17 | 123.5 | |||
| 18 | 12.0 | 8.0 | 11.6 | 4.0 | 14.0 | 12.0 | 3.0 | 14.0 | 0.0 | 13.0 | 11.0 | 11.0 | 13.0 | 4.0 | 12.0 | 11.0 | 1.0 | 11.0 | 11.0 | 13.0 | 10.0 | 18 | 199.6 | ||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Joe & Mildred Konzon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Louise Jefferson Roy Cooper | 3N-2 | E | 100 | 12.0 | 14 | |
| 2 | 4C | E | 130 | 3.0 | 14 | |||
| 3 | 2S+2 | N | 170 | 5.9 | 14 | |||
| 4 | 18 | Kenneth Hynes Ned Paul | 3NT+3 | S | 690 | 10.0 | 14 | |
| 5 | 3N | E | 400 | 0.0 | 14 | |||
| 6 | 3D+2 | N | 150 | 2.0 | 14 | |||
| 7 | 17 | Juanita Escudero Nebahat Hanbey | 3D | S | 110 | 5.0 | 14 | |
| 8 | 2D | E | 90 | 8.0 | 14 | |||
| 9 | 4H-2 | E | 200 | 12.0 | 14 | |||
| 10 | 16 | Sharad Korgaonkar Sue Estermann | 4S+2 | E | 680 | 9.0 | 14 | |
| 11 | 3H+1 | E | 170 | 7.0 | 14 | |||
| 12 | 3Sx-2 | E | 300 | 6.0 | 14 | |||
| 13 | 15 | Paul Lamford Bill Linton | 3S-1 | W | 100 | 8.0 | 14 | |
| 14 | 3N-1 | N | 50 | 4.0 | 14 | |||
| 15 | 4S+2 | W | 480 | 0.0 | 14 | |||
| 16 | 14 | Peter Dacre Winnie Dacre | 3N+1 | S | 430 | 8.0 | 14 | |
| 17 | 4S+1 | W | 450 | 1.0 | 14 | |||
| 18 | 3D+2 | W | 150 | 8.0 | 14 | |||
| 19 | 13 | John Cox Riky Choudhuri | 3N | N | 400 | 9.0 | 14 | |
| 20 | 4S+1 | E | 650 | 8.0 | 14 | |||
| 21 | 4Hx-1 | W | 100 | 6.0 | 14 | |||
| 22 | 12 | Jenny Staples Sarah McLachlan | 3N | S | 400 | 2.0 | 14 | |
| 23 | 3C+2 | W | 150 | 4.0 | 14 | |||
| 24 | 1N+1 | E | 120 | 6.0 | 14 | |||
| Total | 42.83% | 143.9 | 336 | |||||
| Pair 2 | Georgina Dinneen & Veronica Peck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Rex Goad Jim Hemsley | 6H-1 | N | 100 | 0.0 | 14 | |
| 5 | 1N+1 | E | 120 | 8.0 | 14 | |||
| 6 | 2H+2 | N | 170 | 4.0 | 14 | |||
| 7 | 10 | Louise Jefferson Roy Cooper | 2H-3 | W | 300 | 14.0 | 14 | |
| 8 | 2N | E | 120 | 4.0 | 14 | |||
| 9 | 1H+2 | E | 140 | 2.0 | 14 | |||
| 10 | 18 | Kenneth Hynes Ned Paul | 6S | E | 1430 | 1.0 | 14 | |
| 11 | 4H | E | 420 | 3.0 | 14 | |||
| 12 | 3H+1 | N | 170 | 3.0 | 14 | |||
| 13 | 17 | Juanita Escudero Nebahat Hanbey | 3S-1 | W | 100 | 8.0 | 14 | |
| 14 | 2N+2 | S | 180 | 12.0 | 14 | |||
| 15 | 3S+2 | W | 200 | 14.0 | 14 | |||
| 16 | 16 | Sharad Korgaonkar Sue Estermann | 3N+1 | N | 430 | 8.0 | 14 | |
| 17 | 4S+1 | E | 450 | 1.0 | 14 | |||
| 18 | 2D+3 | W | 150 | 8.0 | 14 | |||
| 19 | 15 | Paul Lamford Bill Linton | 3H-1 | E | 100 | 2.0 | 14 | |
| 20 | 4S+2 | W | 680 | 1.0 | 14 | |||
| 21 | 3C | S | 110 | 10.0 | 14 | |||
| 22 | 14 | Peter Dacre Winnie Dacre | 2N+1 | S | 150 | 10.0 | 14 | |
| 23 | 1N-2 | S | 200 | 5.0 | 14 | |||
| 24 | 3N | W | 400 | 0.0 | 14 | |||
| 25 | 13 | John Cox Riky Choudhuri | 3H+2 | W | 200 | 7.0 | 14 | |
| 26 | 3S | S | 140 | 9.3 | 14 | |||
| 27 | 3N | N | 400 | 3.6 | 14 | |||
| Total | 41.04% | 137.9 | 336 | |||||
| Pair 3 | Sheila FitzJones & Lesley O Hara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Peter Dacre Winnie Dacre | 2N-2 | E | 100 | 2.0 | 14 | |
| 2 | 3S+1 | S | 170 | 2.0 | 14 | |||
| 3 | 5C-1 | S | 50 | 13.9 | 14 | |||
| 7 | 12 | Jenny Staples Sarah McLachlan | 3D-2 | S | 200 | 1.0 | 14 | |
| 8 | 3D+1 | E | 130 | 2.0 | 14 | |||
| 9 | 2H | E | 110 | 7.0 | 14 | |||
| 10 | 11 | Rex Goad Jim Hemsley | 6S | E | 1430 | 1.0 | 14 | |
| 11 | 4H | E | 420 | 3.0 | 14 | |||
| 12 | 4H | N | 620 | 11.0 | 14 | |||
| 13 | 10 | Louise Jefferson Roy Cooper | 3S-1 | W | 100 | 8.0 | 14 | |
| 14 | 3N+1 | S | 430 | 14.0 | 14 | |||
| 15 | 4S | W | 420 | 9.0 | 14 | |||
| 16 | 18 | Kenneth Hynes Ned Paul | 4S | N | 420 | 3.0 | 14 | |
| 17 | 5S-1 | E | 50 | 13.0 | 14 | |||
| 18 | 3N | E | 400 | 3.0 | 14 | |||
| 19 | 17 | Juanita Escudero Nebahat Hanbey | 4Hx-5 | E | 1400 | 14.0 | 14 | |
| 20 | 4S+1 | E | 650 | 8.0 | 14 | |||
| 21 | 3C+1 | S | 130 | 14.0 | 14 | |||
| 22 | 16 | Sharad Korgaonkar Sue Estermann | 3N-3 | S | 150 | 0.0 | 14 | |
| 23 | 2N | W | 120 | 12.0 | 14 | |||
| 24 | 1N+1 | W | 120 | 8.0 | 14 | |||
| 25 | 15 | Paul Lamford Bill Linton | 4H-2 | E | 200 | 12.7 | 14 | |
| 26 | 3S | S | 140 | 4.7 | 14 | |||
| 27 | 3N | N | 400 | 10.4 | 14 | |||
| Total | 52.59% | 176.7 | 336 | |||||
| Pair 4 | Judy Bourne & Mary Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sharad Korgaonkar Sue Estermann | 2N-1 | E | 50 | 6.0 | 14 | |
| 2 | 4S | S | 620 | 14.0 | 14 | |||
| 4 | 15 | Paul Lamford Bill Linton | 3NT+2 | N | 660 | 7.0 | 14 | |
| 5 | 2S | W | 110 | 3.0 | 14 | |||
| 6 | 3N+3 | N | 490 | 2.0 | 14 | |||
| 10 | 13 | John Cox Riky Choudhuri | 5S+1 | E | 680 | 9.0 | 14 | |
| 11 | 3H+1 | E | 170 | 7.0 | 14 | |||
| 12 | 3H+1 | N | 170 | 3.0 | 14 | |||
| 13 | 12 | Jenny Staples Sarah McLachlan | Passed | N | 0 | 2.0 | 14 | |
| 14 | 3N-3 | N | 150 | 0.0 | 14 | |||
| 15 | 5S | W | 450 | 4.0 | 14 | |||
| 16 | 11 | Rex Goad Jim Hemsley | 3N+1 | N | 430 | 8.0 | 14 | |
| 17 | 4S | W | 420 | 7.0 | 14 | |||
| 18 | 3D+1 | W | 130 | 13.0 | 14 | |||
| 19 | 10 | Louise Jefferson Roy Cooper | 2H | E | 110 | 0.0 | 14 | |
| 20 | 4S | W | 620 | 14.0 | 14 | |||
| 21 | 3H-1 | E | 50 | 3.0 | 14 | |||
| 22 | 18 | Kenneth Hynes Ned Paul | 3N-2 | S | 100 | 3.0 | 14 | |
| 23 | 3N | W | 600 | 1.0 | 14 | |||
| 24 | 1N+2 | W | 150 | 4.0 | 14 | |||
| 25 | 17 | Juanita Escudero Nebahat Hanbey | 3H+1 | W | 170 | 9.3 | 14 | |
| 26 | 4S | S | 620 | 11.6 | 14 | |||
| 27 | 3N-1 | N | 50 | 1.3 | 14 | |||
| Total | 41.06% | 132.2 | 322 | |||||
| Pair 5 | John Fordham & Andy Leveridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Kenneth Hynes Ned Paul | 1N | E | 90 | 2.0 | 14 | |
| 2 | 5C-2 | E | 100 | 6.0 | 14 | |||
| 3 | 4C | S | 130 | 2.4 | 14 | |||
| 4 | 17 | Juanita Escudero Nebahat Hanbey | 3NT+2 | N | 660 | 7.0 | 14 | |
| 5 | 2S+2 | W | 170 | 2.0 | 14 | |||
| 6 | 5D+1 | N | 420 | 6.0 | 14 | |||
| 7 | 16 | Sharad Korgaonkar Sue Estermann | 2D+1 | S | 110 | 9.0 | 14 | |
| 8 | 3N-1 | E | 50 | 4.0 | 14 | |||
| 9 | 2H+1 | E | 140 | 12.0 | 14 | |||
| 13 | 14 | Peter Dacre Winnie Dacre | Passed | N | 0 | 2.0 | 14 | |
| 14 | 3N-1 | S | 50 | 4.0 | 14 | |||
| 15 | 4S+1 | W | 450 | 4.0 | 14 | |||
| 16 | 13 | John Cox Riky Choudhuri | 3N+3 | N | 490 | 14.0 | 14 | |
| 17 | 4S-1 | W | 50 | 13.0 | 14 | |||
| 18 | 2D+3 | W | 150 | 8.0 | 14 | |||
| 19 | 12 | Jenny Staples Sarah McLachlan | 3S | N | 140 | 4.0 | 14 | |
| 20 | 4S+2 | E | 680 | 1.0 | 14 | |||
| 21 | 3C | S | 110 | 10.0 | 14 | |||
| 22 | 11 | Rex Goad Jim Hemsley | 2N | S | 120 | 8.0 | 14 | |
| 23 | 2D+1 | W | 110 | 14.0 | 14 | |||
| 24 | 1N+1 | E | 120 | 8.0 | 14 | |||
| 25 | 10 | Louise Jefferson Roy Cooper | 5Dx-3 | S | 500 | 4.7 | 14 | |
| 26 | 4S | S | 620 | 11.6 | 14 | |||
| 27 | 3N-1 | S | 50 | 1.3 | 14 | |||
| Total | 47.02% | 158.0 | 336 | |||||
| Pair 6 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Rex Goad Jim Hemsley | 1N-1 | E | 50 | 6.0 | 14 | |
| 2 | 3S | S | 140 | 10.0 | 14 | |||
| 3 | 3N+1 | S | 430 | 12.7 | 14 | |||
| 4 | 10 | Louise Jefferson Roy Cooper | 6NT+1 | S | 1470 S | 14.0 | 14 | |
| 5 | 2S | W | 110 | 11.0 | 14 | |||
| 6 | 6D-1 | S | 50 | 0.0 | 14 | |||
| 7 | 18 | Kenneth Hynes Ned Paul | 3Cx-1 | W | 200 | 11.0 | 14 | |
| 8 | 5Sx-2 | N | 300 | 0.0 | 14 | |||
| 9 | 4Hx-2 | E | 500 | 14.0 | 14 | |||
| 10 | 17 | Juanita Escudero Nebahat Hanbey | 6Cx-2 | N | 500 | 14.0 | 14 | |
| 11 | 4H+1 | E | 450 | 14.0 | 14 | |||
| 12 | 4H | N | 620 | 3.0 | 14 | |||
| 16 | 15 | Paul Lamford Bill Linton | 4S-1 | N | 50 | 0.0 | 14 | |
| 17 | 3N | W | 400 | 10.0 | 14 | |||
| 18 | 3N | W | 400 | 3.0 | 14 | |||
| 19 | 14 | Peter Dacre Winnie Dacre | 3N | N | 400 | 9.0 | 14 | |
| 20 | 4S+1 | E | 650 | 8.0 | 14 | |||
| 21 | 5C-2 | S | 200 | 0.0 | 14 | |||
| 22 | 13 | John Cox Riky Choudhuri | 3N-2 | S | 100 | 3.0 | 14 | |
| 23 | 4C+2 | W | 170 | 8.0 | 14 | |||
| 24 | 3N-3 | W | 150 | 14.0 | 14 | |||
| 25 | 12 | Jenny Staples Sarah McLachlan | 4H | W | 620 | 2.4 | 14 | |
| 26 | 4S-1 | S | 100 | 0.1 | 14 | |||
| 27 | 3C+2 | S | 150 | 4.7 | 14 | |||
| Total | 51.16% | 171.9 | 336 | |||||
| Pair 7 | Steve Bush & Graham Tunnadine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Cox Riky Choudhuri | 1S+2 | W | 140 | 0.0 | 14 | |
| 2 | 3D+1 | N | 130 | 8.0 | 14 | |||
| 3 | 2S+2 | N | 170 | 5.9 | 14 | |||
| 4 | 12 | Jenny Staples Sarah McLachlan | 6D+1 | S | 1390 S | 12.0 | 14 | |
| 5 | 2S+1 | W | 140 | 5.0 | 14 | |||
| 6 | 3N+2 | N | 460 | 8.0 | 14 | |||
| 7 | 11 | Rex Goad Jim Hemsley | 2N-2 | N | 200 | 1.0 | 14 | |
| 8 | 3C | W | 110 | 6.0 | 14 | |||
| 9 | 1N | N | 90 | 10.0 | 14 | |||
| 10 | 10 | Louise Jefferson Roy Cooper | 4S+2 | E | 680 | 9.0 | 14 | |
| 11 | Passed | N | 0 | 10.0 | 14 | |||
| 12 | 5H-1 | N | 100 | 0.0 | 14 | |||
| 13 | 18 | Kenneth Hynes Ned Paul | 4S-2 | W | 200 | 1.0 | 14 | |
| 14 | 3N-1 | S | 50 | 10.0 | 14 | |||
| 15 | 3S+3 | W | 230 | 2.0 | 14 | |||
| 19 | 16 | Sharad Korgaonkar Sue Estermann | 2N+2 | N | 180 | 6.0 | 14 | |
| 20 | 4S+1 | E | 650 | 8.0 | 14 | |||
| 21 | 3H-1 | W | 50 | 3.0 | 14 | |||
| 22 | 15 | Paul Lamford Bill Linton | 3N-1 | N | 50 | 6.0 | 14 | |
| 23 | 3N | W | 600 | 1.0 | 14 | |||
| 24 | 1N+3 | W | 180 | 2.0 | 14 | |||
| 25 | 14 | Peter Dacre Winnie Dacre | 5Dx-4 | S | 800 | 0.1 | 14 | |
| 26 | 2S+1 | S | 140 | 4.7 | 14 | |||
| 27 | 3N | S | 400 | 10.4 | 14 | |||
| Total | 38.42% | 129.1 | 336 | |||||
| Pair 8 | Victor Lau & Steve Marquez | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Paul Lamford Bill Linton | 2N-2 | E | 100 | 12.0 | 14 | |
| 2 | 5Cx | E | 550 | 0.0 | 14 | |||
| 3 | 3N+1 | S | 430 | 12.7 | 14 | |||
| 4 | 14 | Peter Dacre Winnie Dacre | 3NT+1 | N | 630 | 3.0 | 14 | |
| 5 | 2S-1 | W | 50 | 14.0 | 14 | |||
| 6 | 3N+4 | N | 520 | 14.0 | 14 | |||
| 7 | 13 | John Cox Riky Choudhuri | 3D+1 | S | 130 | 8.0 | 14 | |
| 8 | 5Dx-3 | W | 500 | 12.0 | 14 | |||
| 9 | 3H | E | 140 | 2.0 | 14 | |||
| 10 | 12 | Jenny Staples Sarah McLachlan | 5Sx+1 | E | 1050 | 4.0 | 14 | |
| 11 | 5Hx-1 | E | 100 | 12.0 | 14 | |||
| 12 | 4H | N | 620 | 11.0 | 14 | |||
| 13 | 11 | Rex Goad Jim Hemsley | Passed | N | 0 | 2.0 | 14 | |
| 14 | 2N | S | 120 | 8.0 | 14 | |||
| 15 | 4S | W | 420 | 9.0 | 14 | |||
| 16 | 10 | Louise Jefferson Roy Cooper | 4S | S | 420 | 11.0 | 14 | |
| 17 | 4S | W | 420 | 7.0 | 14 | |||
| 18 | 3N+1 | E | 430 | 14.0 | 14 | |||
| 22 | 17 | Juanita Escudero Nebahat Hanbey | 3N+1 | S | 430 | 14.0 | 14 | |
| 23 | 2S-2 | S | 200 | 5.0 | 14 | |||
| 24 | 2N-1 | W | 50 | 12.0 | 14 | |||
| 25 | 16 | Sharad Korgaonkar Sue Estermann | 3N-2 | E | 200 | 12.7 | 14 | |
| 26 | 4S | S | 620 | 11.6 | 14 | |||
| 27 | 3N | N | 400 | 10.4 | 14 | |||
| Total | 65.89% | 221.4 | 336 | |||||
| Pair 9 | Colin Elliott & John Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Juanita Escudero Nebahat Hanbey | 2N-1 | E | 50 | 6.0 | 14 | |
| 2 | 4C | E | 130 | 3.0 | 14 | |||
| 3 | 3N | S | 400 | 9.3 | 14 | |||
