![]() |
|
Results - Saturday
December 20th 2008:
Hand & Flower Christmas Duplicate
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Our thoughts are with Camilla Hull, whose husband is seriously ill. Camilla
was accordingly unable to attend tonights event with partner Tony Digby-Bell.
We hope everyone who was able to come found the event a convivial occasion.
Thanks to Chris Elliott for reading out the Ode to Slow Play.
And well done to Dave Strawbridge and Roy Cooper for winning the evvent -
they win free entry to a Ruff Club or Putney event of their choice.
Thanks also to the staff of the Hand & Flower for their part in a successful
evening.
There is bridge as normal at Putney BC on the 22nd December and then we will
take a break until January 5th 2009. At Camden, bridge at
the Ruff Club has finished for 2008 and we will resume on Friday 2nd January
2009. Hope to see lots of you there.
Advance dates for 2009 at Putney include the BGB Winter Simultaneous Pairs
(green-pointed) on January 12th and the
green-pointed EBU National Pairs heat on Monday February 16th.
Check out my new daytime bridge in 2009 at Balham Bridge at Harrisons.
Merry Christmas to all and a very Happy New Year!
...................................................................................
Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Dave Strawbridge & Roy Cooper | 230.0/ 360 | 63.89 | 42 | 1 | |
| 2 | 1 | Tim Pelling & Andy Clery | 251.0/ 396 | 63.38 | 36 | ||
| 3 | 27 | Philip Watson & Ann Tyler | 211.2/ 360 | 58.67 | 30 | ||
| 4 | 6 | Emma Forbes & Mary Marshall | 229.7/ 396 | 58.01 | 24 | ||
| 5 | 2 | John Sheppard & Maureen Carrington | 229.0/ 396 | 57.83 | 18 | 2 | |
| 6 | 4 | Janet Matthews & Frank Wharton | 215.8/ 396 | 54.49 | 12 | ||
| 7 | 30 | Cara Howard & Chris Elliott | 195.0/ 360 | 54.17 | 6 | ||
| 8 | 28 | Peter & Winnie Dacre | 189.0/ 360 | 52.50 | |||
| 9 | 5 | John Fordham & Andy Leveridge | 206.8/ 396 | 52.22 | |||
| 10 | 3 | Jan Deterding & Chris Watkinson | 205.9/ 396 | 51.99 | |||
| 11 | 22 | Janan Saab & Brian McGuire | 181.0/ 360 | 50.28 | |||
| 12 = | 7 | Denise Grimston & Jane Leigh | 193.0/ 396 | 48.74 | |||
| 12 = | 8 | Martin Baker & Louise Jefferson | 193.0/ 396 | 48.74 | 1 | ||
| 14 | 29 | Gordon Richardson & Sheila Storr | 174.3/ 360 | 48.42 | |||
| 15 | 10 | Siddie Guba-Pecher & Charmian Cooper | 185.0/ 396 | 46.72 | |||
| 16 | 23 | Robyn Farquhar & Jules Davidoff | 168.1/ 360 | 46.69 | |||
| 17 | 31 | Liz Fairclough & Sue Shaw | 166.0/ 360 | 46.11 | |||
| 18 | 26 | Victor Lesk & Sue Bedford | 147.0/ 360 | 40.83 | |||
| 19 | 25 | Shirley Ballard & Hugh Nobes | 133.2/ 360 | 37.00 | |||
| 20 | 9 | Bryen Coe & Susi Behrmann | 146.0/ 396 | 36.87 | 1 | ||
| 21 | 24 | Fay Lucas & Sue Estermann | 110.0/ 360 | 30.56 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 0.0 | 18.0 | 16.0 | 14.0 | 12.0 | 9.0 | 18.0 | 0.0 | 6.0 | 12.0 | 10.0 | 10.0 | 3.0 | 4.0 | 16.0 | 8.0 | 18.0 | 18.0 | 14.0 | 15.0 | 14.0 | 16.0 | 1 | 251.0 |
| 2 | 4.0 | 18.0 | 9.0 | 1.0 | 9.0 | 9.0 | 12.0 | 14.0 | 12.0 | 16.0 | 6.0 | 14.0 | 8.0 | 17.0 | 0.0 | 0.0 | 12.0 | 10.0 | 12.0 | 14.0 | 18.0 | 14.0 | 2 | 229.0 |
| 3 | 16.0 | 12.0 | 17.0 | 4.0 | 0.0 | 17.9 | 12.0 | 18.0 | 2.0 | 7.0 | 4.0 | 5.0 | 8.0 | 11.0 | 10.0 | 10.0 | 3.0 | 10.0 | 4.0 | 9.0 | 14.0 | 12.0 | 3 | 205.9 |
| 4 | 17.0 | 6.0 | 9.0 | 17.0 | 14.0 | 16.8 | 16.0 | 8.0 | 18.0 | 1.0 | 2.0 | 10.0 | 8.0 | 11.0 | 4.0 | 4.0 | 3.0 | 10.0 | 12.0 | 9.0 | 10.0 | 10.0 | 4 | 215.8 |
| 5 | 17.0 | 6.0 | 14.0 | 18.0 | 2.0 | 16.8 | 6.0 | 15.0 | 2.0 | 7.0 | 8.0 | 5.0 | 17.0 | 0.0 | 2.0 | 12.0 | 3.0 | 2.0 | 18.0 | 16.0 | 4.0 | 16.0 | 5 | 206.8 |
| 6 | 4.0 | 6.0 | 18.0 | 9.0 | 4.0 | 15.7 | 14.0 | 4.0 | 6.0 | 17.0 | 14.0 | 10.0 | 17.0 | 2.0 | 18.0 | 16.0 | 12.0 | 10.0 | 4.0 | 3.0 | 18.0 | 8.0 | 6 | 229.7 |
| 7 | 8.0 | 16.0 | 4.0 | 5.0 | 4.0 | 9.0 | 4.0 | 6.0 | 16.0 | 11.0 | 6.0 | 2.0 | 3.0 | 11.0 | 14.0 | 4.0 | 12.0 | 10.0 | 4.0 | 18.0 | 10.0 | 16.0 | 7 | 193.0 |
| 8 | 12.0 | 14.0 | 9.0 | 9.0 | 9.0 | 9.0 | 4.0 | 10.0 | 12.0 | 16.0 | 2.0 | 0.0 | 4.0 | 1.0 | 6.0 | 4.0 | 12.0 | 0.0 | 16.0 | 12.0 | 16.0 | 16.0 | 8 | 193.0 |
| 9 | 8.0 | 6.0 | 9.0 | 5.0 | 14.0 | 9.0 | 0.0 | 3.0 | 12.0 | 16.0 | 0.0 | 2.0 | 6.0 | 7.0 | 8.0 | 2.0 | 12.0 | 10.0 | 4.0 | 3.0 | 10.0 | 0.0 | 9 | 146.0 |
| 10 | 8.0 | 12.0 | 1.0 | 14.0 | 18.0 | 9.0 | 8.0 | 14.0 | 12.0 | 7.0 | 18.0 | 0.0 | 0.0 | 6.0 | 8.0 | 2.0 | 15.0 | 8.0 | 12.0 | 3.0 | 4.0 | 6.0 | 10 | 185.0 |
| 21 | 18.0 | 0.0 | 14.0 | 13.0 | 9.0 | 9.0 | 14.0 | 8.0 | 16.0 | 11.0 | 18.0 | 16.0 | 10.0 | 7.0 | 10.0 | 16.0 | 15.0 | 16.0 | 0.0 | 10.0 | 21 | 230.0 | ||
| 22 | 10.0 | 2.0 | 9.0 | 17.0 | 9.0 | 9.0 | 6.0 | 0.0 | 6.0 | 2.0 | 16.0 | 8.0 | 18.0 | 12.0 | 16.0 | 6.0 | 14.0 | 15.0 | 4.0 | 2.0 | 22 | 181.0 | ||
| 23 | 14.0 | 0.0 | 9.0 | 9.0 | 18.0 | 0.1 | 18.0 | 15.0 | 0.0 | 17.0 | 0.0 | 18.0 | 1.0 | 18.0 | 6.0 | 8.0 | 4.0 | 3.0 | 8.0 | 2.0 | 23 | 168.1 | ||
| 24 | 6.0 | 4.0 | 1.0 | 14.0 | 4.0 | 9.0 | 2.0 | 10.0 | 6.0 | 11.0 | 10.0 | 13.0 | 0.0 | 2.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 4.0 | 24 | 110.0 | ||
| 25 | 2.0 | 6.0 | 9.0 | 13.0 | 4.0 | 1.2 | 10.0 | 4.0 | 16.0 | 11.0 | 1.0 | 16.0 | 2.0 | 10.0 | 6.0 | 8.0 | 6.0 | 4.0 | 2.0 | 2.0 | 25 | 133.2 | ||
| 26 | 10.0 | 12.0 | 9.0 | 1.0 | 0.0 | 9.0 | 12.0 | 3.0 | 4.0 | 8.0 | 15.0 | 14.0 | 4.0 | 14.0 | 6.0 | 8.0 | 2.0 | 6.0 | 4.0 | 6.0 | 26 | 147.0 | ||
| 27 | 1.0 | 12.0 | 17.0 | 4.0 | 16.0 | 1.2 | 12.0 | 1.0 | 8.0 | 8.0 | 15.0 | 7.0 | 18.0 | 18.0 | 6.0 | 18.0 | 14.0 | 9.0 | 8.0 | 18.0 | 27 | 211.2 | ||
| 28 | 10.0 | 6.0 | 4.0 | 0.0 | 4.0 | 14.0 | 12.0 | 6.0 | 12.0 | 16.0 | 10.0 | 1.0 | 12.0 | 14.0 | 15.0 | 8.0 | 14.0 | 15.0 | 8.0 | 8.0 | 28 | 189.0 | ||
| 29 | 1.0 | 12.0 | 14.0 | 2.3 | 0.0 | 18.0 | 2.0 | 7.0 | 12.0 | 4.0 | 14.0 | 17.0 | 8.0 | 8.0 | 6.0 | 8.0 | 6.0 | 9.0 | 14.0 | 12.0 | 29 | 174.3 | ||
| 30 | 0.0 | 9.0 | 6.0 | 9.0 | 14.0 | 12.0 | 6.0 | 2.0 | 16.0 | 18.0 | 10.0 | 7.0 | 10.0 | 16.0 | 15.0 | 8.0 | 6.0 | 15.0 | 14.0 | 2.0 | 30 | 195.0 | ||
| 31 | 14.0 | 12.0 | 2.0 | 4.0 | 14.0 | 9.0 | 6.0 | 4.0 | 6.0 | 2.0 | 14.0 | 13.0 | 12.0 | 11.0 | 14.0 | 14.0 | 3.0 | 10.0 | 0.0 | 2.0 | 31 | 166.0 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tim Pelling & Andy Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dave Strawbridge Roy Cooper | 6Cx | E | 1090 | 0.0 | 18 | |
| 2 | 2N | S | 120 | 18.0 | 18 | |||
| 3 | 31 | Liz Fairclough Sue Shaw | 3N | N | 400 | 16.0 | 18 | |
| 4 | 4S-3 | W | 300 | 14.0 | 18 | |||
| 5 | 30 | Cara Howard Chris Elliott | 3H | E | 140 | 12.0 | 18 | |
| 6 | 3NT+1 | E | 630 | 9.0 | 18 | |||
| 7 | 29 | Gordon Richardson Sheila Storr | 3Hx-2 | W | 500 | 18.0 | 18 | |
| 8 | 3N-3 | N | 150 | 0.0 | 18 | |||
| 9 | 28 | Peter Dacre Winnie Dacre | 3N-2 | S | 100 | 6.0 | 18 | |
| 10 | 4N+2 | N | 690 | 12.0 | 18 | |||
| 11 | 27 | Philip Watson Ann Tyler | 4S-1 | N | 50 | 10.0 | 18 | |
| 12 | 3H-1 | S | 100 | 10.0 | 18 | |||
| 13 | 26 | Victor Lesk Sue Bedford | 2S-2 | S | 200 | 3.0 | 18 | |
| 14 | 1N+6 | W | 270 | 4.0 | 18 | |||
| 15 | 25 | Shirley Ballard Hugh Nobes | 2Nx-4 | E | 800 | 16.0 | 18 | |
| 16 | 4Sx-2 | S | 300 | 8.0 | 18 | |||
| 17 | 24 | Fay Lucas Sue Estermann | 3S-1 | E | 50 | 18.0 | 18 | |
| 18 | 2H+1 | N | 140 | 18.0 | 18 | |||
| 19 | 23 | Robyn Farquhar Jules Davidoff | 3N-2 | N | 100 | 14.0 | 18 | |
| 20 | 4S+1 | E | 650 | 15.0 | 18 | |||
| 21 | 22 | Janan Saab Brian McGuire | 4H+2 | E | 480 | 14.0 | 18 | |
| 22 | 4Sx-3 | S | 500 | 16.0 | 18 | |||
| Total | 63.38% | 251.0 | 396 | |||||
| Pair 2 | John Sheppard & Maureen Carrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Robyn Farquhar Jules Davidoff | 5H-1 | N | 50 | 4.0 | 18 | |
| 2 | 4S+1 | E | 450 | 18.0 | 18 | |||
| 3 | 22 | Janan Saab Brian McGuire | 3N-1 | N | 50 | 9.0 | 18 | |
| 4 | 4Hx-2 | N | 500 | 1.0 | 18 | |||
| 5 | 21 | Dave Strawbridge Roy Cooper | 2H+2 | W | 170 | 9.0 | 18 | |
| 6 | 3NT+1 | E | 630 | 9.0 | 18 | |||
| 7 | 31 | Liz Fairclough Sue Shaw | 1N-2 | E | 200 | 12.0 | 18 | |
| 8 | 4S | S | 420 | 14.0 | 18 | |||
| 9 | 30 | Cara Howard Chris Elliott | Passed | N | 0 | 12.0 | 18 | |
| 10 | 6H | S | 1430 S | 16.0 | 18 | |||
| 11 | 29 | Gordon Richardson Sheila Storr | 2D+2 | W | 130 | 6.0 | 18 | |
| 12 | 2N-2 | E | 100 | 14.0 | 18 | |||
| 13 | 28 | Peter Dacre Winnie Dacre | 3C+2 | E | 150 | 8.0 | 18 | |
| 14 | 6N-2 | E | 100 | 17.0 | 18 | |||
| 15 | 27 | Philip Watson Ann Tyler | 4S-2 | N | 200 | 0.0 | 18 | |
| 16 | 4H+1 | W | 650 | 0.0 | 18 | |||
| 17 | 26 | Victor Lesk Sue Bedford | 3N+1 | E | 430 | 12.0 | 18 | |
| 18 | Passed | N | 0 | 10.0 | 18 | |||
| 19 | 25 | Shirley Ballard Hugh Nobes | 3N-1 | N | 50 | 12.0 | 18 | |
| 20 | 3S | E | 140 | 14.0 | 18 | |||
| 21 | 24 | Fay Lucas Sue Estermann | 6H | E | 980 S | 18.0 | 18 | |
| 22 | 2H+2 | E | 170 | 14.0 | 18 | |||
| Total | 57.83% | 229.0 | 396 | |||||
| Pair 3 | Jan Deterding & Chris Watkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Shirley Ballard Hugh Nobes | 5Cx+1 | E | 650 | 16.0 | 18 | |
| 2 | 4S | W | 420 | 12.0 | 18 | |||
| 3 | 24 | Fay Lucas Sue Estermann | 5Cx-3 | S | 500 | 17.0 | 18 | |
| 4 | 4S-3 | E | 300 | 4.0 | 18 | |||
| 5 | 23 | Robyn Farquhar Jules Davidoff | 4H | E | 420 | 0.0 | 18 | |
| 6 | 4H-1 | E | 100 | 17.9 | 18 | |||
| 7 | 22 | Janan Saab Brian McGuire | 4Sx-1 | E | 200 | 12.0 | 18 | |
| 8 | 3N+1 | N | 430 | 18.0 | 18 | |||
| 9 | 21 | Dave Strawbridge Roy Cooper | 2S+1 | W | 140 | 2.0 | 18 | |
| 10 | 4H+2 | N | 680 | 7.0 | 18 | |||
| 11 | 31 | Liz Fairclough Sue Shaw | 2H+2 | E | 170 | 4.0 | 18 | |
| 12 | 3D | E | 110 | 5.0 | 18 | |||
| 13 | 30 | Cara Howard Chris Elliott | 3C+2 | E | 150 | 8.0 | 18 | |
| 14 | 3N-1 | E | 50 | 11.0 | 18 | |||
| 15 | 29 | Gordon Richardson Sheila Storr | 2D+2 | S | 130 | 10.0 | 18 | |
| 16 | 3H+1 | W | 170 | 10.0 | 18 | |||
| 17 | 28 | Peter Dacre Winnie Dacre | 3N+2 | E | 460 | 3.0 | 18 | |
| 18 | Passed | N | 0 | 10.0 | 18 | |||
| 19 | 27 | Philip Watson Ann Tyler | 3N-2 | N | 100 | 4.0 | 18 | |
| 20 | 4S | E | 620 | 9.0 | 18 | |||
| 21 | 26 | Victor Lesk Sue Bedford | 3H+2 | E | 200 | 14.0 | 18 | |
| 22 | 2S-1 | N | 50 | 12.0 | 18 | |||
| Total | 51.99% | 205.9 | 396 | |||||
| Pair 4 | Janet Matthews & Frank Wharton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Philip Watson Ann Tyler | 6Cx-1 | E | 100 | 17.0 | 18 | |
| 2 | 4S | E | 420 | 6.0 | 18 | |||
| 3 | 26 | Victor Lesk Sue Bedford | 3D-1 | S | 50 | 9.0 | 18 | |
| 4 | 4Hx-2 | N | 500 | 17.0 | 18 | |||
| 5 | 25 | Shirley Ballard Hugh Nobes | 4Cx-1 | N | 200 | 14.0 | 18 | |
| 6 | 3N+2 | E | 660 | 16.8 | 18 | |||
| 7 | 24 | Fay Lucas Sue Estermann | 3S-3 | E | 300 | 16.0 | 18 | |
| 8 | 2S+2 | N | 170 | 8.0 | 18 | |||
| 9 | 23 | Robyn Farquhar Jules Davidoff | 2S-1 | W | 100 | 18.0 | 18 | |
| 10 | 7H-1 | S | 100 | 1.0 | 18 | |||
| 11 | 22 | Janan Saab Brian McGuire | 4Dx+1 | W | 610 | 2.0 | 18 | |
| 12 | 2H-1 | S | 100 | 10.0 | 18 | |||
| 13 | 21 | Dave Strawbridge Roy Cooper | 2C+3 | E | 150 | 8.0 | 18 | |
| 14 | 3N-1 | E | 50 | 11.0 | 18 | |||
| 15 | 31 | Liz Fairclough Sue Shaw | 2D | S | 90 | 4.0 | 18 | |
| 16 | 4H | E | 620 | 4.0 | 18 | |||
| 17 | 30 | Cara Howard Chris Elliott | 3N+2 | E | 460 | 3.0 | 18 | |
| 18 | Passed | N | 0 | 10.0 | 18 | |||
| 19 | 29 | Gordon Richardson Sheila Storr | 3N-1 | N | 50 | 12.0 | 18 | |
| 20 | 4S | E | 620 | 9.0 | 18 | |||
| 21 | 28 | Peter Dacre Winnie Dacre | 4H+1 | E | 450 | 10.0 | 18 | |
| 22 | 1H | E | 80 | 10.0 | 18 | |||
| Total | 54.49% | 215.8 | 396 | |||||
| Pair 5 | John Fordham & Andy Leveridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Gordon Richardson Sheila Storr | 5Cx-1 | E | 100 | 17.0 | 18 | |
| 2 | 4S | W | 420 | 6.0 | 18 | |||
| 3 | 28 | Peter Dacre Winnie Dacre | 4Sx-1 | E | 200 | 14.0 | 18 | |
| 4 | 4Sx-3 | E | 800 | 18.0 | 18 | |||
| 5 | 27 | Philip Watson Ann Tyler | 2H | E | 110 | 2.0 | 18 | |
| 6 | 3N+2 | E | 660 | 16.8 | 18 | |||
| 7 | 26 | Victor Lesk Sue Bedford | 3H-2 | W | 200 | 6.0 | 18 | |
| 8 | 3N-1 | N | 50 | 15.0 | 18 | |||
| 9 | 25 | Shirley Ballard Hugh Nobes | 3S | W | 140 | 2.0 | 18 | |
| 10 | 4H+2 | S | 680 | 7.0 | 18 | |||
| 11 | 24 | Fay Lucas Sue Estermann | 3D | W | 110 | 8.0 | 18 | |
| 12 | 2D+1 | W | 110 | 5.0 | 18 | |||
| 13 | 23 | Robyn Farquhar Jules Davidoff | 1H+1 | N | 110 | 17.0 | 18 | |
| 14 | 4H+3 | E | 510 | 0.0 | 18 | |||
| 15 | 22 | Janan Saab Brian McGuire | 1N+1 | E | 120 | 2.0 | 18 | |
| 16 | 1N+2 | W | 150 | 12.0 | 18 | |||
| 17 | 21 | Dave Strawbridge Roy Cooper | 3N+2 | E | 460 | 3.0 | 18 | |
| 18 | 2S | E | 110 | 2.0 | 18 | |||
| 19 | 31 | Liz Fairclough Sue Shaw | 3N | N | 400 | 18.0 | 18 | |
| 20 | 5C-1 | N | 100 | 16.0 | 18 | |||
| 21 | 30 | Cara Howard Chris Elliott | 4H+2 | E | 480 | 4.0 | 18 | |
| 22 | Passed | N | 0 | 16.0 | 18 | |||
| Total | 52.22% | 206.8 | 396 | |||||
| Pair 6 | Emma Forbes & Mary Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Liz Fairclough Sue Shaw | 5C | E | 400 | 4.0 | 18 | |
| 2 | 4S | W | 420 | 6.0 | 18 | |||
| 3 | 30 | Cara Howard Chris Elliott | 4Dx | S | 510 | 18.0 | 18 | |
| 4 | 4S-2 | E | 200 | 9.0 | 18 | |||
| 5 | 29 | Gordon Richardson Sheila Storr | 1N-2 | S | 200 | 4.0 | 18 | |
| 6 | 2S+1 | E | 140 | 15.7 | 18 | |||
| 7 | 28 | Peter Dacre Winnie Dacre | 2H | W | 110 | 14.0 | 18 | |
| 8 | 4S | S | 420 | 4.0 | 18 | |||
| 9 | 27 | Philip Watson Ann Tyler | Passed | N | 0 | 6.0 | 18 | |
| 10 | 7H-1 | S | 100 | 17.0 | 18 | |||
| 11 | 26 | Victor Lesk Sue Bedford | 4D-2 | W | 100 | 14.0 | 18 | |
| 12 | 3H-1 | S | 100 | 10.0 | 18 | |||
| 13 | 25 | Shirley Ballard Hugh Nobes | 1H+1 | N | 110 | 17.0 | 18 | |
| 14 | 4H | E | 420 | 2.0 | 18 | |||
| 15 | 24 | Fay Lucas Sue Estermann | 3Dxx+1 | S | 1240 | 18.0 | 18 | |
| 16 | 2N-1 | E | 100 | 16.0 | 18 | |||
| 17 | 23 | Robyn Farquhar Jules Davidoff | 3N+1 | E | 430 | 12.0 | 18 | |
| 18 | Passed | N | 0 | 10.0 | 18 | |||
| 19 | 22 | Janan Saab Brian McGuire | 3N-2 | N | 100 | 4.0 | 18 | |
| 20 | 4S+1 | E | 650 | 3.0 | 18 | |||
| 21 | 21 | Dave Strawbridge Roy Cooper | 6H-1 | E | 50 | 18.0 | 18 | |
| 22 | 3Cx-1 | S | 100 | 8.0 | 18 | |||
| Total | 58.01% | 229.7 | 396 | |||||
| Pair 7 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Janan Saab Brian McGuire | 5Hx-2 | N | 300 | 8.0 | 18 | |
| 2 | 1H+2 | W | 140 | 16.0 | 18 | |||
| 3 | 21 | Dave Strawbridge Roy Cooper | 5Cx-2 | S | 300 | 4.0 | 18 | |
| 4 | 4H-2 | N | 200 | 5.0 | 18 | |||
| 5 | 31 | Liz Fairclough Sue Shaw | 1D-2 | S | 200 | 4.0 | 18 | |
| 6 | 3N+1 | E | 630 | 9.0 | 18 | |||
| 7 | 30 | Cara Howard Chris Elliott | 2H | W | 110 | 4.0 | 18 | |
| 8 | 3H | N | 140 | 6.0 | 18 | |||
| 9 | 29 | Gordon Richardson Sheila Storr | 2S+1 | E | 140 | 16.0 | 18 | |
| 10 | 4H+2 | S | 680 | 11.0 | 18 | |||
| 11 | 28 | Peter Dacre Winnie Dacre | 4H-1 | W | 50 | 6.0 | 18 | |
| 12 | 3N-4 | E | 200 | 2.0 | 18 | |||
| 13 | 27 | Philip Watson Ann Tyler | 3S-2 | N | 200 | 3.0 | 18 | |
| 14 | 3N-1 | E | 50 | 11.0 | 18 | |||
| 15 | 26 | Victor Lesk Sue Bedford | 4C-6 | W | 300 | 14.0 | 18 | |
| 16 | 4H | E | 620 | 4.0 | 18 | |||
| 17 | 25 | Shirley Ballard Hugh Nobes | 3N+1 | W | 430 | 12.0 | 18 | |
| 18 | Passed | N | 0 | 10.0 | 18 | |||
| 19 | 24 | Fay Lucas Sue Estermann | 3N-2 | N | 100 | 4.0 | 18 | |
| 20 | 3C+1 | N | 130 | 18.0 | 18 | |||
| 21 | 23 | Robyn Farquhar Jules Davidoff | 4H+1 | E | 450 | 10.0 | 18 | |
| 22 | Passed | N | 0 | 16.0 | 18 | |||
| Total | 48.74% | 193.0 | 396 | |||||
| Pair 8 | Martin Baker & Louise Jefferson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Fay Lucas Sue Estermann | 4H-2 | N | 100 | 12.0 | 18 | |
| 2 | 2S+2 | W | 170 | 14.0 | 18 | |||
| 3 | 23 | Robyn Farquhar Jules Davidoff | 2N-1 | N | 50 | 9.0 | 18 | |
| 4 | 3S-2 | W | 200 | 9.0 | 18 | |||
| 5 | 22 | Janan Saab Brian McGuire | 3H+1 | E | 170 | 9.0 | 18 | |
| 6 | 3N+1 | E | 630 | 9.0 | 18 | |||
| 7 | 21 | Dave Strawbridge Roy Cooper | 2H | W | 110 | 4.0 | 18 | |
| 8 | 4Dx-2 | E | 300 | 10.0 | 18 | |||
| 9 | 31 | Liz Fairclough Sue Shaw | Passed | N | 0 | 12.0 | 18 | |
| 10 | 6H | S | 1430 S | 16.0 | 18 | |||
| 11 | 30 | Cara Howard Chris Elliott | 4C | N | 130 | 2.0 | 18 | |
| 12 | 3Nx-2 | E | 300 | 0.0 | 18 | |||
| 13 | 29 | Gordon Richardson Sheila Storr | 1H | N | 80 | 4.0 | 18 | |
| 14 | 4N-2 | E | 100 | 1.0 | 18 | |||
