![]() |
|
Putney Results Monday
July 23rd 2012
Produced
by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
Well done to tonight's winners Anna Thylin & Jason Frodt (North-South) and Dave Strawbridge & Roy Cooper (East-West).
It is likely Anna's swansong at Putney as Anna is moving away from London. We wish her well.
This Thursday evening I am running duplicate at The Victory, Marylebone (4 Brendon Street, W1H 5EH).
See www.bridgewebs.com/bridgewithned or phone or text me for details. All welcome, partners found.
Note that you can always come without partner to any events at Putney, as I am available to host each week.
Please email me if you would like to be added to the Putney BC mailing list for news and
updates.
................................................................................................................................................ Ned Paul, 020-8892 9429 / 07792 715517
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 7 | Anna Thylin & Jason Frost | 279.5/ 480 | 58.23 | 1 | |
| 2 | 9 | Dave Wright & Lorna Vestey | 259.7/ 480 | 54.10 | 3 | |
| 3 | 2 | Emma Forbes & Diana von Halle | 257.9/ 480 | 53.73 | 1 | |
| 4 | 11 | Maggie Christmas & Andrew Abelson | 252.2/ 480 | 52.54 | ||
| 5 | 5 | John Mayne & Margaret Black | 251.2/ 480 | 52.33 | ||
| 6 | 6 | Wendy Hombersley & Camilla Hull | 250.9/ 480 | 52.27 | 2 | |
| 7 | 10 | Cara Howard & David Horlock | 238.2/ 480 | 49.62 | 1 | |
| 8 | 4 | Victor Lesk & Ian Siddall | 221.1/ 480 | 46.06 | 1 | |
| 9 | 8 | Isia Greene & Janet Matthews | 219.4/ 480 | 45.71 | 1 | |
| 10 | 1 | John Sheppard & David Combe | 205.3/ 480 | 42.77 | 2 | |
| 11 | 3 | Daphne Rogers & Caroline Delius | 204.6/ 480 | 42.63 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 23 | Dave Strawbridge & Roy Cooper | 294.8/ 480 | 61.42 | 1 | |
| 2 | 24 | Mark Zeffertt & Mike Allin | 293.2/ 480 | 61.08 | ||
| 3 | 28 | Susie Marshall & Roger Barnes | 269.5/ 480 | 56.15 | ||
| 4 | 27 | Patrick Kelly & Neil Buxton | 261.8/ 480 | 54.54 | 1 | |
| 5 | 21 | Roger Boothman & Edmund Dehn | 250.0/ 480 | 52.08 | ||
| 6 | 31 | Erin Flannery & June Bartlett | 246.5/ 480 | 51.35 | 1 | |
| 7 | 25 | Nigel Proddow & Liz Fairclough | 236.5/ 480 | 49.27 | ||
| 8 | 22 | Jane Coupe & Peter Blumer | 217.0/ 480 | 45.21 | 1 | |
| 9 | 29 | Judy Barrett & Ned Paul | 207.4/ 480 | 43.21 | ||
| 10 | 30 | Ian Whiteman & Shân Kennedy | 203.1/ 480 | 42.31 | ||
| 11 | 26 | Jacqui Pearson & Elizabeth Gibson | 160.2/ 480 | 33.37 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 15.5 | 8.9 | 15.5 | 0.1 | 10.0 | 12.2 | 11.1 | 1.2 | 18.8 | 13.3 | 13.3 | 1.2 | 11.1 | 15.5 | 2.3 | 4.5 | 4.5 | 7.8 | 3.4 | 0.1 | 16.0 | 2.0 | 12.0 | 5.0 | 1 | 205.3 | ||
| 2 | 15.5 | 12.2 | 17.7 | 3.4 | 11.1 | 11.1 | 14.4 | 13.3 | 7.8 | 4.5 | 2.3 | 15.5 | 7.8 | 8.9 | 18.8 | 16.6 | 14.4 | 8.9 | 4.0 | 2.0 | 12.0 | 8.0 | 15.5 | 12.2 | 2 | 257.9 | ||
| 3 | 8.9 | 19.9 | 6.7 | 0.1 | 3.4 | 11.1 | 0.1 | 8.9 | 2.3 | 6.7 | 2.3 | 2.3 | 16.6 | 4.5 | 11.1 | 7.8 | 3.4 | 18.8 | 16.0 | 9.0 | 1.0 | 16.0 | 15.5 | 12.2 | 3 | 204.6 | ||
| 4 | 15.5 | 2.3 | 6.7 | 12.2 | 11.1 | 1.2 | 11.1 | 2.3 | 7.8 | 13.3 | 2.3 | 6.7 | 11.1 | 19.9 | 15.5 | 7.8 | 19.9 | 18.8 | 1.0 | 2.0 | 6.0 | 11.0 | 15.5 | 0.1 | 4 | 221.1 | ||
| 5 | 3.4 | 8.9 | 15.5 | 17.7 | 2.3 | 6.7 | 8.9 | 19.9 | 4.5 | 8.9 | 7.8 | 0.1 | 13.3 | 14.4 | 4.5 | 7.8 | 3.4 | 8.9 | 16.0 | 12.0 | 18.0 | 14.0 | 15.5 | 18.8 | 5 | 251.2 | ||
| 6 | 15.5 | 15.5 | 0.1 | 19.9 | 2.3 | 8.9 | 18.8 | 11.1 | 18.8 | 18.8 | 17.7 | 6.7 | 7.8 | 14.4 | 4.5 | 19.9 | 3.4 | 3.4 | 6.0 | 18.0 | 12.0 | 5.0 | 0.1 | 2.3 | 6 | 250.9 | ||
| 7 | 3.4 | 8.9 | 19.9 | 12.2 | 2.3 | 17.7 | 3.4 | 11.1 | 18.8 | 17.7 | 13.3 | 15.5 | 2.3 | 14.4 | 13.3 | 7.8 | 14.4 | 14.4 | 9.0 | 9.0 | 12.0 | 11.0 | 15.5 | 12.2 | 7 | 279.5 | ||
| 8 | 15.5 | 15.5 | 6.7 | 3.4 | 10.0 | 12.2 | 18.8 | 11.1 | 14.4 | 6.7 | 13.3 | 1.2 | 16.6 | 0.1 | 4.5 | 0.1 | 8.9 | 14.4 | 16.0 | 16.0 | 4.0 | 1.0 | 4.5 | 4.5 | 8 | 219.4 | ||
| 9 | 15.5 | 0.1 | 6.7 | 6.7 | 15.5 | 17.7 | 3.4 | 11.1 | 2.3 | 13.3 | 18.8 | 18.8 | 7.8 | 15.5 | 18.8 | 7.8 | 14.4 | 3.4 | 1.0 | 20.0 | 1.0 | 19.0 | 8.9 | 12.2 | 9 | 259.7 | ||
| 10 | 3.4 | 15.5 | 6.7 | 12.2 | 13.3 | 3.4 | 15.5 | 11.1 | 5.6 | 2.3 | 13.3 | 13.3 | 17.7 | 15.5 | 2.3 | 4.5 | 14.4 | 8.9 | 9.0 | 14.0 | 12.0 | 1.0 | 4.5 | 18.8 | 10 | 238.2 | ||
| 11 | 3.4 | 4.5 | 6.7 | 3.4 | 19.9 | 17.7 | 3.4 | 19.9 | 5.6 | 2.3 | 0.1 | 13.3 | 17.7 | 6.7 | 19.9 | 14.4 | 4.5 | 16.6 | 16.0 | 6.0 | 20.0 | 19.0 | 4.5 | 6.7 | 11 | 252.2 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 21 | 4.5 | 11.1 | 13.3 | 16.6 | 2.3 | 16.6 | 16.6 | 8.9 | 19.9 | 11.1 | 6.7 | 6.7 | 17.7 | 13.3 | 0.1 | 5.6 | 15.5 | 12.2 | 14.0 | 2.0 | 8.0 | 15.0 | 4.5 | 7.8 | 21 | 250.0 | ||
| 22 | 4.5 | 4.5 | 4.5 | 7.8 | 4.5 | 2.3 | 16.6 | 8.9 | 14.4 | 17.7 | 12.2 | 6.7 | 2.3 | 13.3 | 6.7 | 5.6 | 16.6 | 16.6 | 4.0 | 18.0 | 8.0 | 9.0 | 4.5 | 7.8 | 22 | 217.0 | ||
| 23 | 11.1 | 0.1 | 13.3 | 13.3 | 13.3 | 19.9 | 4.5 | 8.9 | 8.9 | 17.7 | 19.9 | 6.7 | 12.2 | 19.9 | 15.5 | 0.1 | 16.6 | 19.9 | 11.0 | 11.0 | 8.0 | 12.0 | 15.5 | 15.5 | 23 | 294.8 | ||
| 24 | 4.5 | 19.9 | 13.3 | 7.8 | 6.7 | 16.6 | 8.9 | 18.8 | 14.4 | 17.7 | 15.5 | 11.1 | 12.2 | 5.6 | 15.5 | 12.2 | 5.6 | 5.6 | 16.0 | 18.0 | 16.0 | 19.0 | 4.5 | 7.8 | 24 | 293.2 | ||
| 25 | 4.5 | 17.7 | 13.3 | 7.8 | 17.7 | 13.3 | 16.6 | 0.1 | 11.1 | 0.1 | 2.3 | 13.3 | 17.7 | 15.5 | 6.7 | 12.2 | 5.6 | 11.1 | 4.0 | 4.0 | 19.0 | 4.0 | 11.1 | 7.8 | 25 | 236.5 | ||
| 26 | 16.6 | 4.5 | 4.5 | 2.3 | 0.1 | 2.3 | 1.2 | 8.9 | 1.2 | 1.2 | 8.9 | 4.5 | 17.7 | 5.6 | 1.2 | 3.4 | 11.1 | 5.6 | 4.0 | 11.0 | 19.0 | 1.0 | 4.5 | 19.9 | 26 | 160.2 | ||
| 27 | 16.6 | 11.1 | 13.3 | 16.6 | 17.7 | 11.1 | 1.2 | 2.3 | 6.7 | 18.8 | 6.7 | 4.5 | 12.2 | 11.1 | 15.5 | 19.9 | 16.6 | 1.2 | 19.0 | 0.0 | 14.0 | 9.0 | 15.5 | 1.2 | 27 | 261.8 | ||
| 28 | 16.6 | 15.5 | 19.9 | 0.1 | 16.6 | 8.9 | 1.2 | 6.7 | 6.7 | 18.8 | 17.7 | 4.5 | 3.4 | 19.9 | 8.9 | 12.2 | 5.6 | 16.6 | 19.0 | 18.0 | 8.0 | 19.0 | 4.5 | 1.2 | 28 | 269.5 | ||
| 29 | 4.5 | 4.5 | 17.7 | 2.3 | 8.9 | 18.8 | 5.6 | 13.3 | 12.2 | 15.5 | 12.2 | 4.5 | 3.4 | 15.5 | 1.2 | 12.2 | 0.1 | 1.2 | 11.0 | 6.0 | 2.0 | 6.0 | 15.5 | 13.3 | 29 | 207.4 | ||
| 30 | 0.1 | 7.8 | 10.0 | 7.8 | 1.2 | 8.9 | 5.6 | 6.7 | 1.2 | 1.2 | 17.7 | 17.7 | 17.7 | 15.5 | 4.5 | 12.2 | 5.6 | 11.1 | 4.0 | 8.0 | 0.0 | 1.0 | 19.9 | 17.7 | 30 | 203.1 | ||
| 31 | 16.6 | 11.1 | 4.5 | 19.9 | 10.0 | 7.8 | 8.9 | 8.9 | 17.7 | 6.7 | 17.7 | 13.3 | 2.3 | 4.5 | 8.9 | 0.1 | 15.5 | 3.4 | 16.6 | 11.1 | 4.0 | 14.0 | 8.0 | 15.0 | 31 | 246.5 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Sheppard & David Combe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Roger Boothman Edmund Dehn | 6S | S | 980 S | 15.5 | 20 | |
| 2 | 3NT | S | 600 | 8.9 | 20 | |||
| 3 | 31 | Erin Flannery June Bartlett | 3NT+1 | S | 430 | 15.5 | 20 | |
| 4 | 3S | S | 140 | 0.1 | 20 | |||
| 5 | 30 | Ian Whiteman Shân Kennedy | 3NT-1 | N | 100 | 10.0 | 20 | |
| 6 | 3NT+2 | S | 460 | 12.2 | 20 | |||
| 7 | 29 | Judy Barrett Ned Paul | 3NT | E | 600 | 11.1 | 20 | |
| 8 | 3H+1 | E | 170 | 1.2 | 20 | |||
| 9 | 28 | Susie Marshall Roger Barnes | 4H-2 | E | 200 | 18.8 | 20 | |
| 10 | 5D | S | 600 | 13.3 | 20 | |||
| 11 | 27 | Patrick Kelly Neil Buxton | 3NT+4 | S | 520 | 13.3 | 20 | |
| 12 | 1NTX+2 | W | 380 | 1.2 | 20 | |||
| 13 | 26 | Jacqui Pearson Elizabeth Gibson | 3D | W | 110 | 11.1 | 20 | |
| 14 | 6S | S | 980 S | 15.5 | 20 | |||
| 15 | 25 | Nigel Proddow Liz Fairclough | 3NT+1 | W | 430 | 2.3 | 20 | |
| 16 | 3NT+2 | E | 660 | 4.5 | 20 | |||
| 17 | 24 | Mark Zeffertt Mike Allin | 3NT-1 | S | 50 | 4.5 | 20 | |
| 18 | 4S+2 | W | 480 | 7.8 | 20 | |||
| 19 | 23 | Dave Strawbridge Roy Cooper | 6S | W | 1430 | 3.4 | 20 | |
| 20 | 3H-3 | N | 300 | 0.1 | 20 | |||
| 21 | 22 | Jane Coupe Peter Blumer | 3NT+1 | N | 630 | 16.0 | 20 | |
| 22 | 3NT+1 | W | 630 | 2.0 | 20 | |||
| 23 | 21 | Roger Boothman Edmund Dehn | 4H | S | 620 | 12.0 | 20 | |
| 24 | 2S | W | 110 | 5.0 | 20 | |||
| Total | 42.77% | 205.3 | 480 | |||||
| Pair 2 | Emma Forbes & Diana von Halle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Jane Coupe Peter Blumer | 3NT+1 | S | 430 | 15.5 | 20 | |
| 4 | 4S | S | 620 | 12.2 | 20 | |||
| 5 | 21 | Roger Boothman Edmund Dehn | 3NT | S | 600 | 17.7 | 20 | |
| 6 | 4H | S | 420 | 3.4 | 20 | |||
| 7 | 31 | Erin Flannery June Bartlett | 3NT | W | 600 | 11.1 | 20 | |
| 8 | 2H+1 | E | 140 | 11.1 | 20 | |||
| 9 | 30 | Ian Whiteman Shân Kennedy | 4H-1 | E | 100 | 14.4 | 20 | |
| 10 | 5D | N | 600 | 13.3 | 20 | |||
| 11 | 29 | Judy Barrett Ned Paul | 5D+1 | N | 420 | 7.8 | 20 | |
| 12 | 3H-2 | S | 200 | 4.5 | 20 | |||
| 13 | 28 | Susie Marshall Roger Barnes | 4S-3 | S | 300 | 2.3 | 20 | |
| 14 | 6S | N | 980 S | 15.5 | 20 | |||
| 15 | 27 | Patrick Kelly Neil Buxton | 3NT | E | 400 | 7.8 | 20 | |
| 16 | 3NT | W | 600 | 8.9 | 20 | |||
| 17 | 26 | Jacqui Pearson Elizabeth Gibson | 3NT+1 | S | 430 | 18.8 | 20 | |
| 18 | 3NT+2 | W | 460 | 16.6 | 20 | |||
| 19 | 25 | Nigel Proddow Liz Fairclough | 4S+2 | W | 680 | 14.4 | 20 | |
| 20 | 2S | E | 110 | 8.9 | 20 | |||
| 21 | 24 | Mark Zeffertt Mike Allin | 6D-1 | N | 100 | 4.0 | 20 | |
| 22 | 3NT+1 | W | 630 | 2.0 | 20 | |||
| 23 | 23 | Dave Strawbridge Roy Cooper | 4H | S | 620 | 12.0 | 20 | |
| 24 | 5HX-1 | S | 100 | 8.0 | 20 | |||
| 25 | 22 | Jane Coupe Peter Blumer | 2S | N | 110 | 15.5 | 20 | |
| 26 | 3NT-1 | E | 100 | 12.2 | 20 | |||
| Total | 53.73% | 257.9 | 480 | |||||
| Pair 3 | Daphne Rogers & Caroline Delius | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Dave Strawbridge Roy Cooper | 5CX-4 | E | 800 | 8.9 | 20 | |
| 2 | 2HX-4 | E | 800 | 19.9 | 20 | |||
| 5 | 2C+1 | E | 110 | 6.7 | 20 | |||
| 6 | 2D-4 | W | 400 | 0.1 | 20 | |||
| 7 | 22 | Jane Coupe Peter Blumer | 3NT+1 | W | 630 | 3.4 | 20 | |
| 8 | 2H+1 | E | 140 | 11.1 | 20 | |||
| 9 | 21 | Roger Boothman Edmund Dehn | 4H+1 | E | 650 | 0.1 | 20 | |
| 10 | 3S+2 | N | 200 | 8.9 | 20 | |||
| 11 | 31 | Erin Flannery June Bartlett | 3C+2 | N | 150 | 2.3 | 20 | |
| 12 | 1NT+1 | W | 120 | 6.7 | 20 | |||
| 13 | 30 | Ian Whiteman Shân Kennedy | 3H-3 | N | 300 | 2.3 | 20 | |
| 14 | 4S+1 | S | 450 | 2.3 | 20 | |||
| 15 | 29 | Judy Barrett Ned Paul | 2NT+1 | W | 150 | 16.6 | 20 | |
| 16 | 3NT+2 | E | 660 | 4.5 | 20 | |||
| 17 | 28 | Susie Marshall Roger Barnes | 1S+2 | S | 140 | 11.1 | 20 | |
| 18 | 4S+2 | W | 480 | 7.8 | 20 | |||
| 19 | 27 | Patrick Kelly Neil Buxton | 6S | W | 1430 | 3.4 | 20 | |
| 20 | 3D-2 | W | 200 | 18.8 | 20 | |||
| 21 | 26 | Jacqui Pearson Elizabeth Gibson | 3NT+1 | N | 630 | 16.0 | 20 | |
| 22 | 1NT+3 | W | 180 | 9.0 | 20 | |||
| 23 | 25 | Nigel Proddow Liz Fairclough | 4H-1 | S | 100 | 1.0 | 20 | |
| 24 | 3H | N | 140 | 16.0 | 20 | |||
| 25 | 24 | Mark Zeffertt Mike Allin | 3C | S | 110 | 15.5 | 20 | |
| 26 | 3NT-1 | E | 100 | 12.2 | 20 | |||
| Total | 42.63% | 204.6 | 480 | |||||
| Pair 4 | Victor Lesk & Ian Siddall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Nigel Proddow Liz Fairclough | 6S | S | 980 S | 15.5 | 20 | |
| 2 | 4H-1 | N | 100 | 2.3 | 20 | |||
| 3 | 24 | Mark Zeffertt Mike Allin | 3NT | N | 400 | 6.7 | 20 | |
| 4 | 4S | S | 620 | 12.2 | 20 | |||
| 7 | 3NT | E | 600 | 11.1 | 20 | |||
| 8 | 2H+2 | E | 170 | 1.2 | 20 | |||
| 9 | 23 | Dave Strawbridge Roy Cooper | 1NT+1 | E | 120 | 11.1 | 20 | |
| 10 | 6D-1 | N | 100 | 2.3 | 20 | |||
| 11 | 22 | Jane Coupe Peter Blumer | 5D+1 | S | 420 | 7.8 | 20 | |
| 12 | 2H | S | 110 | 13.3 | 20 | |||
| 13 | 21 | Roger Boothman Edmund Dehn | 4S-3 | S | 300 | 2.3 | 20 | |
| 14 | 4S+2 | S | 480 | 6.7 | 20 | |||
| 15 | 31 | Erin Flannery June Bartlett | 2NT+3 | W | 210 | 11.1 | 20 | |
| 16 | 2S+2 | W | 170 | 19.9 | 20 | |||
| 17 | 30 | Ian Whiteman Shân Kennedy | 3NT | N | 400 | 15.5 | 20 | |
| 18 | 4S+2 | W | 480 | 7.8 | 20 | |||
| 19 | 29 | Judy Barrett Ned Paul | 4S+1 | E | 650 | 19.9 | 20 | |
| 20 | 3SX-1 | E | 200 | 18.8 | 20 | |||
| 21 | 28 | Susie Marshall Roger Barnes | 6NT-2 | S | 200 | 1.0 | 20 | |
| 22 | 3NT+1 | W | 630 | 2.0 | 20 | |||
| 23 | 27 | Patrick Kelly Neil Buxton | 2H+2 | S | 170 | 6.0 | 20 | |
| 24 | 4H-1 | S | 50 | 11.0 | 20 | |||
| 25 | 26 | Jacqui Pearson Elizabeth Gibson | 2S | N | 110 | 15.5 | 20 | |
| 26 | 3NT+2 | W | 660 | 0.1 | 20 | |||
| Total | 46.06% | 221.1 | 480 | |||||
| Pair 5 | John Mayne & Margaret Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Patrick Kelly Neil Buxton | 4S+2 | S | 480 | 3.4 | 20 | |
| 2 | 3NT | N | 600 | 8.9 | 20 | |||
| 3 | 26 | Jacqui Pearson Elizabeth Gibson | 3NT+1 | S | 430 | 15.5 | 20 | |
| 4 | 4S+1 | S | 650 | 17.7 | 20 | |||
| 5 | 25 | Nigel Proddow Liz Fairclough | 3H-2 | S | 200 | 2.3 | 20 | |
| 6 | 3NT+1 | S | 430 | 6.7 | 20 | |||
| 9 | 3H | E | 140 | 8.9 | 20 | |||
| 10 | 5H+1 | S | 680 | 19.9 | 20 | |||
| 11 | 24 | Mark Zeffertt Mike Allin | 5D | S | 400 | 4.5 | 20 | |
| 12 | 2H-1 | S | 100 | 8.9 | 20 | |||
| 13 | 23 | Dave Strawbridge Roy Cooper | 4H-2 | N | 200 | 7.8 | 20 | |
| 14 | 2S+3 | S | 200 | 0.1 | 20 | |||
| 15 | 22 | Jane Coupe Peter Blumer | 2NT+2 | E | 180 | 13.3 | 20 | |
| 16 | 1NT+4 | E | 210 | 14.4 | 20 | |||
| 17 | 21 | Roger Boothman Edmund Dehn | 3NT-1 | N | 50 | 4.5 | 20 | |
| 18 | 4S+2 | W | 480 | 7.8 | 20 | |||
| 19 | 31 | Erin Flannery June Bartlett | 6S | W | 1430 | 3.4 | 20 | |
| 20 | 2S | E | 110 | 8.9 | 20 | |||
| 21 | 30 | Ian Whiteman Shân Kennedy | 3NT+1 | N | 630 | 16.0 | 20 | |
| 22 | 2S+1 | E | 140 | 12.0 | 20 | |||
| 23 | 29 | Judy Barrett Ned Paul | 3NT+1 | S | 630 | 18.0 | 20 | |
| 24 | 4S-1 | W | 50 | 14.0 | 20 | |||
| 25 | 28 | Susie Marshall Roger Barnes | 2S | N | 110 | 15.5 | 20 | |
| 26 | 3NT-2 | E | 200 | 18.8 | 20 | |||
| Total | 52.33% | 251.2 | 480 | |||||
| Pair 6 | Wendy Hombersley & Camilla Hull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Judy Barrett Ned Paul | 6S | S | 980 S | 15.5 | 20 | |
| 2 | 3NT+1 | S | 630 | 15.5 | 20 | |||
| 3 | 28 | Susie Marshall Roger Barnes | 2NT+2 | S | 180 | 0.1 | 20 | |
| 4 | 5CX-3 | E | 800 | 19.9 | 20 | |||
| 5 | 27 | Patrick Kelly Neil Buxton | 4H-2 | S | 200 | 2.3 | 20 | |
| 6 | 4H+1 | S | 450 | 8.9 | 20 | |||
| 7 | 26 | Jacqui Pearson Elizabeth Gibson | 3N-1 | E | 100 | 18.8 | 20 | |
| 8 | 3H | E | 140 | 11.1 | 20 | |||
| 11 | 6D | S | 920 S | 18.8 | 20 | |||
| 12 | 2H+1 | S | 140 | 18.8 | 20 | |||
| 13 | 25 | Nigel Proddow Liz Fairclough | 4S | S | 620 | 17.7 | 20 | |
| 14 | 5S+1 | N | 480 | 6.7 | 20 | |||
| 15 | 24 | Mark Zeffertt Mike Allin | 3NT | E | 400 | 7.8 | 20 | |
| 16 | 1NT+4 | E | 210 | 14.4 | 20 | |||
| 17 | 23 | Dave Strawbridge Roy Cooper | 3NT-1 | S | 50 | 4.5 | 20 | |
| 18 | 4S+1 | W | 450 | 19.9 | 20 | |||
| 19 | 22 | Jane Coupe Peter Blumer | 6S | W | 1430 | 3.4 | 20 | |
| 20 | 2H-2 | N | 200 | 3.4 | 20 | |||
| 21 | 21 | Roger Boothman Edmund Dehn | 3D+1 | S | 130 | 6.0 | 20 | |
| 22 | 3NT-1 | E | 100 | 18.0 | 20 | |||
| 23 | 31 | Erin Flannery June Bartlett | 4H | S | 620 | 12.0 | 20 | |
| 24 | 2S | W | 110 | 5.0 | 20 | |||
| 25 | 30 | Ian Whiteman Shân Kennedy | 3H | W | 140 | 0.1 | 20 | |
| 26 | 3NT+1 | W | 630 | 2.3 | 20 | |||
| Total | 52.27% | 250.9 | 480 | |||||
| Pair 7 | Anna Thylin & Jason Frost | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Erin Flannery June Bartlett | 4S+2 | S | 480 | 3.4 | 20 | |
| 2 | 3NT | S | 600 | 8.9 | 20 | |||
| 3 | 30 | Ian Whiteman Shân Kennedy | 3NT+2 | S | 460 | 19.9 | 20 | |
| 4 | 4S | S | 620 | 12.2 | 20 | |||
