![]() |
![]() |
info: |
Congratulations
to tonights winners, Veronica Peck & Georgina Dinneen, who thanks
to the new Bridgemates, were
able to confirm that they had won before they left. Roy Cooper, playing
this week with Murray Johnson, was second.
Next couple
of weeks are normal duplicate but on Friday June 6th we are holding a heat
of the World Wide Bridge Contest.
This takes the form of a 'simultaneous pairs where we play the same
hands as many other clubs and the results from all of them are
merged into a single gigantic event over the web. After play you get a book
with expert commentary on how you might
have coped with deals. Always fun and popular and for those who collect
master points there are generous awards on offer.
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Veronica Peck & Georgina Dinneen | 121/ 200 | 60.50 | 24 | ||
| 2 | 3 | Roy Cooper & Murray Johnson | 117/ 200 | 58.50 | 18 | 1 | |
| 3 | 4 | John Fordham & Andy Leveridge | 115/ 200 | 57.50 | 12 | 2 | |
| 4 | 6 | Ken Hynes & Sharad Korgaonkar | 110/ 200 | 55.00 | 6 | ||
| 5 | 1 | Colin Elliott & Martin Baker | 109/ 200 | 54.50 | 1 | ||
| 6 | 5 | Sheila FitzJones & Anne Hollinger | 104/ 200 | 52.00 | |||
| 7 | 7 | Steve Murray & Maureen Carrington | 92/ 200 | 46.00 | |||
| 8 = | 9 | Winnie & Peter Dacre | 84/ 200 | 42.00 | 1 | ||
| 8 = | 10 | Jenny Staples & Sarah Spence-Smith | 84/ 200 | 42.00 | |||
| 10 | 8 | Honora Morissey & David Shenkin | 64/ 200 | 32.00 | 1 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 0 | 8 | 4 | 2 | 6 | 2 | 2 | 6 | 6 | 4 | 3 | 2 | 1 | 8 | 6 | 2 | 6 | 2 | 6 | 8 | 6 | 5 | 8 | 4 | 1 | 109 |
| 2 | 8 | 4 | 8 | 6 | 8 | 6 | 7 | 5 | 4 | 2 | 8 | 3 | 4 | 1 | 3 | 3 | 6 | 2 | 6 | 4 | 2 | 6 | 3 | 8 | 4 | 2 | 121 |
| 3 | 4 | 8 | 5 | 8 | 8 | 8 | 8 | 3 | 6 | 0 | 4 | 8 | 6 | 4 | 3 | 0 | 2 | 6 | 0 | 1 | 8 | 2 | 7 | 4 | 4 | 3 | 117 |
| 4 | 6 | 4 | 2 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 8 | 2 | 8 | 2 | 8 | 8 | 8 | 0 | 6 | 1 | 6 | 8 | 7 | 6 | 4 | 4 | 115 |
| 5 | 8 | 4 | 5 | 6 | 4 | 2 | 4 | 8 | 8 | 2 | 4 | 0 | 8 | 8 | 6 | 5 | 6 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | 5 | 104 |
| 6 | 6 | 8 | 0 | 4 | 6 | 2 | 1 | 8 | 8 | 6 | 0 | 5 | 4 | 7 | 5 | 3 | 2 | 6 | 6 | 8 | 0 | 6 | 1 | 4 | 4 | 6 | 110 |
| 7 | 2 | 4 | 6 | 8 | 2 | 2 | 1 | 3 | 4 | 6 | 4 | 8 | 0 | 0 | 2 | 8 | 6 | 2 | 8 | 7 | 0 | 2 | 3 | 0 | 4 | 7 | 92 |
| 8 | 0 | 4 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 6 | 4 | 0 | 2 | 4 | 5 | 2 | 6 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 8 | 64 |
| 9 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 5 | 2 | 8 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 6 | 2 | 5 | 0 | 4 | 9 | 84 |
| 10 | 4 | 0 | 3 | 0 | 0 | 2 | 6 | 6 | 2 | 2 | 0 | 6 | 0 | 6 | 0 | 5 | 2 | 6 | 2 | 4 | 4 | 6 | 8 | 6 | 4 | 10 | 84 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Colin Elliott & Martin Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ken Hynes Sharad Korgaonkar |
2S+1 | W | 140 | 2 | 8 | |
| 2 | 3H+2 | N | 200 | 0 | 8 | |||
| 3 | 3N+2 | N | 460 | 8 | 8 | |||
| 4 | 2N+1 | E | 150 | 4 | 8 | |||
| 5 | 3H | E | 140 | 2 | 8 | |||
| 6 | 10 | Jenny Staples Sarah Spence-Smith |
4H+3 | W | 710 | 6 | 8 | |
| 7 | 3C | N | 110 | 2 | 8 | |||
| 8 | 1N-2 | S | 100 | 2 | 8 | |||
| 9 | 3S-4 | E | 400 | 6 | 8 | |||
| 10 | 4S+1 | N | 650 | 6 | 8 | |||
| 11 | 9 | Winnie Dacre Peter Dacre |
5D+2 | E | 440 | 4 | 8 | |
| 12 | 3N | N | 600 | 3 | 8 | |||
| 13 | 4S-1 | S | 100 | 2 | 8 | |||
| 14 | 3N+3 | W | 490 | 1 | 8 | |||
| 15 | 4S | N | 620 | 8 | 8 | |||
| 16 | 8 | Honora Morissey David Shenkin |
4H+3 | N | 510 | 6 | 8 | |
| 17 | 1N-2 | S | 100 | 2 | 8 | |||
| 18 | 4S+3 | N | 710 | 6 | 8 | |||
| 19 | 3N-1 | N | 50 | 2 | 8 | |||
| 20 | 3H | N | 140 | 6 | 8 | |||
| 21 | 7 | Steve Murray Maureen Carrington |
6H+1 | W | 1010 S | 8 | 8 | |
| 22 | 4S-2 | S | 100 | 6 | 8 | |||
| 23 | 4H | S | 620 | 5 | 8 | |||
| 24 | 4H | W | 420 | 8 | 8 | |||
| 25 | 3N | E | 600 | 4 | 8 | |||
| Total | 54.50% | 109 | 200 | |||||
| Pair 2 | Veronica Peck & Georgina Dinneen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Honora Morissey David Shenkin |
2S+2 | E | 170 | 8 | 8 | |
| 2 | 4H+1 | N | 650 | 4 | 8 | |||
| 3 | 3H-1 | N | 50 | 8 | 8 | |||
| 4 | 3H-4 | N | 400 | 6 | 8 | |||
| 5 | 1N+2 | E | 150 | 8 | 8 | |||
| 6 | 7 | Steve Murray Maureen Carrington |
4H+3 | W | 710 | 6 | 8 | |
| 7 | 3N+1 | N | 630 | 7 | 8 | |||
| 8 | 1N-1 | N | 50 | 5 | 8 | |||
| 9 | 2C | N | 90 | 4 | 8 | |||
| 10 | 4S | N | 620 | 2 | 8 | |||
| 11 | 6 | Ken Hynes Sharad Korgaonkar |
3D+4 | E | 190 | 8 | 8 | |
| 12 | 3N | S | 600 | 3 | 8 | |||
| 13 | 5C-1 | E | 100 | 4 | 8 | |||
| 14 | 3N+3 | W | 490 | 1 | 8 | |||
| 15 | 3H-2 | E | 100 | 3 | 8 | |||
| 16 | 10 | Jenny Staples Sarah Spence-Smith |
4H+2 | N | 480 | 3 | 8 | |
| 17 | 1N-1 | S | 50 | 6 | 8 | |||
| 18 | 4S+2 | N | 680 | 2 | 8 | |||
| 19 | 3D+1 | S | 130 | 6 | 8 | |||
| 20 | 2D+2 | N | 130 | 4 | 8 | |||
| 21 | 9 | Winnie Dacre Peter Dacre |
6H | E | 980 | 2 | 8 | |
| 22 | 3H-1 | S | 50 | 6 | 8 | |||
| 23 | 4H | S | 620 | 3 | 8 | |||
| 24 | 3N | S | 400 | 8 | 8 | |||
| 25 | 3N | E | 600 | 4 | 8 | |||
| Total | 60.50% | 121 | 200 | |||||
| Pair 3 | Roy Cooper & Murray Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jenny Staples Sarah Spence-Smith |
2H-2 | S | 100 | 4 | 8 | |
| 2 | 3N+2 | S | 660 | 8 | 8 | |||
| 3 | 3C+2 | S | 150 | 5 | 8 | |||
| 4 | 2H-1 | N | 100 | 8 | 8 | |||
| 5 | 4Hx-2 | E | 300 | 8 | 8 | |||
| 6 | 9 | Winnie Dacre Peter Dacre |
6N+1 | E | 1470 S | 8 | 8 | |
| 7 | 3N-1 | N | 100 | 8 | 8 | |||
| 8 | 1N-1 | N | 50 | 3 | 8 | |||
| 9 | 3C-1 | N | 50 | 6 | 8 | |||
| 10 | 4S+2 | N | 680 | 0 | 8 | |||
| 11 | 8 | Honora Morissey David Shenkin |
5D+2 | E | 440 | 4 | 8 | |
| 12 | 3N+2 | S | 660 | 8 | 8 | |||
| 13 | 5Cx-2 | E | 500 | 6 | 8 | |||
| 14 | 3N+2 | E | 460 | 4 | 8 | |||
| 15 | 3Cx-1 | W | 100 | 3 | 8 | |||
| 16 | 7 | Steve Murray Maureen Carrington |
4H+1 | N | 450 | 0 | 8 | |
| 17 | 1N-2 | S | 100 | 2 | 8 | |||
| 18 | 5S+2 | S | 710 | 6 | 8 | |||
| 19 | 5D-2 | S | 100 | 0 | 8 | |||
| 20 | 4S-1 | S | 100 | 1 | 8 | |||
| 21 | 6 | Ken Hynes Sharad Korgaonkar |
4H | W | 420 | 8 | 8 | |
| 22 | 4H-2 | S | 100 | 2 | 8 | |||
| 23 | 4H+1 | S | 650 | 7 | 8 | |||
| 24 | 3D+1 | E | 130 | 4 | 8 | |||
| 25 | 3N | E | 600 | 4 | 8 | |||
| Total | 58.50% | 117 | 200 | |||||
| Pair 4 | John Fordham & Andy Leveridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Steve Murray Maureen Carrington |
4S-1 | W | 50 | 6 | 8 | |
| 2 | 4H+1 | N | 650 | 4 | 8 | |||
| 3 | 2H | N | 110 | 2 | 8 | |||
| 4 | 3N+1 | E | 630 | 0 | 8 | |||
| 5 | 4Hx-1 | E | 100 | 6 | 8 | |||
| 6 | 6 | Ken Hynes Sharad Korgaonkar |
4H+3 | W | 710 | 6 | 8 | |
| 7 | 3N+1 | N | 630 | 7 | 8 | |||
| 8 | 1N-3 | N | 150 | 0 | 8 | |||
| 9 | 4Cx-1 | N | 100 | 0 | 8 | |||
| 10 | 4S | N | 620 | 2 | 8 | |||
| 11 | 10 | Jenny Staples Sarah Spence-Smith |
6D | E | 920 S | 8 | 8 | |
| 12 | 3N+1 | N | 630 | 2 | 8 | |||
| 13 | 4H | E | 620 | 8 | 8 | |||
| 14 | 4H | E | 420 | 2 | 8 | |||
| 15 | 3Cx | W | 470 | 8 | 8 | |||
| 16 | 9 | Winnie Dacre Peter Dacre |
6H | N | 980 S | 8 | 8 | |
| 17 | 1N+2 | S | 150 | 8 | 8 | |||
| 18 | 6Dx-3 | W | 500 | 0 | 8 | |||
| 19 | 3D+1 | S | 130 | 6 | 8 | |||
| 20 | 4S-1 | S | 100 | 1 | 8 | |||
| 21 | 8 | Honora Morissey David Shenkin |
3N+1 | W | 430 | 6 | 8 | |
| 22 | 3N | N | 400 | 8 | 8 | |||
| 23 | 4H+1 | S | 650 | 7 | 8 | |||
| 24 | 1N-2 | E | 100 | 6 | 8 | |||
| 25 | 3N | E | 600 | 4 | 8 | |||
| Total | 57.50% | 115 | 200 | |||||
| Pair 5 | Sheila FitzJones & Anne Hollinger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Winnie Dacre Peter Dacre |
1H | S | 80 | 8 | 8 | |
| 2 | 4H+1 | N | 650 | 4 | 8 | |||
| 3 | 3C+2 | S | 150 | 5 | 8 | |||
| 4 | 2N | W | 120 | 6 | 8 | |||
| 5 | 1N+1 | E | 120 | 4 | 8 | |||
| 6 | 8 | Honora Morissey David Shenkin |
6H+1 | W | 1460 | 2 | 8 | |
| 7 | 1N+1 | N | 120 | 4 | 8 | |||
| 8 | 1N | N | 90 | 8 | 8 | |||
| 9 | 3Cx | N | 470 | 8 | 8 | |||
| 10 | 4S | N | 620 | 2 | 8 | |||
| 11 | 7 | Steve Murray Maureen Carrington |
5D+2 | E | 440 | 4 | 8 | |
| 12 | 1N+3 | S | 180 | 0 | 8 | |||
| 13 | 4S | S | 620 | 8 | 8 | |||
| 14 | 3N-2 | W | 100 | 8 | 8 | |||
| 15 | 3S+1 | N | 170 | 6 | 8 | |||
| 16 | 6 | Ken Hynes Sharad Korgaonkar |
4H+2 | N | 480 | 5 | 8 | |
| 17 | 1H-2 | S | 100 | 6 | 8 | |||
| 18 | 4S+3 | N | 710 | 2 | 8 | |||
| 19 | 3D+1 | S | 130 | 2 | 8 | |||
| 20 | 4S+1 | S | 650 | 0 | 8 | |||
| 21 | 10 | Jenny Staples Sarah Spence-Smith |
4H+2 | E | 480 | 4 | 8 | |
| 22 | 4S-2 | N | 100 | 2 | 8 | |||
| 23 | 3H+1 | S | 170 | 0 | 8 | |||
| 24 | 2H+2 | W | 170 | 2 | 8 | |||
| 25 | 3N | E | 600 | 4 | 8 | |||
| Total | 52.00% | 104 | 200 | |||||
| Pair 6 |
|---|