![]() |
![]() |
info: |
A good win for James Plamer & John Cox ahead of Sylvia Finnimore & Brian McGuire.
Please try and arrive
in good time. The official start time is 7.15pm - I can wait a few minutes for
stragglers but we need to be in play well before 7.30pm. Please also try
and
play more quickly: there arre simple things you can do like leading before you
write your scorecard and minimising the post-hand discussion when you still have
other
boards to play, but there are more subtle things you can do to play more
quickly. For example, when you open the bidding you are supposed to know what
you plan to
rebid. So think of your first two bids before you open and then
youll be quicker on the second round. Also there is no need to think when
you are playing a singleton,
just follow suit. Oh, and of course, dont
futz with the Bridgemate until you have finished the hand and then pick it up
and do the result quickly in one go.
I would like to finish regularly somewhere
near 10.30pm. There are people who like a drink after the game and some of the
dont come if they think they cant get it.
Polemic over; see you
all next week!
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | James Palmer & John Cox | 80.0/ 126 | 63.49 | 1 | |
| 2 | 3 | Sylvia Finnimore & Brian McGuire | 73.7/ 126 | 58.49 | ||
| 3 | 6 | Nick Walker & Mike Waller | 67.3/ 126 | 53.41 | ||
| 4 | 5 | Fiona Brocklesby & Lesley Andrew | 66.7/ 126 | 52.94 | ||
| 5 | 7 | John Veal & Ned Paul | 64.0/ 126 | 50.79 | ||
| 6 | 10 | Roy Cooper & Louise Jefferson | 67.3/ 144 | 46.74 | ||
| 7 | 8 | Jenny Staples & Sarah McLachlan | 51.0/ 120 | 42.50 | ||
| 8 | 2 | Sharad Korgaonkar & Kenneth Hynes | 49.0/ 120 | 40.83 | ||
| 9 | 4 | Sheila FitzJones & Ian Hillis | 51.0/ 126 | 40.48 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6.0 | 4.0 | 6.0 | 2.0 | 4.0 | 2.0 | 2.0 | 6.0 | 6.0 | 4.0 | 6.0 | 0.0 | 1.0 | 6.0 | 4.0 | 1.0 | 6.0 | 5.0 | 6.0 | 2.0 | 1.0 | 1 | 80.0 | |||
| 2 | 0.0 | 6.0 | 6.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | 2.0 | 2 | 49.0 | ||||
| 3 | 0.0 | 2.0 | 0.0 | 6.0 | 4.0 | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 0.0 | 5.0 | 0.0 | 5.7 | 2.0 | 3 | 73.7 | |||
| 4 | 4.0 | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 5.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 4.0 | 6.0 | 2.0 | 2.0 | 3.0 | 0.0 | 4 | 51.0 | |||
| 5 | 4.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 2.0 | 4.0 | 1.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 2.0 | 0.0 | 4.0 | 0.0 | 5.7 | 4.0 | 5 | 66.7 | |||
| 6 | 0.0 | 6.0 | 0.0 | 4.0 | 2.0 | 4.0 | 6.0 | 4.0 | 1.0 | 4.0 | 6.0 | 2.0 | 1.0 | 6.0 | 4.0 | 2.0 | 6.0 | 1.0 | 6.0 | 0.3 | 2.0 | 6 | 67.3 | |||
| 7 | 6.0 | 0.0 | 6.0 | 6.0 | 2.0 | 0.0 | 2.0 | 6.0 | 5.0 | 0.0 | 2.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 5.0 | 4.0 | 3.0 | 6.0 | 7 | 64.0 | |||
| 8 | 2.0 | 6.0 | 2.0 | 0.0 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 4.0 | 5.0 | 0.0 | 2.0 | 4.0 | 4.0 | 8 | 51.0 | ||||
| 10 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 2.0 | 2.0 | 5.0 | 0.0 | 1.0 | 4.0 | 2.0 | 0.0 | 6.0 | 0.3 | 4.0 | 10 | 67.3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | James Palmer & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sylvia Finnimore Brian McGuire | 5Hx-1 | E | 100 | 6.0 | 6 | |
| 2 | 5H-1 | E | 50 | 4.0 | 6 | |||
| 3 | 2S+2 | S | 170 | 6.0 | 6 | |||
| 4 | 6 | Nick Walker Mike Waller | 3H | W | 140 | 2.0 | 6 | |
| 5 | 4S | S | 620 | 4.0 | 6 | |||
| 6 | 4H+2 | E | 680 | 2.0 | 6 | |||
| 7 | 8 | Jenny Staples Sarah McLachlan | 2S+1 | N | 140 | 2.0 | 6 | |
| 8 | 6H | E | 980 S | 6.0 | 6 | |||
| 9 | 2H+1 | E | 140 | 6.0 | 6 | |||
| 10 | 2 | Sharad Korgaonkar Kenneth Hynes | 3H+2 | N | 200 | 4.0 | 6 | |
| 11 | 4S-2 | W | 100 | 6.0 | 6 | |||
| 12 | 4H-3 | N | 300 | 0.0 | 6 | |||
| 13 | 4 | Sheila FitzJones Ian Hillis | 3N+1 | W | 630 | 1.0 | 6 | |
| 14 | 3H-2 | W | 100 | 6.0 | 6 | |||
| 15 | 3D+1 | N | 130 | 4.0 | 6 | |||
| 16 | 10 | Roy Cooper Louise Jefferson | 3N+2 | N | 460 | 1.0 | 6 | |
| 17 | 3N-5 | S | 250 | 6.0 | 6 | |||
| 18 | 3N+1 | S | 630 | 5.0 | 6 | |||
| 19 | 7 | John Veal Ned Paul | 3N+1 | S | 430 | 6.0 | 6 | |
| 20 | 4S-2 | W | 200 | 2.0 | 6 | |||
| 21 | 3S-1 | N | 100 | 1.0 | 6 | |||
| Total | 63.49% | 80.0 | 126 | |||||
| Pair 2 | Sharad Korgaonkar & Kenneth Hynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Sheila FitzJones Ian Hillis | 4H | W | 620 | 0.0 | 6 | |
| 5 | 3N+1 | S | 630 | 6.0 | 6 | |||
| 6 | 5S | W | 650 | 6.0 | 6 | |||
| 7 | 7 | John Veal Ned Paul | 2S-1 | N | 100 | 4.0 | 6 | |
| 8 | 6H-1 | W | 50 | 0.0 | 6 | |||
| 9 | 1N-1 | E | 100 | 1.0 | 6 | |||
| 10 | 1 | James Palmer John Cox | 3H+2 | N | 200 | 2.0 | 6 | |
| 11 | 4S-2 | W | 100 | 0.0 | 6 | |||
| 12 | 4H-3 | N | 300 | 6.0 | 6 | |||
| 13 | 3 | Sylvia Finnimore Brian McGuire | 3N | E | 600 | 4.0 | 6 | |
| 14 | 1N+1 | E | 120 | 0.0 | 6 | |||
| 15 | 3S-2 | S | 200 | 0.0 | 6 | |||
| 16 | 5 | Fiona Brocklesby Lesley Andrew | 3N | S | 400 | 1.0 | 6 | |
| 17 | 3S+1 | W | 170 | 2.0 | 6 | |||
| 18 | 3N+1 | S | 630 | 1.0 | 6 | |||
| 19 | 10 | Roy Cooper Louise Jefferson | 3N+2 | N | 460 | 2.0 | 6 | |
| 20 | 4S-1 | E | 100 | 4.0 | 6 | |||
| 21 | 2H+2 | E | 170 | 6.0 | 6 | |||
| 22 | 8 | Jenny Staples Sarah McLachlan | 4S-2 | E | 200 | 2.0 | 6 | |
| 24 | 3S-1 | E | 50 | 2.0 | 6 | |||
| Total | 40.83% | 49.0 | 120 | |||||
| Pair 3 | Sylvia Finnimore & Brian McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | James Palmer John Cox | 5Hx-1 | E | 100 | 0.0 | 6 | |
| 2 | 5H-1 | E | 50 | 2.0 | 6 | |||
| 3 | 2S+2 | S | 170 | 0.0 | 6 | |||
| 7 | 5 | Fiona Brocklesby Lesley Andrew | 4S | N | 620 | 6.0 | 6 | |
| 8 | 4H+1 | W | 450 | 4.0 | 6 | |||
| 9 | 1N | E | 90 | 2.0 | 6 | |||
| 10 | 8 | Jenny Staples Sarah McLachlan | 3H-1 | N | 100 | 6.0 | 6 | |
| 11 | 4S | W | 420 | 4.0 | 6 | |||
| 12 | 4H-1 | N | 100 | 4.0 | 6 | |||
| 13 | 2 | Sharad Korgaonkar Kenneth Hynes | 3N | E | 600 | 2.0 | 6 | |
| 14 | 1N+1 | E | 120 | 6.0 | 6 | |||
| 15 | 3S-2 | S | 200 | 6.0 | 6 | |||
| 16 | 4 | Sheila FitzJones Ian Hillis | 3N+2 | N | 460 | 5.0 | 6 | |
| 17 | 5D-1 | N | 50 | 4.0 | 6 | |||
| 18 | 4S+2 | S | 680 | 6.0 | 6 | |||
| 19 | 6 | Nick Walker Mike Waller | 3N+2 | N | 460 | 4.0 | 6 | |
| 20 | 3N | W | 600 | 0.0 | 6 | |||
| 21 | 3S-1 | N | 100 | 5.0 | 6 | |||
| 22 | 10 | Roy Cooper Louise Jefferson | 4H | S | 420 | 0.0 | 6 | |
| 23 | 4S-2 | N | 200 | 5.7 | 6 | |||
| 24 | 3S-1 | E | 50 | 2.0 | 6 | |||
| Total | 58.49% | 73.7 | 126 | |||||
| Pair 4 | Sheila FitzJones & Ian Hillis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Roy Cooper Louise Jefferson | 4Sx-1 | S | 100 | 4.0 | 6 | |
| 2 | 3H+1 | E | 170 | 4.0 | 6 | |||
| 3 | 2H | S | 110 | 4.0 | 6 | |||
| 4 | 2 | Sharad Korgaonkar Kenneth Hynes | 4H | W | 620 | 6.0 | 6 | |
| 5 | 3N+1 | S | 630 | 0.0 | 6 | |||
| 6 | 5S | W | 650 | 0.0 | 6 | |||
| 10 | 6 | Nick Walker Mike Waller | 1N+3 | S | 180 | 2.0 | 6 | |
| 11 | 4S+1 | W | 450 | 0.0 | 6 | |||
| 12 | 1H+2 | N | 140 | 4.0 | 6 | |||
| 13 | 1 | James Palmer John Cox | 3N+1 | W | 630 | 5.0 | 6 | |
| 14 | 3H-2 | W | 100 | 0.0 | 6 | |||
| 15 | 3D+1 | N | 130 | 2.0 | 6 | |||
| 16 | 3 | Sylvia Finnimore Brian McGuire | 3N+2 | N | 460 | 1.0 | 6 | |
| 17 | 5D-1 | N | 50 | 2.0 | 6 | |||
| 18 | 4S+2 | S | 680 | 0.0 | 6 | |||
| 19 | 5 | Fiona Brocklesby Lesley Andrew | 3N+2 | N | 460 | 4.0 | 6 | |
| 20 | 3N-4 | E | 400 | 6.0 | 6 | |||
| 21 | 2H+1 | E | 140 | 2.0 | 6 | |||
| 22 | 7 | John Veal Ned Paul | 3H | S | 140 | 2.0 | 6 | |
| 23 | 4S-1 | N | 100 | 3.0 | 6 | |||
| 24 | 2S | E | 110 | 0.0 | 6 | |||
| Total | 40.48% | 51.0 | 126 | |||||
| Pair 5 | Fiona Brocklesby & Lesley Andrew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jenny Staples Sarah McLachlan | 5H-1 | E | 50 | 4.0 | 6 | |
| 2 | 4H | E | 420 | 0.0 | 6 | |||
| 3 | 3H | S | 140 | 4.0 | 6 | |||
| 4 | 10 | Roy Cooper Louise Jefferson | 3H+1 | W | 170 | 4.0 | 6 | |
| 5 | 4S | S | 620 | 4.0 | 6 | |||
| 6 | 3N+3 | W | 690 | 4.0 | 6 | |||
| 7 | 3 | Sylvia Finnimore Brian McGuire | 4S | N | 620 | 0.0 | 6 | |
| 8 | 4H+1 | W | 450 | 2.0 | 6 | |||
| 9 | 1N | E | 90 | 4.0 | 6 | |||
| 13 | 7 | John Veal Ned Paul | 3N+1 | E | 630 | 1.0 | 6 | |
| 14 | 2C | E | 90 | 4.0 | 6 | |||
| 15 | 4Sx-3 | E | 500 | 6.0 | 6 | |||
| 16 | 2 | Sharad Korgaonkar Kenneth Hynes | 3N | S | 400 | 5.0 | 6 | |
| 17 | 3S+1 | W | 170 | 4.0 | 6 | |||
| 18 | 3N+1 | S | 630 | 5.0 | 6 | |||
| 19 | 4 | Sheila FitzJones Ian Hillis | 3N+2 | N | 460 | 2.0 | 6 | |
| 20 | 3N-4 | E | 400 | 0.0 | 6 | |||
| 21 | 2H+1 | E | 140 | 4.0 | 6 | |||
| 22 | 6 | Nick Walker Mike Waller | 3H-1 | S | 50 | 0.0 | 6 | |
| 23 | 3S | N | 140 | 5.7 | 6 | |||
| 24 | 3S-1 | E | 50 | 4.0 | 6 | |||
| Total | 52.94% | 66.7 | 126 | |||||
| Pair 6 | Nick Walker & Mike Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | John Veal Ned Paul | 4H | E | 420 | 0.0 | 6 | |
| 2 | 5D | N | 600 | 6.0 | 6 | |||
| 3 | 3C-2 | N | 100 | 0.0 | 6 | |||
| 4 | 1 | James Palmer John Cox | 3H | W | 140 | 4.0 | 6 | |
| 5 | 4S | S | 620 | 2.0 | 6 | |||
| 6 | 4H+2 | E | 680 | 4.0 | 6 | |||
| 7 | 10 | Roy Cooper Louise Jefferson | 1N+2 | W | 150 | 6.0 | 6 | |
| 8 | 5H+1 | W | 480 | 4.0 | 6 | |||
| 9 | 1N-1 | E | 100 | 1.0 | 6 | |||
| 10 | 4 | Sheila FitzJones Ian Hillis | 1N+3 | S | 180 | 4.0 | 6 | |
| 11 | 4S+1 | W | 450 | 6.0 | 6 | |||
| 12 | 1H+2 | N | 140 | 2.0 | 6 | |||
| 16 | 8 | Jenny Staples Sarah McLachlan | 3N | S | 400 | 1.0 | 6 | |
| 17 | 2D+1 | N | 110 | 6.0 | 6 | |||
| 18 | 4S+1 | S | 650 | 4.0 | 6 | |||
| 19 | 3 | Sylvia Finnimore Brian McGuire | 3N+2 | N | 460 | 2.0 | 6 | |
| 20 | 3N | W | 600 | 6.0 | 6 | |||
| 21 | 3S-1 | N | 100 | 1.0 | 6 | |||
| 22 | 5 | Fiona Brocklesby Lesley Andrew | 3H-1 | S | 50 | 6.0 | 6 | |
| 23 | 3S | N | 140 | 0.3 | 6 | |||
| 24 | 3S-1 | E | 50 | 2.0 | 6 | |||
| Total | 53.41% | 67.3 | 126 | |||||
| Pair 7 | John Veal & Ned Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Nick Walker Mike Waller | 4H | E | 420 | 6.0 | 6 | |
| 2 | 5D | N | 600 | 0.0 | 6 | |||
| 3 | 3C-2 | N | 100 | 6.0 | 6 | |||
| 4 | 8 | Jenny Staples Sarah McLachlan | 4H-1 | W | 100 | 6.0 | 6 | |
| 5 | 4S | S | 620 | 2.0 | 6 | |||
| 6 | 4S+3 | W | 710 | 0.0 | 6 | |||
| 7 | 2 | Sharad Korgaonkar Kenneth Hynes | 2S-1 | N | 100 | 2.0 | 6 | |
| 8 | 6H-1 | W | 50 | 6.0 | 6 | |||
| 9 | 1N-1 | E | 100 | 5.0 | 6 | |||
| 10 | 10 | Roy Cooper Louise Jefferson | 1N+4 | S | 210 | 0.0 | 6 | |
| 11 | 3N-1 | W | 50 | 2.0 | 6 | |||
| 12 | 2Hx | N | 670 | 0.0 | 6 | |||
| 13 | 5 | Fiona Brocklesby Lesley Andrew | 3N+1 | E | 630 | 5.0 | 6 | |
| 14 | 2C | E | 90 | 2.0 | 6 | |||
| 15 | 4Sx-3 | E | 500 | 0.0 | 6 | |||
| 19 | 1 | James Palmer John Cox | 3N+1 | S | 430 | 0.0 | 6 | |
| 20 | 4S-2 | W | 200 | 4.0 | 6 | |||
| 21 | 3S-1 | N | 100 | 5.0 | 6 | |||
| 22 | 4 | Sheila FitzJones Ian Hillis | 3H | S | 140 | 4.0 | 6 | |
| 23 | 4S-1 | N | 100 | 3.0 | 6 | |||
| 24 | 2S | E | 110 | 6.0 | 6 | |||
| Total | 50.79% | 64.0 | 126 | |||||
| Pair 8 | Jenny Staples & Sarah McLachlan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Fiona Brocklesby Lesley Andrew | 5H-1 | E | 50 | 2.0 | 6 | |
| 2 | 4H | E | 420 | 6.0 | 6 | |||
| 3 | 3H | S | 140 | 2.0 | 6 | |||
| 4 | 7 | John Veal Ned Paul | 4H-1 | W | 100 | 0.0 | 6 | |
| 5 | 4S | S | 620 | 4.0 | 6 | |||
| 6 | 4S+3 | W | 710 | 6.0 | 6 | |||
| 7 | 1 | James Palmer John Cox | 2S+1 | N | 140 | 4.0 | 6 | |
| 8 | 6H | E | 980 | 0.0 | 6 | |||
| 9 | 2H+1 | E | 140 | 0.0 | 6 | |||
| 10 | 3 | Sylvia Finnimore Brian McGuire | 3H-1 | N | 100 | 0.0 | 6 | |
| 11 | 4S | W | 420 | 2.0 | 6 | |||
| 12 | 4H-1 | N | 100 | 2.0 | 6 | |||
| 13 | 10 | Roy Cooper Louise Jefferson | 4D | E | 130 | 0.0 | 6 | |
| 14 | 2Dx-1 | N | 100 | 4.0 | 6 | |||
| 15 | 3H+1 | W | 170 | 4.0 | 6 | |||
| 16 | 6 | Nick Walker Mike Waller | 3N | S | 400 | 5.0 | 6 | |
| 17 | 2D+1 | N | 110 | 0.0 | 6 | |||
| 18 | 4S+1 | S | 650 | 2.0 | 6 | |||
| 22 | 2 | Sharad Korgaonkar Kenneth Hynes | 4S-2 | E | 200 | 4.0 | 6 | |
| 24 | 3S-1 | E | 50 | 4.0 | 6 | |||
| Total | 42.50% | 51.0 | 120 | |||||
| Pair 10 | Roy Cooper & Louise Jefferson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sheila FitzJones Ian Hillis | 4Sx-1 | S | 100 | 2.0 | 6 | |
| 2 | 3H+1 | E | 170 | 2.0 | 6 | |||
| 3 | 2H | S | 110 | 2.0 | 6 | |||
| 4 | 5 | Fiona Brocklesby Lesley Andrew | 3H+1 | W | 170 | 2.0 | 6 | |
| 5 | 4S | S | 620 | 2.0 | 6 | |||
| 6 | 3N+3 | W | 690 | 2.0 | 6 | |||
| 7 | 6 | Nick Walker Mike Waller | 1N+2 | W | 150 | 0.0 | 6 | |
| 8 | 5H+1 | W | 480 | 2.0 | 6 | |||
| 9 | 1N-1 | E | 100 | 5.0 | 6 | |||
| 10 | 7 | John Veal Ned Paul | 1N+4 | S | 210 | 6.0 | 6 | |
| 11 | 3N-1 | W | 50 | 4.0 | 6 | |||
| 12 | 2Hx | N | 670 | 6.0 | 6 | |||
| 13 | 8 | Jenny Staples Sarah McLachlan | 4D | E | 130 | 6.0 | 6 | |
| 14 | 2Dx-1 | N | 100 | 2.0 | 6 | |||
| 15 | 3H+1 | W | 170 | 2.0 | 6 | |||
| 16 | 1 | James Palmer John Cox | 3N+2 | N | 460 | 5.0 | 6 | |
| 17 | 3N-5 | S | 250 | 0.0 | 6 | |||
| 18 | 3N+1 | S | 630 | 1.0 | 6 | |||
| 19 | 2 | Sharad Korgaonkar Kenneth Hynes | 3N+2 | N | 460 | 4.0 | 6 | |
| 20 | 4S-1 | E | 100 | 2.0 | 6 | |||
| 21 | 2H+2 | E | 170 | 0.0 | 6 | |||
| 22 | 3 | Sylvia Finnimore Brian McGuire | 4H | S | 420 | 6.0 | 6 | |
| 23 | 4S-2 | N | 200 | 0.3 | 6 | |||
| 24 | 3S-1 | E | 50 | 4.0 | 6 | |||
| Total | 46.74% | 67.3 | 144 | |||||
Results produced on Saturday 17 October 09 at 9:49 am