![]() |
![]() |
info: |
A nice win this week from a 7-table field for Kate Aldridge & Julia Simkins. Well done to them!
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 10 | Kate Aldridge & Julia Simkins | 185/ 288 | 64.24 | ||
| 2 | 12 | Kenneth Hynes & Sharad Korgaonkar | 174/ 288 | 60.42 | 2 | |
| 3 | 8 | Steve Bush & Rex Goad | 164/ 288 | 56.94 | ||
| 4 | 5 | Sheila Cooper & Len Dreebin | 158/ 288 | 54.86 | 1 | |
| 5 | 2 | Sheila FitzJones & Lesley O'Hara | 156/ 288 | 54.17 | ||
| 6 | 3 | Judy Bourne & Mary Rutter | 152/ 288 | 52.78 | ||
| 7 = | 1 | Colin Elliott & John Stimson | 148/ 288 | 51.39 | 2 | |
| 7 = | 13 | Roy Cooper & Louise Jefferson | 148/ 288 | 51.39 | ||
| 9 | 14 | Hazelanne Lewis & Catherine Rice-Evans | 140/ 288 | 48.61 | ||
| 10 = | 6 | Reuben Lewis & Martin Baker | 131/ 288 | 45.49 | 1 | |
| 10 = | 7 | Joe & Mildred Konzon | 131/ 288 | 45.49 | ||
| 12 | 9 | Jules Davidoff & Robyn Farquhar | 129/ 288 | 44.79 | ||
| 13 | 11 | Fiona Brocklesby & Patricia Dymond | 110/ 288 | 38.19 | ||
| 14 | 4 | Jim & Marita Anderson | 90/ 288 | 31.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 8 | 12 | 4 | 12 | 11 | 4 | 8 | 8 | 3 | 2 | 2 | 2 | 6 | 2 | 11 | 4 | 10 | 1 | 10 | 4 | 8 | 1 | 5 | 1 | 148 |
| 2 | 4 | 4 | 5 | 9 | 6 | 6 | 0 | 4 | 2 | 8 | 10 | 2 | 8 | 3 | 7 | 6 | 12 | 12 | 5 | 10 | 11 | 8 | 11 | 3 | 2 | 156 |
| 3 | 2 | 0 | 2 | 6 | 12 | 6 | 10 | 0 | 4 | 12 | 7 | 7 | 10 | 9 | 10 | 2 | 9 | 2 | 8 | 10 | 4 | 0 | 8 | 12 | 3 | 152 |
| 4 | 0 | 8 | 7 | 1 | 6 | 6 | 7 | 2 | 0 | 4 | 0 | 5 | 5 | 3 | 12 | 0 | 4 | 0 | 5 | 0 | 4 | 4 | 0 | 7 | 4 | 90 |
| 5 | 4 | 8 | 7 | 1 | 6 | 0 | 12 | 8 | 8 | 8 | 7 | 12 | 12 | 0 | 12 | 11 | 0 | 8 | 11 | 4 | 0 | 10 | 6 | 3 | 5 | 158 |
| 6 | 12 | 2 | 0 | 12 | 2 | 11 | 2 | 12 | 8 | 0 | 4 | 10 | 5 | 0 | 4 | 6 | 3 | 8 | 1 | 2 | 11 | 12 | 4 | 0 | 6 | 131 |
| 7 | 12 | 4 | 5 | 8 | 0 | 1 | 0 | 4 | 4 | 4 | 2 | 10 | 7 | 12 | 8 | 10 | 3 | 10 | 1 | 6 | 4 | 4 | 2 | 10 | 7 | 131 |
| 8 | 2 | 4 | 0 | 11 | 6 | 12 | 12 | 8 | 10 | 12 | 8 | 2 | 2 | 3 | 2 | 6 | 8 | 6 | 11 | 6 | 8 | 8 | 12 | 5 | 8 | 164 |
| 9 | 8 | 4 | 5 | 3 | 6 | 6 | 10 | 0 | 4 | 0 | 5 | 5 | 0 | 3 | 5 | 6 | 4 | 6 | 7 | 12 | 8 | 4 | 11 | 7 | 9 | 129 |
| 10 | 8 | 8 | 7 | 0 | 10 | 1 | 2 | 12 | 8 | 9 | 12 | 10 | 12 | 9 | 7 | 12 | 8 | 12 | 11 | 2 | 8 | 2 | 6 | 9 | 10 | 185 |
| 11 | 0 | 10 | 12 | 6 | 0 | 6 | 5 | 4 | 0 | 3 | 0 | 2 | 7 | 9 | 0 | 1 | 8 | 2 | 1 | 8 | 12 | 4 | 1 | 9 | 11 | 110 |
| 12 | 10 | 12 | 10 | 3 | 2 | 10 | 7 | 8 | 12 | 8 | 12 | 7 | 10 | 6 | 10 | 1 | 12 | 4 | 7 | 2 | 1 | 0 | 8 | 12 | 12 | 174 |
| 13 | 6 | 4 | 5 | 9 | 10 | 2 | 5 | 10 | 12 | 9 | 10 | 10 | 0 | 12 | 0 | 6 | 0 | 0 | 11 | 10 | 1 | 12 | 4 | 0 | 13 | 148 |
| 14 | 6 | 8 | 7 | 11 | 6 | 6 | 8 | 4 | 4 | 4 | 5 | 0 | 4 | 9 | 5 | 6 | 9 | 4 | 4 | 2 | 8 | 8 | 10 | 2 | 14 | 140 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Colin Elliott & John Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Steve Bush Rex Goad | 3N-2 | W | 100 | 10 | 12 | |
| 2 | 2S-1 | E | 50 | 8 | 12 | |||
| 3 | 4H | N | 420 | 12 | 12 | |||
| 4 | 7 | Joe Konzon Mildred Konzon | 3NT | W | 600 | 4 | 12 | |
| 5 | 6H | N | 1430 S | 12 | 12 | |||
| 6 | 4H+1 | S | 450 | 11 | 12 | |||
| 7 | 14 | Hazelanne Lewis Catherine Rice-Evans | 1N | W | 90 | 4 | 12 | |
| 8 | 6N | N | 990 S | 8 | 12 | |||
| 9 | 2S-1 | S | 50 | 8 | 12 | |||
| 10 | 13 | Roy Cooper Louise Jefferson | 2S | E | 110 | 3 | 12 | |
| 11 | 4D-1 | S | 50 | 2 | 12 | |||
| 12 | 2S | W | 110 | 2 | 12 | |||
| 13 | 12 | Kenneth Hynes Sharad Korgaonkar | 4S-2 | N | 200 | 2 | 12 | |
| 14 | 1N-2 | E | 100 | 6 | 12 | |||
| 15 | 2N-5 | S | 500 | 2 | 12 | |||
| 16 | 11 | Fiona Brocklesby Patricia Dymond | 3S | N | 140 | 11 | 12 | |
| 17 | 3N+4 | E | 520 | 4 | 12 | |||
| 18 | 3N+1 | S | 630 | 10 | 12 | |||
| 19 | 10 | Kate Aldridge Julia Simkins | 2N-1 | S | 50 | 1 | 12 | |
| 20 | 4S | S | 620 | 10 | 12 | |||
| 21 | 2N-1 | W | 50 | 4 | 12 | |||
| 22 | 9 | Jules Davidoff Robyn Farquhar | 2C | W | 90 | 8 | 12 | |
| 23 | 4H+2 | N | 680 | 1 | 12 | |||
| 24 | 2S+2 | W | 170 | 5 | 12 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 2 | Sheila FitzJones & Lesley O Hara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Kate Aldridge Julia Simkins | 2N-1 | E | 50 | 4 | 12 | |
| 2 | 2S-1 | E | 50 | 4 | 12 | |||
| 3 | 5D-3 | E | 300 | 5 | 12 | |||
| 4 | 9 | Jules Davidoff Robyn Farquhar | 4S-1 | W | 100 | 9 | 12 | |
| 5 | 4H+2 | N | 680 | 6 | 12 | |||
| 6 | 4H | S | 420 | 6 | 12 | |||
| 7 | 8 | Steve Bush Rex Goad | 1N+1 | W | 120 | 0 | 12 | |
| 8 | 3N+4 | N | 520 | 4 | 12 | |||
| 9 | 3Sx-3 | S | 500 | 2 | 12 | |||
| 10 | 7 | Joe Konzon Mildred Konzon | 3N-1 | E | 100 | 8 | 12 | |
| 11 | 2N | N | 120 | 10 | 12 | |||
| 12 | 2S | W | 110 | 2 | 12 | |||
| 13 | 14 | Hazelanne Lewis Catherine Rice-Evans | 3S | N | 140 | 8 | 12 | |
| 14 | 2H-1 | W | 50 | 3 | 12 | |||
| 15 | 2N-2 | S | 200 | 7 | 12 | |||
| 16 | 13 | Roy Cooper Louise Jefferson | 1N-1 | W | 100 | 6 | 12 | |
| 17 | 6N-1 | E | 50 | 12 | 12 | |||
| 18 | 5Cx | N | 750 | 12 | 12 | |||
| 19 | 12 | Kenneth Hynes Sharad Korgaonkar | 1N-1 | W | 100 | 5 | 12 | |
| 20 | 4S | S | 620 | 10 | 12 | |||
| 21 | 4Sx-2 | E | 300 | 11 | 12 | |||
| 22 | 11 | Fiona Brocklesby Patricia Dymond | 3D-1 | W | 100 | 8 | 12 | |
| 23 | 4H+2 | N | 680 | 11 | 12 | |||
| 24 | 4S | W | 420 | 3 | 12 | |||
| Total | 54.17% | 156 | 288 | |||||
| Pair 3 | Judy Bourne & Mary Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Kenneth Hynes Sharad Korgaonkar | 2N | E | 120 | 2 | 12 | |
| 2 | 2S+1 | E | 140 | 0 | 12 | |||
| 3 | 5D-2 | E | 200 | 2 | 12 | |||
| 4 | 11 | Fiona Brocklesby Patricia Dymond | 1NT+1 | W | 120 | 6 | 12 | |
| 5 | 2H+4 | N | 230 | 12 | 12 | |||
| 6 | 4H | S | 420 | 6 | 12 | |||
| 7 | 10 | Kate Aldridge Julia Simkins | 3N-2 | E | 200 | 10 | 12 | |
| 8 | 4H+1 | N | 450 | 0 | 12 | |||
| 9 | 2S-2 | S | 100 | 4 | 12 | |||
| 10 | 9 | Jules Davidoff Robyn Farquhar | 4C-2 | E | 200 | 12 | 12 | |
| 11 | 2D+1 | S | 110 | 7 | 12 | |||
| 12 | 3C-1 | S | 100 | 7 | 12 | |||
| 13 | 8 | Steve Bush Rex Goad | 2S+2 | N | 170 | 10 | 12 | |
| 14 | 1N+2 | N | 150 | 9 | 12 | |||
| 15 | 2D+1 | W | 110 | 10 | 12 | |||
| 16 | 7 | Joe Konzon Mildred Konzon | 3S-1 | S | 50 | 2 | 12 | |
| 17 | 3N+3 | E | 490 | 9 | 12 | |||
| 18 | 7C-1 | N | 100 | 2 | 12 | |||
| 19 | 14 | Hazelanne Lewis Catherine Rice-Evans | 3C | S | 110 | 8 | 12 | |
| 20 | 4S | S | 620 | 10 | 12 | |||
| 21 | 3N-1 | W | 50 | 4 | 12 | |||
| 22 | 13 | Roy Cooper Louise Jefferson | 3S-3 | N | 150 | 0 | 12 | |
| 23 | 4H+1 | N | 650 | 8 | 12 | |||
| 24 | 4S-1 | W | 50 | 12 | 12 | |||
| Total | 52.78% | 152 | 288 | |||||
| Pair 4 | Jim & Marita Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Joe Konzon Mildred Konzon | 2S+2 | W | 170 | 0 | 12 | |
| 2 | 2S-1 | E | 50 | 8 | 12 | |||
| 3 | 3N-3 | W | 300 | 7 | 12 | |||
| 4 | 14 | Hazelanne Lewis Catherine Rice-Evans | 4S | E | 620 | 1 | 12 | |
| 5 | 4H+2 | N | 680 | 6 | 12 | |||
| 6 | 4H | S | 420 | 6 | 12 | |||
| 7 | 13 | Roy Cooper Louise Jefferson | 1N-1 | E | 100 | 7 | 12 | |
| 8 | 3N+3 | N | 490 | 2 | 12 | |||
| 9 | 4H | E | 620 | 0 | 12 | |||
| 10 | 12 | Kenneth Hynes Sharad Korgaonkar | 3S-1 | E | 100 | 4 | 12 | |
| 11 | 2N+2 | S | 180 | 0 | 12 | |||
| 12 | 3C-1 | S | 100 | 5 | 12 | |||
| 13 | 11 | Fiona Brocklesby Patricia Dymond | 4S-1 | N | 100 | 5 | 12 | |
| 14 | 1N-1 | E | 50 | 3 | 12 | |||
| 15 | 3D-2 | W | 100 | 12 | 12 | |||
| 16 | 10 | Kate Aldridge Julia Simkins | 1H+2 | W | 140 | 0 | 12 | |
| 17 | 3N+4 | E | 520 | 4 | 12 | |||
| 18 | 5D-2 | S | 200 | 0 | 12 | |||
| 19 | 9 | Jules Davidoff Robyn Farquhar | 1N-1 | W | 100 | 5 | 12 | |
| 20 | 3N-3 | S | 300 | 0 | 12 | |||
| 21 | 3S-1 | E | 50 | 4 | 12 | |||
| 22 | 8 | Steve Bush Rex Goad | 1D+1 | W | 90 | 4 | 12 | |
| 23 | 3H+1 | N | 170 | 0 | 12 | |||
| 24 | 1S+3 | W | 170 | 7 | 12 | |||
| Total | 31.25% | 90 | 288 | |||||
| Pair 5 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jules Davidoff Robyn Farquhar | 2S | W | 110 | 4 | 12 | |
| 2 | 2S-1 | E | 50 | 8 | 12 | |||
| 3 | 5D-3 | E | 300 | 7 | 12 | |||
| 4 | 8 | Steve Bush Rex Goad | 4S | E | 620 | 1 | 12 | |
| 5 | 4H+2 | N | 680 | 6 | 12 | |||
| 6 | 4H-2 | S | 100 | 0 | 12 | |||
| 7 | 7 | Joe Konzon Mildred Konzon | 3N-3 | E | 300 | 12 | 12 | |
| 8 | 6N | N | 990 S | 8 | 12 | |||
| 9 | 3C-1 | N | 50 | 8 | 12 | |||
| 10 | 14 | Hazelanne Lewis Catherine Rice-Evans | 4S-1 | E | 100 | 8 | 12 | |
| 11 | 2D+1 | S | 110 | 7 | 12 | |||
| 12 | 3C | S | 110 | 12 | 12 | |||
| 13 | 13 | Roy Cooper Louise Jefferson | 5Cx | E | 750 | 12 | 12 | |
| 14 | 1Nx-2 | E | 300 | 0 | 12 | |||
| 15 | 5Cx-4 | N | 1100 | 12 | 12 | |||
| 16 | 12 | Kenneth Hynes Sharad Korgaonkar | 3S | S | 140 | 11 | 12 | |
| 17 | 6N+1 | E | 1020 | 0 | 12 | |||
| 18 | 5C | N | 600 | 8 | 12 | |||
| 19 | 11 | Fiona Brocklesby Patricia Dymond | 1N-2 | W | 200 | 11 | 12 | |
| 20 | 4S-1 | S | 100 | 4 | 12 | |||
| 21 | 2H-1 | N | 100 | 0 | 12 | |||
| 22 | 10 | Kate Aldridge Julia Simkins | 3H | S | 140 | 10 | 12 | |
| 23 | 4H | N | 620 | 6 | 12 | |||
| 24 | 4S | W | 420 | 3 | 12 | |||
| Total | 54.86% | 158 | 288 | |||||
| Pair 6 | Reuben Lewis & Martin Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Fiona Brocklesby Patricia Dymond | 2H+1 | N | 140 | 12 | 12 | |
| 2 | 1S | E | 80 | 2 | 12 | |||
| 3 | 2S-2 | S | 100 | 0 | 12 | |||
| 4 | 10 | Kate Aldridge Julia Simkins | 4S-2 | W | 200 | 12 | 12 | |
| 5 | 3N | S | 600 | 2 | 12 | |||
| 6 | 4H+1 | S | 450 | 11 | 12 | |||
| 7 | 9 | Jules Davidoff Robyn Farquhar | 2S | W | 110 | 2 | 12 | |
| 8 | 6H+1 | N | 1010 S | 12 | 12 | |||
| 9 | 2S-1 | S | 50 | 8 | 12 | |||
| 10 | 8 | Steve Bush Rex Goad | 3S | E | 140 | 0 | 12 | |
| 11 | 1N | S | 90 | 4 | 12 | |||
| 12 | 2C | N | 90 | 10 | 12 | |||
| 13 | 7 | Joe Konzon Mildred Konzon | 4S-1 | N | 100 | 5 | 12 | |
| 14 | 2H | E | 110 | 0 | 12 | |||
| 15 | 3H-3 | N | 300 | 4 | 12 | |||
| 16 | 14 | Hazelanne Lewis Catherine Rice-Evans | 1H-1 | W | 100 | 6 | 12 | |
| 17 | 3N+3 | E | 490 | 3 | 12 | |||
| 18 | 4C | N | 130 | 8 | 12 | |||
| 19 | 13 | Roy Cooper Louise Jefferson | 3C-1 | S | 50 | 1 | 12 | |
| 20 | 3N-2 | N | 200 | 2 | 12 | |||
| 21 | 4Sx-2 | E | 300 | 11 | 12 | |||
| 22 | 12 | Kenneth Hynes Sharad Korgaonkar | 3Hx | N | 530 | 12 | 12 | |
| 23 | 3H+3 | N | 230 | 4 | 12 | |||
| 24 | 4Sx | W | 590 | 0 | 12 | |||
| Total | 45.49% | 131 | 288 | |||||
| Pair 7 | Joe & Mildred Konzon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jim Anderson Marita Anderson | 2S+2 | W | 170 | 12 | 12 | |
| 2 | 2S-1 | E | 50 | 4 | 12 | |||
| 3 | 3N-3 | W | 300 | 5 | 12 | |||
| 4 | 1 | Colin Elliott John Stimson | 3NT | W | 600 | 8 | 12 | |
| 5 | 6H | N | 1430 | 0 | 12 | |||
| 6 | 4H+1 | S | 450 | 1 | 12 | |||
| 7 | 5 | Sheila Cooper Len Dreebin | 3N-3 | E | 300 | 0 | 12 | |
| 8 | 6N | N | 990 | 4 | 12 | |||
| 9 | 3C-1 | N | 50 | 4 | 12 | |||
| 10 | 2 | Sheila FitzJones Lesley O Hara | 3N-1 | E | 100 | 4 | 12 | |
| 11 | 2N | N | 120 | 2 | 12 | |||
| 12 | 2S | W | 110 | 10 | 12 | |||
| 13 | 6 | Reuben Lewis Martin Baker | 4S-1 | N | 100 | 7 | 12 | |
| 14 | 2H | E | 110 | 12 | 12 | |||
| 15 | 3H-3 | N | 300 | 8 | 12 | |||
| 16 | 3 | Judy Bourne Mary Rutter | 3S-1 | S | 50 | 10 | 12 | |
| 17 | 3N+3 | E | 490 | 3 | 12 | |||
| 18 | 7C-1 | N | 100 | 10 | 12 | |||
| 19 | 8 | Steve Bush Rex Goad | 3Sx-1 | W | 200 | 1 | 12 | |
| 20 | 3N | S | 600 | 6 | 12 | |||
| 21 | 3N-3 | W | 150 | 4 | 12 | |||
| 22 | 14 | Hazelanne Lewis Catherine Rice-Evans | 1D+1 | W | 90 | 4 | 12 | |
| 23 | 3H+2 | N | 200 | 2 | 12 | |||
| 24 | 3S | W | 140 | 10 | 12 | |||
| Total | 45.49% | 131 | 288 | |||||
| Pair 8 | Steve Bush & Rex Goad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Colin Elliott John Stimson | 3N-2 | W | 100 | 2 | 12 | |
| 2 | 2S-1 | E | 50 | 4 | 12 | |||
| 3 | 4H | N | 420 | 0 | 12 | |||
| 4 | 5 | Sheila Cooper Len Dreebin | 4S | E | 620 | 11 | 12 | |
| 5 | 4H+2 | N | 680 | 6 | 12 | |||
| 6 | 4H-2 | S | 100 | 12 | 12 | |||
| 7 | 2 | Sheila FitzJones Lesley O Hara | 1N+1 | W | 120 | 12 | 12 | |
| 8 | 3N+4 | N | 520 | 8 | 12 | |||
| 9 | 3Sx-3 | S | 500 | 10 | 12 | |||
| 10 | 6 | Reuben Lewis Martin Baker | 3S | E | 140 | 12 | 12 | |
| 11 | 1N | S | 90 | 8 | 12 | |||
| 12 | 2C | N | 90 | 2 | 12 | |||
| 13 | 3 | Judy Bourne Mary Rutter | 2S+2 | N | 170 | 2 | 12 | |
| 14 | 1N+2 | N | 150 | 3 | 12 | |||
| 15 | 2D+1 | W | 110 | 2 | 12 | |||
| 16 | 9 | Jules Davidoff Robyn Farquhar | 1H-1 | W | 100 | 6 | 12 | |
| 17 | 3N+4 | E | 520 | 8 | 12 | |||
| 18 | 3C+2 | N | 150 | 6 | 12 | |||
| 19 | 7 | Joe Konzon Mildred Konzon | 3Sx-1 | W | 200 | 11 | 12 | |
| 20 | 3N | S | 600 | 6 | 12 | |||
| 21 | 3N-3 | W | 150 | 8 | 12 | |||
| 22 | 4 | Jim Anderson Marita Anderson | 1D+1 | W | 90 | 8 | 12 | |
| 23 | 3H+1 | N | 170 | 12 | 12 | |||
| 24 | 1S+3 | W | 170 | 5 | 12 | |||
| Total | 56.94% | 164 | 288 | |||||
| Pair 9 | Jules Davidoff & Robyn Farquhar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sheila Cooper Len Dreebin | 2S | W | 110 | 8 | 12 | |
| 2 | 2S-1 | E | 50 | 4 | 12 | |||
| 3 | 5D-3 | E | 300 | 5 | 12 | |||
| 4 | 2 | Sheila FitzJones Lesley O Hara | 4S-1 | W | 100 | 3 | 12 | |
| 5 | 4H+2 | N | 680 | 6 | 12 | |||
| 6 | 4H | S | 420 | 6 | 12 | |||
| 7 | 6 | Reuben Lewis Martin Baker | 2S | W | 110 | 10 | 12 | |
| 8 | 6H+1 | N | 1010 | 0 | 12 | |||
| 9 | 2S-1 | S | 50 | 4 | 12 | |||
| 10 | 3 | Judy Bourne Mary Rutter | 4C-2 | E | 200 | 0 | 12 | |
| 11 | 2D+1 | S | 110 | 5 | 12 | |||
| 12 | 3C-1 | S | 100 | 5 | 12 | |||
| 13 | 10 | Kate Aldridge Julia Simkins | 4S | N | 620 | 0 | 12 | |
| 14 | 2S-3 | W | 150 | 3 | 12 | |||
| 15 | 2S-2 | S | 200 | 5 | 12 | |||
| 16 | 8 | Steve Bush Rex Goad | 1H-1 | W | 100 | 6 | 12 | |
| 17 | 3N+4 | E | 520 | 4 | 12 | |||
| 18 | 3C+2 | N | 150 | 6 | 12 | |||
| 19 | 4 | Jim Anderson Marita Anderson | 1N-1 | W | 100 | 7 | 12 | |
| 20 | 3N-3 | S | 300 | 12 | 12 | |||
| 21 | 3S-1 | E | 50 | 8 | 12 | |||
| 22 | 1 | Colin Elliott John Stimson | 2C | W | 90 | 4 | 12 | |
| 23 | 4H+2 | N | 680 | 11 | 12 | |||
| 24 | 2S+2 | W | 170 | 7 | 12 | |||
| Total | 44.79% | 129 | 288 | |||||
| Pair 10 | Kate Aldridge & Julia Simkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sheila FitzJones Lesley O Hara | 2N-1 | E | 50 | 8 | 12 | |
| 2 | 2S-1 | E | 50 | 8 | 12 | |||
| 3 | 5D-3 | E | 300 | 7 | 12 | |||
| 4 | 6 | Reuben Lewis Martin Baker | 4S-2 | W | 200 | 0 | 12 | |
| 5 | 3N | S | 600 | 10 | 12 | |||
| 6 | 4H+1 | S | 450 | 1 | 12 | |||
| 7 | 3 | Judy Bourne Mary Rutter | 3N-2 | E | 200 | 2 | 12 | |
| 8 | 4H+1 | N | 450 | 12 | 12 | |||
| 9 | 2S-2 | S | 100 | 8 | 12 | |||
| 10 | 11 | Fiona Brocklesby Patricia Dymond | 2S | E | 110 | 9 | 12 | |
| 11 | 3C-2 | S | 100 | 12 | 12 | |||
| 12 | 2S | W | 110 | 10 | 12 | |||
| 13 | 9 | Jules Davidoff Robyn Farquhar | 4S | N | 620 | 12 | 12 | |
| 14 | 2S-3 | W | 150 | 9 | 12 | |||
| 15 | 2S-2 | S | 200 | 7 | 12 | |||
| 16 | 4 | Jim Anderson Marita Anderson | 1H+2 | W | 140 | 12 | 12 | |
| 17 | 3N+4 | E | 520 | 8 | 12 | |||
| 18 | 5D-2 | S | 200 | 12 | 12 | |||
| 19 | 1 | Colin Elliott John Stimson | 2N-1 | S | 50 | 11 | 12 | |
| 20 | 4S | S | 620 | 2 | 12 | |||
| 21 | 2N-1 | W | 50 | 8 | 12 | |||
| 22 | 5 | Sheila Cooper Len Dreebin | 3H | S | 140 | 2 | 12 | |
| 23 | 4H | N | 620 | 6 | 12 | |||
| 24 | 4S | W | 420 | 9 | 12 | |||
| Total | 64.24% | 185 | 288 | |||||
| Pair 11 | Fiona Brocklesby & Patricia Dymond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Reuben Lewis Martin Baker | 2H+1 | N | 140 | 0 | 12 | |
| 2 | 1S | E | 80 | 10 | 12 | |||
| 3 | 2S-2 | S | 100 | 12 | 12 | |||
| 4 | 3 | Judy Bourne Mary Rutter | 1NT+1 | W | 120 | 6 | 12 | |
| 5 | 2H+4 | N | 230 | 0 | 12 | |||
| 6 | 4H | S | 420 | 6 | 12 | |||
| 7 | 12 | Kenneth Hynes Sharad Korgaonkar | 2S-1 | W | 100 | 5 | 12 | |
| 8 | 6N | N | 990 | 4 | 12 | |||
| 9 | 4D-1 | W | 100 | 0 | 12 | |||
| 10 | 10 | Kate Aldridge Julia Simkins | 2S | E | 110 | 3 | 12 | |
| 11 | 3C-2 | S | 100 | 0 | 12 | |||
| 12 | 2S | W | 110 | 2 | 12 | |||
| 13 | 4 | Jim Anderson Marita Anderson | 4S-1 | N | 100 | 7 | 12 | |
| 14 | 1N-1 | E | 50 | 9 | 12 | |||
| 15 | 3D-2 | W | 100 | 0 | 12 | |||
