![]() |
![]() |
info: |
A jump in attendance to eight full tables.
New players Charlie Warhurst and Derek & Maria Essen helped
swell the numbers: welcome and we
hope you enjoyed your evening and we will
see you again soon. I ran North/South and East/West as separate sections with
no arrowswitch on
the last round so there were two winning pairs: Len Dreebin
& Sheila Cooper by a clear margin in North/South, and Steve Bush &
Mary Rutter
by a short head in East / West. Full details below.
Advance
notice: we will be holding a heat of the Children in Need charity
simultaneous pairs on Friday November 13th. Sim pairs events
are
where the same hands are played in clubs up and down the country and then merged
into one gigantic event over the internet. Players also
receive a book the
hands with expert commentary at the ened of play. You will be asked to contribute
a mimimum of £3 extra table money
which will go to the BBC Children in
Need Appeal. Over a full week of events (you can play other sets of deals on other
days) the CiN
pairs normally raises over £50,000 from the bridge playing
community, a worthwhile effort indeed. More details of this on the
organisers
page www.ecatsbridge.com/sims
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 7 | Sheila Cooper & Len Dreebin | 240/ 336 | 71.43 | ||
| 2 | 6 | Joe & Mildred Konzon | 205/ 336 | 61.01 | ||
| 3 | 2 | Kate & Kenneth Hynes | 155/ 336 | 46.13 | ||
| 4 | 1 | Sylvia Finnimore & Brian McGuire | 153/ 336 | 45.54 | ||
| 5 = | 3 | Veronica Peck & Georgina Dinneen | 150/ 336 | 44.64 | ||
| 5 = | 5 | David Shenkin & Patricia Dymond | 150/ 336 | 44.64 | ||
| 7 | 8 | Fiona Brocklesby & Lesley Andrew | 147/ 336 | 43.75 | ||
| 8 | 4 | Henry Bartram & Ned Paul | 144/ 336 | 42.86 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 13 | Steve Bush & Mary Rutter | 197/ 336 | 58.63 | 1 | |
| 2 | 12 | Derek & Maria Essen | 193/ 336 | 57.44 | 1 | |
| 3 | 14 | James Palmer & Charlie Warhurst | 184/ 336 | 54.76 | ||
| 4 | 11 | Peter & Winnie Dacre | 170/ 336 | 50.60 | 1 | |
| 5 = | 15 | Kate Aldridge & Julia Simkins | 157/ 336 | 46.73 | ||
| 5 = | 18 | Roy Cooper & Louise Jefferson | 157/ 336 | 46.73 | ||
| 7 | 16 | John Cox & Riky Choudhuri | 150/ 336 | 44.64 | ||
| 8 | 17 | Sharad Korgaonkar & Rex Goad | 136/ 336 | 40.48 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 2 | 6 | 12 | 0 | 14 | 8 | 13 | 8 | 2 | 7 | 2 | 5 | 7 | 0 | 6 | 10 | 0 | 2 | 0 | 12 | 11 | 14 | 2 | 1 | 153 |
| 2 | 3 | 0 | 11 | 0 | 8 | 2 | 10 | 1 | 8 | 14 | 2 | 10 | 14 | 3 | 2 | 14 | 4 | 7 | 4 | 7 | 10 | 11 | 6 | 4 | 2 | 155 |
| 3 | 3 | 4 | 11 | 8 | 8 | 0 | 13 | 8 | 3 | 0 | 7 | 6 | 5 | 11 | 10 | 11 | 10 | 2 | 8 | 4 | 6 | 2 | 4 | 6 | 3 | 150 |
| 4 | 12 | 14 | 2 | 8 | 2 | 6 | 0 | 13 | 0 | 5 | 13 | 0 | 5 | 0 | 6 | 2 | 2 | 12 | 8 | 7 | 8 | 11 | 8 | 0 | 4 | 144 |
| 5 | 3 | 8 | 0 | 3 | 14 | 4 | 4 | 1 | 3 | 10 | 4 | 14 | 11 | 11 | 14 | 11 | 6 | 10 | 0 | 2 | 2 | 4 | 2 | 9 | 5 | 150 |
| 6 | 8 | 8 | 14 | 3 | 8 | 9 | 2 | 8 | 14 | 10 | 0 | 12 | 5 | 7 | 10 | 6 | 10 | 4 | 14 | 12 | 4 | 11 | 12 | 14 | 6 | 205 |
| 7 | 14 | 12 | 8 | 8 | 12 | 9 | 13 | 4 | 12 | 10 | 10 | 8 | 0 | 14 | 10 | 0 | 14 | 14 | 12 | 14 | 14 | 6 | 10 | 12 | 7 | 240 |
| 8 | 3 | 8 | 4 | 14 | 4 | 12 | 6 | 8 | 8 | 5 | 13 | 4 | 11 | 3 | 4 | 6 | 0 | 7 | 8 | 10 | 0 | 0 | 0 | 9 | 8 | 147 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 11 | 4 | 12 | 8 | 11 | 0 | 10 | 4 | 13 | 6 | 4 | 14 | 2 | 9 | 3 | 4 | 14 | 0 | 0 | 6 | 7 | 6 | 14 | 14 | 5 | 11 | 170 |
| 12 | 11 | 6 | 14 | 14 | 6 | 12 | 12 | 6 | 0 | 14 | 7 | 8 | 14 | 0 | 4 | 12 | 12 | 2 | 6 | 4 | 14 | 3 | 0 | 12 | 12 | 193 |
| 13 | 11 | 14 | 3 | 11 | 6 | 5 | 1 | 6 | 11 | 4 | 4 | 6 | 9 | 14 | 8 | 8 | 14 | 7 | 12 | 14 | 2 | 10 | 12 | 5 | 13 | 197 |
| 14 | 6 | 6 | 0 | 6 | 6 | 14 | 1 | 10 | 2 | 9 | 1 | 14 | 3 | 11 | 10 | 8 | 4 | 14 | 14 | 12 | 12 | 3 | 8 | 10 | 14 | 184 |
| 15 | 11 | 10 | 3 | 6 | 2 | 5 | 14 | 1 | 14 | 9 | 1 | 10 | 9 | 7 | 14 | 3 | 8 | 4 | 10 | 7 | 4 | 3 | 2 | 0 | 15 | 157 |
| 16 | 0 | 2 | 6 | 6 | 12 | 8 | 8 | 6 | 6 | 12 | 7 | 12 | 3 | 3 | 0 | 0 | 10 | 7 | 0 | 2 | 10 | 12 | 10 | 8 | 16 | 150 |
| 17 | 2 | 0 | 12 | 0 | 10 | 2 | 6 | 1 | 6 | 4 | 10 | 0 | 0 | 11 | 12 | 8 | 4 | 10 | 6 | 10 | 8 | 8 | 4 | 2 | 17 | 136 |
| 18 | 11 | 6 | 10 | 2 | 14 | 0 | 10 | 13 | 11 | 0 | 12 | 4 | 9 | 7 | 4 | 3 | 4 | 12 | 2 | 0 | 0 | 3 | 6 | 14 | 18 | 157 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sylvia Finnimore & Brian McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Dacre Winnie Dacre | 4H-3 | E | 150 | 10 | 14 | |
| 2 | 3C-3 | N | 300 | 2 | 14 | |||
| 3 | 2NT+1 | S | 150 | 6 | 14 | |||
| 4 | 18 | Roy Cooper Louise Jefferson | 4S+1 | E | 650 | 12 | 14 | |
| 5 | 3N | W | 400 | 0 | 14 | |||
| 6 | 4Sx-3 | W | 800 | 14 | 14 | |||
| 7 | 17 | Sharad Korgaonkar Rex Goad | 4S-1 | E | 100 | 8 | 14 | |
| 8 | 3N+3 | N | 490 | 13 | 14 | |||
| 9 | 3D | E | 110 | 8 | 14 | |||
| 10 | 16 | John Cox Riky Choudhuri | 4S | N | 620 | 2 | 14 | |
| 11 | 3S-3 | W | 150 | 7 | 14 | |||
| 12 | 3D-1 | E | 50 | 2 | 14 | |||
| 13 | 15 | Kate Aldridge Julia Simkins | Passed | N | 0 | 5 | 14 | |
| 14 | 2S | E | 110 | 7 | 14 | |||
| 15 | 3H-2 | N | 200 | 0 | 14 | |||
| 16 | 14 | James Palmer Charlie Warhurst | 1S+1 | N | 110 | 6 | 14 | |
| 17 | 2S | S | 110 | 10 | 14 | |||
| 18 | 4S-3 | N | 300 | 0 | 14 | |||
| 19 | 13 | Steve Bush Mary Rutter | 1N | E | 90 | 2 | 14 | |
| 20 | 4S-1 | S | 100 | 0 | 14 | |||
| 21 | 3Cx-3 | E | 500 | 12 | 14 | |||
| 22 | 12 | Derek Essen Maria Essen | 3N+1 | N | 430 | 11 | 14 | |
| 23 | 6D-2 | W | 200 | 14 | 14 | |||
| 24 | 3S+1 | E | 170 | 2 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 2 | Kate & Kenneth Hynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Steve Bush Mary Rutter | 3S-1 | W | 50 | 3 | 14 | |
| 2 | 4S+1 | W | 450 | 0 | 14 | |||
| 3 | 4H | N | 420 | 11 | 14 | |||
| 4 | 12 | Derek Essen Maria Essen | 6S+1 | W | 1460 | 0 | 14 | |
| 5 | 3C | W | 110 | 8 | 14 | |||
| 6 | 6N-1 | S | 50 | 2 | 14 | |||
| 7 | 11 | Peter Dacre Winnie Dacre | 4S-2 | E | 200 | 10 | 14 | |
| 8 | 3N | N | 400 | 1 | 14 | |||
| 9 | 2D+1 | E | 110 | 8 | 14 | |||
| 10 | 18 | Roy Cooper Louise Jefferson | 5Cx-4 | W | 1100 | 14 | 14 | |
| 11 | 3N-2 | E | 100 | 2 | 14 | |||
| 12 | 2N+3 | S | 210 | 10 | 14 | |||
| 13 | 17 | Sharad Korgaonkar Rex Goad | 2H | N | 110 | 14 | 14 | |
| 14 | 2S+1 | E | 140 | 3 | 14 | |||
| 15 | 3S-1 | S | 100 | 2 | 14 | |||
| 16 | 16 | John Cox Riky Choudhuri | 2H+2 | N | 170 | 14 | 14 | |
| 17 | 1N-1 | S | 50 | 4 | 14 | |||
| 18 | 4C+1 | S | 150 | 7 | 14 | |||
| 19 | 15 | Kate Aldridge Julia Simkins | 1S | E | 80 | 4 | 14 | |
| 20 | 2C+2 | S | 130 | 7 | 14 | |||
| 21 | 1N+1 | N | 120 | 10 | 14 | |||
| 22 | 14 | James Palmer Charlie Warhurst | 3N+1 | S | 430 | 11 | 14 | |
| 23 | 3D+1 | W | 130 | 6 | 14 | |||
| 24 | 3S | E | 140 | 4 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 3 | Veronica Peck & Georgina Dinneen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Kate Aldridge Julia Simkins | 3S-1 | W | 50 | 3 | 14 | |
| 2 | 2S+3 | W | 200 | 4 | 14 | |||
| 3 | 4H | N | 420 | 11 | 14 | |||
| 4 | 14 | James Palmer Charlie Warhurst | 4S+2 | W | 680 | 8 | 14 | |
| 5 | 3C | W | 110 | 8 | 14 | |||
| 6 | 5Cx-2 | S | 300 | 0 | 14 | |||
| 7 | 13 | Steve Bush Mary Rutter | 4Dx | S | 710 | 13 | 14 | |
| 8 | 3N+2 | N | 460 | 8 | 14 | |||
| 9 | 1N+1 | W | 120 | 3 | 14 | |||
| 10 | 12 | Derek Essen Maria Essen | 2S+3 | S | 200 | 0 | 14 | |
| 11 | 3N-3 | E | 150 | 7 | 14 | |||
| 12 | 4D-2 | E | 100 | 6 | 14 | |||
| 13 | 11 | Peter Dacre Winnie Dacre | Passed | N | 0 | 5 | 14 | |
| 14 | 1S-1 | E | 50 | 11 | 14 | |||
| 15 | 2S+2 | S | 170 | 10 | 14 | |||
| 16 | 18 | Roy Cooper Louise Jefferson | 2S+1 | N | 140 | 11 | 14 | |
| 17 | 3D | S | 110 | 10 | 14 | |||
| 18 | 3S-2 | N | 200 | 2 | 14 | |||
| 19 | 17 | Sharad Korgaonkar Rex Goad | 1N-1 | E | 100 | 8 | 14 | |
| 20 | 1N+1 | N | 120 | 4 | 14 | |||
| 21 | 1N | N | 90 | 6 | 14 | |||
| 22 | 16 | John Cox Riky Choudhuri | 2N | N | 120 | 2 | 14 | |
| 23 | 5Sx-1 | S | 200 | 4 | 14 | |||
| 24 | 1N | W | 90 | 6 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 4 | Henry Bartram & Ned Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Sharad Korgaonkar Rex Goad | 4Sx-2 | W | 300 | 12 | 14 | |
| 2 | 4S-1 | W | 50 | 14 | 14 | |||
| 3 | 2D+1 | N | 110 | 2 | 14 | |||
| 4 | 16 | John Cox Riky Choudhuri | 4H+2 | E | 680 | 8 | 14 | |
| 5 | 2Cx+1 | W | 280 | 2 | 14 | |||
| 6 | 3N+1 | S | 430 | 6 | 14 | |||
| 7 | 15 | Kate Aldridge Julia Simkins | 6Dx-3 | N | 800 | 0 | 14 | |
| 8 | 3N+3 | N | 490 | 13 | 14 | |||
| 9 | 1N+3 | W | 180 | 0 | 14 | |||
| 10 | 14 | James Palmer Charlie Warhurst | 4S+1 | S | 650 | 5 | 14 | |
| 11 | 2H+3 | N | 200 | 13 | 14 | |||
| 12 | 4H-1 | S | 100 | 0 | 14 | |||
| 13 | 13 | Steve Bush Mary Rutter | Passed | N | 0 | 5 | 14 | |
| 14 | 3H-3 | N | 150 | 0 | 14 | |||
| 15 | 3S | S | 140 | 6 | 14 | |||
| 16 | 12 | Derek Essen Maria Essen | 4H-1 | N | 50 | 2 | 14 | |
| 17 | 3N-2 | N | 100 | 2 | 14 | |||
| 18 | 4Hx-3 | E | 500 | 12 | 14 | |||
| 19 | 11 | Peter Dacre Winnie Dacre | 2N-1 | W | 100 | 8 | 14 | |
| 20 | 4C | S | 130 | 7 | 14 | |||
| 21 | 2H | N | 110 | 8 | 14 | |||
| 22 | 18 | Roy Cooper Louise Jefferson | 3N+1 | N | 430 | 11 | 14 | |
| 23 | 3H-1 | N | 100 | 8 | 14 | |||
| 24 | 4S | E | 420 | 0 | 14 | |||
| Total | 42.86% | 144 | 336 | |||||
| Pair 5 | David Shenkin & Patricia Dymond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Derek Essen Maria Essen | 3S-1 | W | 50 | 3 | 14 | |
| 2 | 3S+1 | W | 170 | 8 | 14 | |||
| 3 | 3NT-1 | S | 50 | 0 | 14 | |||
| 4 | 11 | Peter Dacre Winnie Dacre | 6S | W | 1430 | 3 | 14 | |
| 5 | 4C-1 | W | 50 | 14 | 14 | |||
| 6 | 3H | S | 140 | 4 | 14 | |||
| 7 | 18 | Roy Cooper Louise Jefferson | 2S+1 | E | 140 | 4 | 14 | |
| 8 | 3N | S | 400 | 1 | 14 | |||
| 9 | 1N+1 | W | 120 | 3 | 14 | |||
| 10 | 17 | Sharad Korgaonkar Rex Goad | 4S+2 | N | 680 | 10 | 14 | |
| 11 | 2H+1 | N | 140 | 4 | 14 | |||
| 12 | 3N | N | 600 | 14 | 14 | |||
| 13 | 16 | John Cox Riky Choudhuri | 3S-1 | W | 100 | 11 | 14 | |
| 14 | 2S-1 | E | 50 | 11 | 14 | |||
| 15 | 3Sx+1 | S | 930 | 14 | 14 | |||
| 16 | 15 | Kate Aldridge Julia Simkins | 1S+2 | N | 140 | 11 | 14 | |
| 17 | 2H-1 | W | 50 | 6 | 14 | |||
| 18 | 3Hx-2 | E | 300 | 10 | 14 | |||
| 19 | 14 | James Palmer Charlie Warhurst | 2N+1 | E | 150 | 0 | 14 | |
| 20 | 2S | S | 110 | 2 | 14 | |||
| 21 | 3H-1 | N | 100 | 2 | 14 | |||
| 22 | 13 | Steve Bush Mary Rutter | 3C+1 | N | 130 | 4 | 14 | |
| 23 | 3Hx-2 | N | 500 | 2 | 14 | |||
| 24 | 4S-1 | E | 50 | 9 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 6 | Joe & Mildred Konzon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | James Palmer Charlie Warhurst | 2H-2 | E | 100 | 8 | 14 | |
| 2 | 2S+2 | W | 170 | 8 | 14 | |||
| 3 | 4H+1 | N | 450 | 14 | 14 | |||
| 4 | 13 | Steve Bush Mary Rutter | 6S | E | 1430 | 3 | 14 | |
| 5 | 3C | W | 110 | 8 | 14 | |||
| 6 | 5N | S | 460 | 9 | 14 | |||
| 7 | 12 | Derek Essen Maria Essen | 4Sx | E | 790 | 2 | 14 | |
| 8 | 3N+2 | S | 460 | 8 | 14 | |||
| 9 | 3N-1 | W | 100 | 14 | 14 | |||
| 10 | 11 | Peter Dacre Winnie Dacre | 4S+2 | S | 680 | 10 | 14 | |
| 11 | 2N | E | 120 | 0 | 14 | |||
| 12 | 4Dx-2 | E | 300 | 12 | 14 | |||
| 13 | 18 | Roy Cooper Louise Jefferson | Passed | N | 0 | 5 | 14 | |
| 14 | 2S | E | 110 | 7 | 14 | |||
| 15 | 3S+1 | S | 170 | 10 | 14 | |||
| 16 | 17 | Sharad Korgaonkar Rex Goad | 2S | N | 110 | 6 | 14 | |
| 17 | 2S | S | 110 | 10 | 14 | |||
| 18 | 3H-1 | E | 50 | 4 | 14 | |||
| 19 | 16 | John Cox Riky Choudhuri | 2N-3 | E | 300 | 14 | 14 | |
| 20 | 4H-3 | W | 300 | 12 | 14 | |||
| 21 | 2C-1 | E | 50 | 4 | 14 | |||
| 22 | 15 | Kate Aldridge Julia Simkins | 3N+1 | N | 430 | 11 | 14 | |
| 23 | 3H | N | 140 | 12 | 14 | |||
| 24 | 4S-3 | E | 150 | 14 | 14 | |||
| Total | 61.01% | 205 | 336 | |||||
| Pair 7 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Cox Riky Choudhuri | 4Sx-3 | W | 500 | 14 | 14 | |
| 2 | 3S | W | 140 | 12 | 14 | |||
| 3 | 3NT | S | 400 | 8 | 14 | |||
| 4 | 15 | Kate Aldridge Julia Simkins | 4S+2 | W | 680 | 8 | 14 | |
| 5 | 2H-1 | S | 100 | 12 | 14 | |||
| 6 | 3N+2 | S | 460 | 9 | 14 | |||
| 7 | 14 | James Palmer Charlie Warhurst | 4Dx | S | 710 | 13 | 14 | |
| 8 | 3N+1 | N | 430 | 4 | 14 | |||
| 9 | 2S-1 | N | 50 | 12 | 14 | |||
| 10 | 13 | Steve Bush Mary Rutter | 4S+2 | S | 680 | 10 | 14 | |
| 11 | 2H+2 | N | 170 | 10 | 14 | |||
| 12 | 2H+2 | S | 170 | 8 | 14 | |||
| 13 | 12 | Derek Essen Maria Essen | 3S | E | 140 | 0 | 14 | |
| 14 | 3Sx-1 | E | 100 | 14 | 14 | |||
| 15 | 1S+3 | S | 170 | 10 | 14 | |||
| 16 | 11 | Peter Dacre Winnie Dacre | 4H-2 | N | 100 | 0 | 14 | |
| 17 | 2N | S | 120 | 14 | 14 | |||
| 18 | 5C | N | 600 | 14 | 14 | |||
| 19 | 18 | Roy Cooper Louise Jefferson | 1N-2 | E | 200 | 12 | 14 | |
| 20 | 4S | S | 620 | 14 | 14 | |||
| 21 | 4Sx-5 | W | 1100 | 14 | 14 | |||
| 22 | 17 | Sharad Korgaonkar Rex Goad | 1N+3 | N | 180 | 6 | 14 | |
| 23 | 5D-1 | W | 100 | 10 | 14 | |||
| 24 | 3D | S | 110 | 12 | 14 | |||
| Total | 71.43% | 240 | 336 | |||||
| Pair 8 | Fiona Brocklesby & Lesley Andrew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Roy Cooper Louise Jefferson | 3S-1 | W | 50 | 3 | 14 | |
| 2 | 3S+1 | W | 170 | 8 | 14 | |||
| 3 | 2H+1 | S | 140 | 4 | 14 | |||
| 4 | 17 | Sharad Korgaonkar Rex Goad | 4H | E | 620 | 14 | 14 | |
| 5 | 3H-2 | S | 200 | 4 | 14 | |||
| 6 | 4Hx | S | 590 | 12 | 14 | |||
| 7 | 16 | John Cox Riky Choudhuri | 2H | W | 110 | 6 | 14 | |
| 8 | 3N+2 | S | 460 | 8 | 14 | |||
| 9 | 3D | E | 110 | 8 | 14 | |||
| 10 | 15 | Kate Aldridge Julia Simkins | 4S+1 | S | 650 | 5 | 14 | |
| 11 | 4S-4 | W | 200 | 13 | 14 | |||
| 12 | 1N | N | 90 | 4 | 14 | |||
| 13 | 14 | James Palmer Charlie Warhurst | 3S-1 | E | 100 | 11 | 14 | |
| 14 | 3S | E | 140 | 3 | 14 | |||
| 15 | 1S | S | 80 | 4 | 14 | |||
| 16 | 13 | Steve Bush Mary Rutter | 2S | N | 110 | 6 | 14 | |
| 17 | 3N-3 | S | 150 | 0 | 14 | |||
| 18 | 3C+2 | S | 150 | 7 | 14 | |||
| 19 | 12 | Derek Essen Maria Essen | 3C-1 | E | 100 | 8 | 14 | |
| 20 | 2S+2 | S | 170 | 10 | 14 | |||
| 21 | 1N-2 | N | 200 | 0 | 14 | |||
| 22 | 11 | Peter Dacre Winnie Dacre | 2S-1 | S | 50 | 0 | 14 | |
| 23 | 5D | W | 600 | 0 | 14 | |||
| 24 | 4S-1 | E | 50 | 9 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 11 | Peter & Winnie Dacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sylvia Finnimore Brian McGuire | 4H-3 | E | 150 | 4 | 14 | |
| 2 | 3C-3 | N | 300 | 12 | 14 | |||
| 3 | 2NT+1 | S | 150 | 8 | 14 | |||
| 4 | 5 | David Shenkin Patricia Dymond | 6S | W | 1430 S | 11 | 14 | |
| 5 | 4C-1 | W | 50 | 0 | 14 | |||
| 6 | 3H | S | 140 | 10 | 14 | |||
| 7 | 2 | Kate Hynes Kenneth Hynes | 4S-2 | E | 200 | 4 | 14 | |
| 8 | 3N | N | 400 | 13 | 14 | |||
| 9 | 2D+1 | E | 110 | 6 | 14 | |||
| 10 | 6 | Joe Konzon Mildred Konzon | 4S+2 | S | 680 | 4 | 14 | |
| 11 | 2N | E | 120 | 14 | 14 | |||
| 12 | 4Dx-2 | E | 300 | 2 | 14 | |||
| 13 | 3 | Veronica Peck Georgina Dinneen | Passed | N | 0 | 9 | 14 | |
| 14 | 1S-1 | E | 50 | 3 | 14 | |||
| 15 | 2S+2 | S | 170 | 4 | 14 | |||
| 16 | 7 | Sheila Cooper Len Dreebin | 4H-2 | N | 100 | 14 | 14 | |
| 17 | 2N | S | 120 | 0 | 14 | |||
| 18 | 5C | N | 600 | 0 | 14 | |||
| 19 | 4 | Henry Bartram Ned Paul | 2N-1 | W | 100 | 6 | 14 | |
| 20 | 4C | S | 130 | 7 | 14 | |||
| 21 | 2H | N | 110 | 6 | 14 | |||
| 22 | 8 | Fiona Brocklesby Lesley Andrew | 2S-1 | S | 50 | 14 | 14 | |
| 23 | 5D | W | 600 | 14 | 14 | |||
| 24 | 4S-1 | E | 50 | 5 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 12 | Derek & Maria Essen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Shenkin Patricia Dymond | 3S-1 | W | 50 | 11 | 14 | |
| 2 | 3S+1 | W | 170 | 6 | 14 | |||
| 3 | 3NT-1 | S | 50 | 14 | 14 | |||
| 4 | 2 | Kate Hynes Kenneth Hynes | 6S+1 | W | 1460 S | 14 | 14 | |
| 5 | 3C | W | 110 | 6 | 14 | |||
| 6 | 6N-1 | S | 50 | 12 | 14 | |||
| 7 | 6 | Joe Konzon Mildred Konzon | 4Sx | E | 790 | 12 | 14 | |
| 8 | 3N+2 | S | 460 | 6 | 14 | |||
| 9 | 3N-1 | W | 100 | 0 | 14 | |||
