![]() |
![]() |
info: |
A smaller field but a good win for Sharad
Korgaonkar & Rex Goad. Welcome to James Palmer, first time player on a Friday
but
yet another player coming through the pipeline from the Wednesday evening game
at the Princess of Wales in Primrose Hill.
welcome and we hope you enjoyed
the game and the company.
I was sorry to have to report the death of Sue Estermann whom we will all miss. Condolences to her family.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Sharad Korgaonkar & Rex Goad | 120/ 192 | 62.50 | 1 | |
| 2 | 3 | Sylvia Finnimore & Brian McGuire | 110/ 192 | 57.29 | 1 | |
| 3 | 10 | Lesley O'Hara & Sheila FitzJones | 109/ 192 | 56.77 | 2 | |
| 4 | 9 | Mary Rutter & Judy Bourne | 105/ 192 | 54.69 | 1 | |
| 5 | 5 | Peter & Winnie Dacre | 103/ 192 | 53.65 | ||
| 6 | 1 | Henry Bartram & James Palmer | 96/ 192 | 50.00 | ||
| 7 = | 4 | Dudley Miles & John Lefley | 86/ 192 | 44.79 | ||
| 7 = | 6 | Sue Bedford & Patricia Dymond | 86/ 192 | 44.79 | ||
| 9 | 8 | Riky Choudhuri & John Cox | 77/ 192 | 40.10 | ||
| 10 | 7 | Julia Simkins & Kate Aldridge | 68/ 192 | 35.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 6 | 2 | 8 | 3 | 6 | 8 | 3 | 2 | 3 | 6 | 0 | 0 | 3 | 5 | 6 | 6 | 6 | 7 | 4 | 2 | 3 | 1 | 6 | 1 | 96 |
| 2 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 8 | 4 | 5 | 2 | 8 | 6 | 0 | 8 | 2 | 0 | 4 | 2 | 6 | 4 | 8 | 8 | 8 | 2 | 120 |
| 3 | 8 | 2 | 6 | 4 | 6 | 8 | 6 | 5 | 0 | 5 | 7 | 4 | 2 | 8 | 0 | 7 | 8 | 0 | 6 | 6 | 0 | 3 | 5 | 4 | 3 | 110 |
| 4 | 0 | 0 | 6 | 4 | 3 | 2 | 2 | 3 | 0 | 8 | 4 | 2 | 8 | 5 | 3 | 1 | 0 | 8 | 1 | 8 | 2 | 2 | 7 | 7 | 4 | 86 |
| 5 | 4 | 0 | 7 | 0 | 0 | 4 | 2 | 3 | 8 | 5 | 7 | 0 | 3 | 6 | 5 | 6 | 8 | 4 | 7 | 0 | 6 | 8 | 3 | 7 | 5 | 103 |
| 6 | 6 | 2 | 7 | 0 | 5 | 2 | 2 | 3 | 6 | 0 | 4 | 6 | 5 | 0 | 6 | 2 | 4 | 8 | 2 | 2 | 8 | 0 | 5 | 1 | 6 | 86 |
| 7 | 2 | 6 | 1 | 4 | 0 | 8 | 2 | 0 | 4 | 5 | 0 | 2 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 6 | 6 | 1 | 1 | 7 | 68 |
| 8 | 4 | 8 | 1 | 4 | 8 | 0 | 0 | 5 | 6 | 3 | 1 | 4 | 0 | 5 | 8 | 6 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 77 |
| 9 | 2 | 4 | 2 | 4 | 2 | 0 | 6 | 5 | 8 | 3 | 1 | 8 | 3 | 8 | 2 | 7 | 6 | 6 | 6 | 0 | 8 | 5 | 7 | 2 | 9 | 105 |
| 10 | 8 | 8 | 2 | 8 | 8 | 4 | 6 | 5 | 2 | 3 | 8 | 6 | 8 | 3 | 0 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 3 | 4 | 10 | 109 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Henry Bartram & James Palmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sylvia Finnimore Brian McGuire | 5C-3 | N | 150 | 0 | 8 | |
| 2 | 3S-1 | W | 50 | 6 | 8 | |||
| 3 | 4H+2 | W | 680 | 2 | 8 | |||
| 4 | 6 | Sue Bedford Patricia Dymond | 5Sx | E | 850 | 8 | 8 | |
| 5 | 4S | N | 620 | 3 | 8 | |||
| 6 | 2N-2 | N | 100 | 6 | 8 | |||
| 7 | 8 | Riky Choudhuri John Cox | 4S | N | 620 | 8 | 8 | |
| 8 | 5S+1 | N | 480 | 3 | 8 | |||
| 9 | 2N+1 | N | 150 | 2 | 8 | |||
| 10 | 2 | Sharad Korgaonkar Rex Goad | 3N+1 | W | 630 | 3 | 8 | |
| 11 | 2D+1 | E | 110 | 6 | 8 | |||
| 12 | 4Hx-3 | S | 800 | 0 | 8 | |||
| 13 | 4 | Dudley Miles John Lefley | 4H | S | 620 | 0 | 8 | |
| 14 | 3N+1 | S | 430 | 3 | 8 | |||
| 15 | 5C+1 | N | 620 | 5 | 8 | |||
| 16 | 10 | Lesley O
Hara Sheila FitzJones | 3S+1 | W | 170 | 6 | 8 | |
| 17 | 3C | E | 110 | 6 | 8 | |||
| 18 | 3H+1 | E | 170 | 6 | 8 | |||
| 19 | 7 | Julia Simkins Kate Aldridge | 5D+2 | N | 440 | 7 | 8 | |
| 20 | 2C | W | 90 | 4 | 8 | |||
| 21 | 1C+1 | E | 90 | 2 | 8 | |||
| 22 | 9 | Mary Rutter Judy Bourne | 3H-2 | W | 200 | 3 | 8 | |
| 23 | 4H+1 | S | 650 | 1 | 8 | |||
| 24 | 3H+1 | E | 170 | 6 | 8 | |||
| Total | 50.00% | 96 | 192 | |||||
| Pair 2 | Sharad Korgaonkar & Rex Goad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Mary Rutter Judy Bourne | 5D+1 | S | 420 | 6 | 8 | |
| 2 | 3C-1 | S | 100 | 4 | 8 | |||
| 3 | 4H+2 | W | 680 | 6 | 8 | |||
| 4 | 4 | Dudley Miles John Lefley | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 4S | N | 620 | 5 | 8 | |||
| 6 | 2H+1 | S | 140 | 6 | 8 | |||
| 7 | 7 | Julia Simkins Kate Aldridge | 3N+1 | S | 630 | 6 | 8 | |
| 8 | 4S+1 | N | 450 | 8 | 8 | |||
| 9 | 3C-1 | E | 100 | 4 | 8 | |||
| 10 | 1 | Henry Bartram James Palmer | 3N+1 | W | 630 | 5 | 8 | |
| 11 | 2D+1 | E | 110 | 2 | 8 | |||
| 12 | 4Hx-3 | S | 800 | 8 | 8 | |||
| 13 | 3 | Sylvia Finnimore Brian McGuire | 4H+1 | N | 650 | 6 | 8 | |
| 14 | 3C+2 | S | 150 | 0 | 8 | |||
| 15 | 6C | N | 1370 S | 8 | 8 | |||
| 16 | 5 | Peter Dacre Winnie Dacre | 3S+1 | W | 170 | 2 | 8 | |
| 17 | 3C+2 | E | 150 | 0 | 8 | |||
| 18 | 2H+1 | W | 140 | 4 | 8 | |||
| 19 | 10 | Lesley O
Hara Sheila FitzJones | 6N+1 | N | 1020 | 2 | 8 | |
| 20 | 3S | E | 140 | 6 | 8 | |||
| 21 | 3S-1 | S | 100 | 4 | 8 | |||
| 22 | 8 | Riky Choudhuri John Cox | 1N+1 | S | 120 | 8 | 8 | |
| 23 | 3S | E | 140 | 8 | 8 | |||
| 24 | 3H+2 | E | 200 | 8 | 8 | |||
| Total | 62.50% | 120 | 192 | |||||
| Pair 3 | Sylvia Finnimore & Brian McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Henry Bartram James Palmer | 5C-3 | N | 150 | 8 | 8 | |
| 2 | 3S-1 | W | 50 | 2 | 8 | |||
| 3 | 4H+2 | W | 680 | 6 | 8 | |||
| 4 | 9 | Mary Rutter Judy Bourne | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 1N+2 | N | 150 | 6 | 8 | |||
| 6 | 4H-3 | S | 150 | 8 | 8 | |||
| 7 | 5 | Peter Dacre Winnie Dacre | 4S+2 | N | 680 | 6 | 8 | |
| 8 | 4S+2 | N | 480 | 5 | 8 | |||
| 9 | 4S-2 | S | 100 | 0 | 8 | |||
| 10 | 8 | Riky Choudhuri John Cox | 3N+1 | W | 630 | 5 | 8 | |
| 11 | 2N+2 | W | 180 | 7 | 8 | |||
| 12 | 2D+1 | E | 110 | 4 | 8 | |||
| 13 | 2 | Sharad Korgaonkar Rex Goad | 4H+1 | N | 650 | 2 | 8 | |
| 14 | 3C+2 | S | 150 | 8 | 8 | |||
| 15 | 6C | N | 1370 | 0 | 8 | |||
| 16 | 4 | Dudley Miles John Lefley | 3C | N | 110 | 7 | 8 | |
| 17 | 1N+2 | N | 150 | 8 | 8 | |||
| 18 | 3S-2 | S | 200 | 0 | 8 | |||
| 19 | 6 | Sue Bedford Patricia Dymond | 6N+1 | S | 1020 S | 6 | 8 | |
| 20 | 3N-1 | E | 100 | 6 | 8 | |||
| 21 | 3Nx-3 | S | 800 | 0 | 8 | |||
| 22 | 10 | Lesley O
Hara Sheila FitzJones | 3H-2 | W | 200 | 3 | 8 | |
| 23 | 3H+2 | S | 200 | 5 | 8 | |||
| 24 | 2S | W | 110 | 4 | 8 | |||
| Total | 57.29% | 110 | 192 | |||||
| Pair 4 | Dudley Miles & John Lefley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lesley O
Hara Sheila FitzJones | 6Dx | S | 1090 | 0 | 8 | |
| 2 | 2S-2 | W | 100 | 0 | 8 | |||
| 3 | 4H+2 | W | 680 | 6 | 8 | |||
| 4 | 2 | Sharad Korgaonkar Rex Goad | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 4S | N | 620 | 3 | 8 | |||
| 6 | 2H+1 | S | 140 | 2 | 8 | |||
| 7 | 9 | Mary Rutter Judy Bourne | 4S+2 | N | 680 | 2 | 8 | |
| 8 | 4S+2 | N | 480 | 3 | 8 | |||
| 9 | 3N+1 | N | 430 | 0 | 8 | |||
| 10 | 6 | Sue Bedford Patricia Dymond | 3C+2 | W | 150 | 8 | 8 | |
| 11 | 2S+1 | W | 140 | 4 | 8 | |||
| 12 | 4D | E | 130 | 2 | 8 | |||
| 13 | 1 | Henry Bartram James Palmer | 4H | S | 620 | 8 | 8 | |
| 14 | 3N+1 | S | 430 | 5 | 8 | |||
| 15 | 5C+1 | N | 620 | 3 | 8 | |||
| 16 | 3 | Sylvia Finnimore Brian McGuire | 3C | N | 110 | 1 | 8 | |
| 17 | 1N+2 | N | 150 | 0 | 8 | |||
| 18 | 3S-2 | S | 200 | 8 | 8 | |||
| 19 | 5 | Peter Dacre Winnie Dacre | 5D+2 | N | 440 | 1 | 8 | |
| 20 | 2N-2 | W | 200 | 8 | 8 | |||
| 21 | 2H-3 | S | 300 | 2 | 8 | |||
| 22 | 7 | Julia Simkins Kate Aldridge | 1N+2 | S | 150 | 2 | 8 | |
| 23 | 4H+1 | S | 650 | 7 | 8 | |||
| 24 | 4H-1 | W | 50 | 7 | 8 | |||
| Total | 44.79% | 86 | 192 | |||||
| Pair 5 | Peter & Winnie Dacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Riky Choudhuri John Cox | 5D+2 | S | 440 | 4 | 8 | |
| 2 | 2H+1 | E | 140 | 0 | 8 | |||
| 3 | 4H+1 | W | 650 | 7 | 8 | |||
| 4 | 10 | Lesley O
Hara Sheila FitzJones | 5S-1 | E | 100 | 0 | 8 | |
| 5 | 3Sxx+1 | N | 1360 | 0 | 8 | |||
| 6 | 3H-1 | S | 50 | 4 | 8 | |||
| 7 | 3 | Sylvia Finnimore Brian McGuire | 4S+2 | N | 680 | 2 | 8 | |
| 8 | 4S+2 | N | 480 | 3 | 8 | |||
| 9 | 4S-2 | S | 100 | 8 | 8 | |||
| 10 | 9 | Mary Rutter Judy Bourne | 3N+1 | E | 630 | 5 | 8 | |
| 11 | 2N+2 | W | 180 | 7 | 8 | |||
| 12 | 3C | N | 110 | 0 | 8 | |||
| 13 | 7 | Julia Simkins Kate Aldridge | 3N+1 | N | 630 | 3 | 8 | |
| 14 | 3N+2 | S | 460 | 6 | 8 | |||
| 15 | 5C+1 | N | 620 | 5 | 8 | |||
| 16 | 2 | Sharad Korgaonkar Rex Goad | 3S+1 | W | 170 | 6 | 8 | |
| 17 | 3C+2 | E | 150 | 8 | 8 | |||
| 18 | 2H+1 | W | 140 | 4 | 8 | |||
| 19 | 4 | Dudley Miles John Lefley | 5D+2 | N | 440 | 7 | 8 | |
| 20 | 2N-2 | W | 200 | 0 | 8 | |||
| 21 | 2H-3 | S | 300 | 6 | 8 | |||
| 22 | 6 | Sue Bedford Patricia Dymond | 3H-3 | W | 300 | 8 | 8 | |
| 23 | 4Sx-1 | E | 200 | 3 | 8 | |||
| 24 | 3H-1 | W | 50 | 7 | 8 | |||
| Total | 53.65% | 103 | 192 | |||||
| Pair 6 | Sue Bedford & Patricia Dymond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Julia Simkins Kate Aldridge | 5Cx | N | 550 | 6 | 8 | |
| 2 | 2H | E | 110 | 2 | 8 | |||
| 3 | 4H+1 | W | 650 | 7 | 8 | |||
| 4 | 1 | Henry Bartram James Palmer | 5Sx | E | 850 | 0 | 8 | |
| 5 | 4S | N | 620 | 5 | 8 | |||
| 6 | 2N-2 | N | 100 | 2 | 8 | |||
| 7 | 10 | Lesley O
Hara Sheila FitzJones | 4S+2 | S | 680 | 2 | 8 | |
| 8 | 4S+2 | N | 480 | 3 | 8 | |||
| 9 | 4S-1 | N | 50 | 6 | 8 | |||
| 10 | 4 | Dudley Miles John Lefley | 3C+2 | W | 150 | 0 | 8 | |
| 11 | 2S+1 | W | 140 | 4 | 8 | |||
| 12 | 4D | E | 130 | 6 | 8 | |||
| 13 | 9 | Mary Rutter Judy Bourne | 3N+1 | N | 630 | 5 | 8 | |
| 14 | 3N+3 | S | 490 | 0 | 8 | |||
| 15 | 5C | N | 600 | 6 | 8 | |||
| 16 | 8 | Riky Choudhuri John Cox | 1S+3 | W | 170 | 2 | 8 | |
| 17 | 4D-1 | N | 50 | 4 | 8 | |||
| 18 | 3S+2 | N | 200 | 8 | 8 | |||
| 19 | 3 | Sylvia Finnimore Brian McGuire | 6N+1 | S | 1020 | 2 | 8 | |
| 20 | 3N-1 | E | 100 | 2 | 8 | |||
| 21 | 3Nx-3 | S | 800 | 8 | 8 | |||
| 22 | 5 | Peter Dacre Winnie Dacre | 3H-3 | W | 300 | 0 | 8 | |
| 23 | 4Sx-1 | E | 200 | 5 | 8 | |||
| 24 | 3H-1 | W | 50 | 1 | 8 | |||
| Total | 44.79% | 86 | 192 | |||||
| Pair 7 | Julia Simkins & Kate Aldridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sue Bedford Patricia Dymond | 5Cx | N | 550 | 2 | 8 | |
| 2 | 2H | E | 110 | 6 | 8 | |||
| 3 | 4H+1 | W | 650 | 1 | 8 | |||
| 4 | 8 | Riky Choudhuri John Cox | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 4Sx-1 | N | 200 | 0 | 8 | |||
| 6 | 2H+2 | S | 170 | 8 | 8 | |||
| 7 | 2 | Sharad Korgaonkar Rex Goad | 3N+1 | S | 630 | 2 | 8 | |
| 8 | 4S+1 | N | 450 | 0 | 8 | |||
| 9 | 3C-1 | E | 100 | 4 | 8 | |||
| 10 | 10 | Lesley O
Hara Sheila FitzJones | 3N+1 | W | 630 | 5 | 8 | |
| 11 | 2H-2 | N | 100 | 0 | 8 | |||
| 12 | 3H-1 | S | 100 | 2 | 8 | |||
| 13 | 5 | Peter Dacre Winnie Dacre | 3N+1 | N | 630 | 5 | 8 | |
| 14 | 3N+2 | S | 460 | 2 | 8 | |||
| 15 | 5C+1 | N | 620 | 3 | 8 | |||
| 16 | 9 | Mary Rutter Judy Bourne | 3C | N | 110 | 1 | 8 | |
| 17 | 2S | N | 110 | 2 | 8 | |||
| 18 | 3S | N | 140 | 2 | 8 | |||
| 19 | 1 | Henry Bartram James Palmer | 5D+2 | N | 440 | 1 | 8 | |
| 20 | 2C | W | 90 | 4 | 8 | |||
| 21 | 1C+1 | E | 90 | 6 | 8 | |||
| 22 | 4 | Dudley Miles John Lefley | 1N+2 | S | 150 | 6 | 8 | |
| 23 | 4H+1 | S | 650 | 1 | 8 | |||
| 24 | 4H-1 | W | 50 | 1 | 8 | |||
| Total | 35.42% | 68 | 192 | |||||
| Pair 8 | Riky Choudhuri & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Peter Dacre Winnie Dacre | 5D+2 | S | 440 | 4 | 8 | |
| 2 | 2H+1 | E | 140 | 8 | 8 | |||
| 3 | 4H+1 | W | 650 | 1 | 8 | |||
| 4 | 7 | Julia Simkins Kate Aldridge | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 4Sx-1 | N | 200 | 8 | 8 | |||
| 6 | 2H+2 | S | 170 | 0 | 8 | |||
| 7 | 1 | Henry Bartram James Palmer | 4S | N | 620 | 0 | 8 | |
| 8 | 5S+1 | N | 480 | 5 | 8 | |||
| 9 | 2N+1 | N | 150 | 6 | 8 | |||
| 10 | 3 | Sylvia Finnimore Brian McGuire | 3N+1 | W | 630 | 3 | 8 | |
| 11 | 2N+2 | W | 180 | 1 | 8 | |||
| 12 | 2D+1 | E | 110 | 4 | 8 | |||
| 13 | 10 | Lesley O
Hara Sheila FitzJones | 3N+2 | N | 660 | 0 | 8 | |
| 14 | 3N+1 | S | 430 | 5 | 8 | |||
| 15 | 4C+2 | N | 170 | 8 | 8 | |||
| 16 | 6 | Sue Bedford Patricia Dymond | 1S+3 | W | 170 | 6 | 8 | |
| 17 | 4D-1 | N | 50 | 4 | 8 | |||
| 18 | 3S+2 | N | 200 | 0 | 8 | |||
| 19 | 9 | Mary Rutter Judy Bourne | 6N+1 | S | 1020 | 2 | 8 | |
| 20 | 2S+2 | E | 170 | 8 | 8 | |||
| 21 | 1C-2 | E | 100 | 0 | 8 | |||
| 22 | 2 | Sharad Korgaonkar Rex Goad | 1N+1 | S | 120 | 0 | 8 | |
| 23 | 3S | E | 140 | 0 | 8 | |||
| 24 | 3H+2 | E | 200 | 0 | 8 | |||
| Total | 40.10% | 77 | 192 | |||||
| Pair 9 | Mary Rutter & Judy Bourne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sharad Korgaonkar Rex Goad | 5D+1 | S | 420 | 2 | 8 | |
| 2 | 3C-1 | S | 100 | 4 | 8 | |||
| 3 | 4H+2 | W | 680 | 2 | 8 | |||
| 4 | 3 | Sylvia Finnimore Brian McGuire | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 1N+2 | N | 150 | 2 | 8 | |||
| 6 | 4H-3 | S | 150 | 0 | 8 | |||
| 7 | 4 | Dudley Miles John Lefley | 4S+2 | N | 680 | 6 | 8 | |
| 8 | 4S+2 | N | 480 | 5 | 8 | |||
| 9 | 3N+1 | N | 430 | 8 | 8 | |||
| 10 | 5 | Peter Dacre Winnie Dacre | 3N+1 | E | 630 | 3 | 8 | |
| 11 | 2N+2 | W | 180 | 1 | 8 | |||
| 12 | 3C | N | 110 | 8 | 8 | |||
| 13 | 6 | Sue Bedford Patricia Dymond | 3N+1 | N | 630 | 3 | 8 | |
| 14 | 3N+3 | S | 490 | 8 | 8 | |||
| 15 | 5C | N | 600 | 2 | 8 | |||
| 16 | 7 | Julia Simkins Kate Aldridge | 3C | N | 110 | 7 | 8 | |
| 17 | 2S | N | 110 | 6 | 8 | |||
| 18 | 3S | N | 140 | 6 | 8 | |||
| 19 | 8 | Riky Choudhuri John Cox | 6N+1 | S | 1020 S | 6 | 8 | |
| 20 | 2S+2 | E | 170 | 0 | 8 | |||
| 21 | 1C-2 | E | 100 | 8 | 8 | |||
| 22 | 1 | Henry Bartram James Palmer | 3H-2 | W | 200 | 5 | 8 | |
| 23 | 4H+1 | S | 650 | 7 | 8 | |||
| 24 | 3H+1 | E | 170 | 2 | 8 | |||
| Total | 54.69% | 105 | 192 | |||||
| Pair 10 | Lesley O Hara & Sheila FitzJones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dudley Miles John Lefley | 6Dx | S | 1090 S | 8 | 8 | |
| 2 | 2S-2 | W | 100 | 8 | 8 | |||
| 3 | 4H+2 | W | 680 | 2 | 8 | |||
| 4 | 5 | Peter Dacre Winnie Dacre | 5S-1 | E | 100 | 8 | 8 | |
| 5 | 3Sxx+1 | N | 1360 | 8 | 8 | |||
| 6 | 3H-1 | S | 50 | 4 | 8 | |||
| 7 | 6 | Sue Bedford Patricia Dymond | 4S+2 | S | 680 | 6 | 8 | |
| 8 | 4S+2 | N | 480 | 5 | 8 | |||
| 9 | 4S-1 | N | 50 | 2 | 8 | |||
| 10 | 7 | Julia Simkins Kate Aldridge | 3N+1 | W | 630 | 3 | 8 | |
| 11 | 2H-2 | N | 100 | 8 | 8 | |||
| 12 | 3H-1 | S | 100 | 6 | 8 | |||
| 13 | 8 | Riky Choudhuri John Cox | 3N+2 | N | 660 | 8 | 8 | |
| 14 | 3N+1 | S | 430 | 3 | 8 | |||
| 15 | 4C+2 | N | 170 | 0 | 8 | |||
| 16 | 1 | Henry Bartram James Palmer | 3S+1 | W | 170 | 2 | 8 | |
| 17 | 3C | E | 110 | 2 | 8 | |||
| 18 | 3H+1 | E | 170 | 2 | 8 | |||
| 19 | 2 | Sharad Korgaonkar Rex Goad | 6N+1 | N | 1020 S | 6 | 8 | |
| 20 | 3S | E | 140 | 2 | 8 | |||
| 21 | 3S-1 | S | 100 | 4 | 8 | |||
| 22 | 3 | Sylvia Finnimore Brian McGuire | 3H-2 | W | 200 | 5 | 8 | |
| 23 | 3H+2 | S | 200 | 3 | 8 | |||
| 24 | 2S | W | 110 | 4 | 8 | |||
| Total | 56.77% | 109 | 192 | |||||
Results produced on Saturday 10 October 09 at 8:10 am