![]() |
![]() |
info: |
It was always very close tonight but when
the music stopped it was Ruth Sands & Janos Reeves who had their noses in
front.
Welcome to Shirley Hintor introduced to the Ruff Club by partner Lynne
Fairbridge. There were some slam hands tonight but also some passed
out boards.
Please use the green pass key on the bridgemates when you have passed
a board out; using 0 for no play is for when the board
has
been cancelled completely e.g. removed by the director for e.g. slow play.
My other club Putney BC has a simultaneous pairs on Monday Sept. 14th (7.30pm
start). This will be a heat of the green-pointed EBU Autumn Sim.
. All welcome,
partners found, but please pre-enter by email, phone or text to help with judging
the numbers.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Ruth Sands & Janos Reeves | 142/ 240 | 59.17 | 1 | |
| 2 | 5 | Sheila FitzJones & Lesley O'Hara | 136/ 240 | 56.67 | 1 | |
| 3 | 4 | Judy Bourne & Mary Rutter | 135/ 240 | 56.25 | ||
| 4 | 10 | Rex Goad & Jim Hemsley | 134/ 240 | 55.83 | 1 | |
| 5 | 3 | Lynne Fairbridge & Shirley Hintor | 125/ 240 | 52.08 | 1 | |
| 6 | 8 | Peter & Winnie Dacre | 121/ 240 | 50.42 | ||
| 7 | 11 | Sarah McLachlan & Jenny Staples | 118/ 240 | 49.17 | 1 | |
| 8 | 7 | Kate Aldridge & Julia Simkins | 115/ 240 | 47.92 | 1 | |
| 9 | 6 | Jim Anderson & Sharad Korgaonkar | 112/ 240 | 46.67 | 1 | |
| 10 | 12 | Steve Bush & Henry Bartram | 108/ 240 | 45.00 | 1 | |
| 11 | 2 | John Lefley & Dudley Miles | 107/ 240 | 44.58 | ||
| 12 | 9 | John Cox & Riky Choudhuri | 87/ 240 | 36.25 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 9 | 5 | 10 | 6 | 4 | 6 | 1 | 5 | 10 | 7 | 6 | 1 | 5 | 4 | 2 | 10 | 4 | 4 | 8 | 9 | 10 | 2 | 9 | 1 | 142 |
| 2 | 1 | 1 | 5 | 7 | 1 | 1 | 4 | 9 | 5 | 4 | 6 | 1 | 9 | 5 | 2 | 0 | 3 | 6 | 6 | 7 | 7 | 5 | 3 | 9 | 2 | 107 |
| 3 | 9 | 3 | 5 | 6 | 4 | 2 | 10 | 4 | 10 | 6 | 0 | 9 | 5 | 5 | 1 | 6 | 7 | 4 | 4 | 3 | 3 | 5 | 8 | 6 | 3 | 125 |
| 4 | 9 | 9 | 5 | 7 | 1 | 8 | 10 | 9 | 5 | 0 | 10 | 2 | 9 | 5 | 6 | 2 | 0 | 9 | 4 | 10 | 6 | 2 | 3 | 4 | 4 | 135 |
| 5 | 5 | 3 | 5 | 1 | 10 | 8 | 8 | 6 | 0 | 6 | 4 | 9 | 1 | 5 | 9 | 2 | 3 | 9 | 4 | 3 | 9 | 9 | 8 | 9 | 5 | 136 |
| 6 | 2 | 0 | 5 | 0 | 4 | 6 | 2 | 4 | 10 | 8 | 3 | 8 | 5 | 5 | 0 | 4 | 3 | 6 | 10 | 3 | 3 | 8 | 7 | 6 | 6 | 112 |
| 7 | 5 | 1 | 5 | 9 | 0 | 2 | 7 | 1 | 5 | 4 | 8 | 8 | 5 | 5 | 9 | 10 | 7 | 4 | 6 | 0 | 4 | 9 | 0 | 1 | 7 | 115 |
| 8 | 5 | 7 | 5 | 3 | 9 | 9 | 7 | 1 | 5 | 4 | 10 | 1 | 5 | 5 | 10 | 8 | 10 | 1 | 4 | 3 | 0 | 0 | 8 | 1 | 8 | 121 |
| 9 | 8 | 10 | 5 | 9 | 4 | 1 | 0 | 6 | 0 | 6 | 2 | 2 | 1 | 5 | 4 | 8 | 3 | 0 | 6 | 2 | 1 | 1 | 2 | 1 | 9 | 87 |
| 10 | 10 | 4 | 5 | 4 | 6 | 8 | 3 | 9 | 5 | 10 | 0 | 8 | 1 | 5 | 8 | 8 | 0 | 6 | 6 | 7 | 1 | 1 | 10 | 9 | 10 | 134 |
| 11 | 1 | 7 | 5 | 1 | 6 | 9 | 0 | 1 | 5 | 2 | 7 | 2 | 9 | 5 | 6 | 8 | 7 | 1 | 6 | 7 | 10 | 5 | 7 | 1 | 11 | 118 |
| 12 | 0 | 6 | 5 | 3 | 9 | 2 | 3 | 9 | 5 | 0 | 3 | 4 | 9 | 5 | 1 | 2 | 7 | 10 | 0 | 7 | 7 | 5 | 2 | 4 | 12 | 108 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ruth Sands & Janos Reeves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Kate Aldridge Julia Simkins | 2H+2 | W | 170 | 5 | 10 | |
| 2 | 3C+2 | E | 150 | 9 | 10 | |||
| 3 | Passed | 0 | 5 | 10 | ||||
| 4 | 6 | Jim Anderson Sharad Korgaonkar | 2H-3 | E | 300 | 10 | 10 | |
| 5 | 4S | N | 620 | 6 | 10 | |||
| 6 | 1C+2 | N | 110 | 4 | 10 | |||
| 7 | 2 | John Lefley Dudley Miles | 2N+1 | W | 150 | 6 | 10 | |
| 8 | 3N | W | 400 | 1 | 10 | |||
| 9 | 3C | W | 110 | 5 | 10 | |||
| 10 | 12 | Steve Bush Henry Bartram | 7N | S | 2220 G | 10 | 10 | |
| 11 | 4H | S | 420 | 7 | 10 | |||
| 12 | 6H | W | 980 | 6 | 10 | |||
| 13 | 11 | Sarah McLachlan Jenny Staples | 3N+2 | E | 660 | 1 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 2C+2 | W | 130 | 4 | 10 | |||
| 16 | 10 | Rex Goad Jim Hemsley | 3N-1 | N | 50 | 2 | 10 | |
| 17 | 3N+3 | S | 490 | 10 | 10 | |||
| 18 | 4S+2 | N | 680 | 4 | 10 | |||
| 19 | 9 | John Cox Riky Choudhuri | Passed | N | 0 | 4 | 10 | |
| 20 | 2S+1 | S | 140 | 8 | 10 | |||
| 21 | 3N | E | 400 | 9 | 10 | |||
| 22 | 8 | Peter Dacre Winnie Dacre | 4C-2 | S | 100 | 10 | 10 | |
| 23 | 3N | E | 600 | 2 | 10 | |||
| 24 | 2S+1 | E | 140 | 9 | 10 | |||
| Total | 59.17% | 142 | 240 | |||||
| Pair 2 | John Lefley & Dudley Miles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Judy Bourne Mary Rutter | 3N-1 | E | 50 | 1 | 10 | |
| 2 | 3C+2 | E | 150 | 1 | 10 | |||
| 3 | Passed | N | 0 | 5 | 10 | |||
| 4 | 8 | Peter Dacre Winnie Dacre | 6S-1 | W | 100 | 7 | 10 | |
| 5 | 6Sx-3 | N | 800 | 1 | 10 | |||
| 6 | 2NT-2 | N | 100 | 1 | 10 | |||
| 7 | 1 | Ruth Sands Janos Reeves | 2N+1 | W | 150 | 4 | 10 | |
| 8 | 3N | W | 400 | 9 | 10 | |||
| 9 | 3C | W | 110 | 5 | 10 | |||
| 10 | 5 | Sheila FitzJones Lesley O Hara | 6N+1 | N | 1470 | 4 | 10 | |
| 11 | 3H+4 | S | 260 | 6 | 10 | |||
| 12 | 6N-1 | W | 50 | 1 | 10 | |||
| 13 | 10 | Rex Goad Jim Hemsley | 3N+2 | E | 660 | 9 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 3S-1 | W | 50 | 2 | 10 | |||
| 16 | 7 | Kate Aldridge Julia Simkins | 4S+2 | N | 480 | 0 | 10 | |
| 17 | 4S+1 | S | 450 | 3 | 10 | |||
| 18 | 4S+2 | N | 680 | 6 | 10 | |||
| 19 | 3 | Lynne Fairbridge Shirley Hintor | Passed | N | 0 | 6 | 10 | |
| 20 | 2S-1 | N | 100 | 7 | 10 | |||
| 21 | 3N+2 | E | 460 | 7 | 10 | |||
| 22 | 11 | Sarah McLachlan Jenny Staples | 3C-1 | W | 100 | 5 | 10 | |
| 23 | 3N+1 | E | 630 | 3 | 10 | |||
| 24 | 4S-2 | E | 100 | 9 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 3 | Lynne Fairbridge & Shirley Hintor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sarah McLachlan Jenny Staples | 5H-1 | W | 50 | 9 | 10 | |
| 2 | 5C | E | 400 | 3 | 10 | |||
| 3 | Passed | N | 0 | 5 | 10 | |||
| 4 | 10 | Rex Goad Jim Hemsley | 4N | E | 630 | 6 | 10 | |
| 5 | 4S | N | 620 | 4 | 10 | |||
| 6 | 2NT | N | 120 | 2 | 10 | |||
| 7 | 9 | John Cox Riky Choudhuri | 4S-1 | E | 100 | 10 | 10 | |
| 8 | 2N+2 | W | 180 | 4 | 10 | |||
| 9 | 2D-2 | N | 100 | 10 | 10 | |||
| 10 | 8 | Peter Dacre Winnie Dacre | 6N+1 | N | 1470 S | 6 | 10 | |
| 11 | 3H | S | 140 | 0 | 10 | |||
| 12 | 6N-1 | W | 50 | 9 | 10 | |||
| 13 | 7 | Kate Aldridge Julia Simkins | 3N+1 | E | 630 | 5 | 10 | |
| 14 | 5S+1 | S | 480 | 5 | 10 | |||
| 15 | 2S+1 | W | 140 | 1 | 10 | |||
| 16 | 6 | Jim Anderson Sharad Korgaonkar | 3S+3 | N | 230 | 6 | 10 | |
| 17 | 4S+1 | S | 450 | 7 | 10 | |||
| 18 | 4S+2 | N | 680 | 4 | 10 | |||
| 19 | 2 | John Lefley Dudley Miles | Passed | N | 0 | 4 | 10 | |
| 20 | 2S-1 | N | 100 | 3 | 10 | |||
| 21 | 3N+2 | E | 460 | 3 | 10 | |||
| 22 | 12 | Steve Bush Henry Bartram | 3N-1 | W | 100 | 5 | 10 | |
| 23 | 3N | E | 600 | 8 | 10 | |||
| 24 | 4S-1 | E | 50 | 6 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 4 | Judy Bourne & Mary Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Lefley Dudley Miles | 3N-1 | E | 50 | 9 | 10 | |
| 2 | 3C+2 | E | 150 | 9 | 10 | |||
| 3 | Passed | N | 0 | 5 | 10 | |||
| 4 | 12 | Steve Bush Henry Bartram | 6S-1 | W | 100 | 7 | 10 | |
| 5 | 6Sx-3 | N | 800 | 1 | 10 | |||
| 6 | 2NT | N | 120 | 8 | 10 | |||
| 7 | 11 | Sarah McLachlan Jenny Staples | 3N+1 | W | 630 | 10 | 10 | |
| 8 | 3N | W | 400 | 9 | 10 | |||
| 9 | 3C | W | 110 | 5 | 10 | |||
| 10 | 10 | Rex Goad Jim Hemsley | 3N+4 | N | 720 | 0 | 10 | |
| 11 | 4H+1 | S | 450 | 10 | 10 | |||
| 12 | 6N | E | 990 | 2 | 10 | |||
| 13 | 9 | John Cox Riky Choudhuri | 4H | W | 620 | 9 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 1S+1 | W | 110 | 6 | 10 | |||
| 16 | 8 | Peter Dacre Winnie Dacre | 3N-1 | N | 50 | 2 | 10 | |
| 17 | 3S+3 | S | 230 | 0 | 10 | |||
| 18 | 4S+3 | N | 710 | 9 | 10 | |||
| 19 | 7 | Kate Aldridge Julia Simkins | Passed | N | 0 | 4 | 10 | |
| 20 | 1N+2 | N | 150 | 10 | 10 | |||
| 21 | 3N+1 | E | 430 | 6 | 10 | |||
| 22 | 6 | Jim Anderson Sharad Korgaonkar | 2D | W | 90 | 2 | 10 | |
| 23 | 3N+1 | E | 630 | 3 | 10 | |||
| 24 | Passed | N | 0 | 4 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 5 | Sheila FitzJones & Lesley O Hara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Peter Dacre Winnie Dacre | 3H+1 | W | 170 | 5 | 10 | |
| 2 | 5C | E | 400 | 3 | 10 | |||
| 3 | Passed | N | 0 | 5 | 10 | |||
| 4 | 7 | Kate Aldridge Julia Simkins | 4S+1 | E | 650 | 1 | 10 | |
| 5 | 4H+1 | S | 650 | 10 | 10 | |||
| 6 | 2NT | N | 120 | 8 | 10 | |||
| 7 | 6 | Jim Anderson Sharad Korgaonkar | 2D | W | 90 | 8 | 10 | |
| 8 | 2N+1 | W | 150 | 6 | 10 | |||
| 9 | 2D-3 | N | 150 | 0 | 10 | |||
| 10 | 2 | John Lefley Dudley Miles | 6N+1 | N | 1470 S | 6 | 10 | |
| 11 | 3H+4 | S | 260 | 4 | 10 | |||
| 12 | 6N-1 | W | 50 | 9 | 10 | |||
| 13 | 12 | Steve Bush Henry Bartram | 4H | W | 620 | 1 | 10 | |
| 14 | 4S+2 | N | 480 | 5 | 10 | |||
| 15 | 3S | W | 140 | 9 | 10 | |||
| 16 | 11 | Sarah McLachlan Jenny Staples | 3N-1 | N | 50 | 2 | 10 | |
| 17 | 3N+1 | S | 430 | 3 | 10 | |||
| 18 | 4S+3 | N | 710 | 9 | 10 | |||
| 19 | 10 | Rex Goad Jim Hemsley | Passed | N | 0 | 4 | 10 | |
| 20 | 3S-1 | S | 100 | 3 | 10 | |||
| 21 | 3N | E | 400 | 9 | 10 | |||
| 22 | 9 | John Cox Riky Choudhuri | 3N-4 | W | 400 | 9 | 10 | |
| 23 | 5D | E | 600 | 8 | 10 | |||
| 24 | 4S-2 | E | 100 | 9 | 10 | |||
| Total | 56.67% | 136 | 240 | |||||
| Pair 6 | Jim Anderson & Sharad Korgaonkar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | John Cox Riky Choudhuri | 3H+2 | W | 200 | 2 | 10 | |
| 2 | 5C+1 | E | 420 | 0 | 10 | |||
| 3 | Passed | 0 | 5 | 10 | ||||
| 4 | 1 | Ruth Sands Janos Reeves | 2H-3 | E | 300 | 0 | 10 | |
| 5 | 4S | N | 620 | 4 | 10 | |||
| 6 | 1C+2 | N | 110 | 6 | 10 | |||
| 7 | 5 | Sheila FitzJones Lesley O Hara | 2D | W | 90 | 2 | 10 | |
| 8 | 2N+1 | W | 150 | 4 | 10 | |||
| 9 | 2D-3 | N | 150 | 10 | 10 | |||
| 10 | 11 | Sarah McLachlan Jenny Staples | 6C+1 | S | 1390 | 8 | 10 | |
| 11 | 4H | S | 420 | 3 | 10 | |||
| 12 | 6N | W | 990 S | 8 | 10 | |||
| 13 | 8 | Peter Dacre Winnie Dacre | 3N+1 | E | 630 | 5 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 4S-2 | W | 100 | 0 | 10 | |||
| 16 | 3 | Lynne Fairbridge Shirley Hintor | 3S+3 | N | 230 | 4 | 10 | |
| 17 | 4S+1 | S | 450 | 3 | 10 | |||
| 18 | 4S+2 | N | 680 | 6 | 10 | |||
| 19 | 12 | Steve Bush Henry Bartram | 2C | S | 90 | 10 | 10 | |
| 20 | 2S-1 | N | 100 | 3 | 10 | |||
| 21 | 3N+2 | E | 460 | 3 | 10 | |||
| 22 | 4 | Judy Bourne Mary Rutter | 2D | W | 90 | 8 | 10 | |
| 23 | 3N+1 | E | 630 | 7 | 10 | |||
| 24 | Passed | N | 0 | 6 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 7 | Kate Aldridge & Julia Simkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ruth Sands Janos Reeves | 2H+2 | W | 170 | 5 | 10 | |
| 2 | 3C+2 | E | 150 | 1 | 10 | |||
| 3 | Passed | 0 | 5 | 10 | ||||
| 4 | 5 | Sheila FitzJones Lesley O Hara | 4S+1 | E | 650 | 9 | 10 | |
| 5 | 4H+1 | S | 650 | 0 | 10 | |||
| 6 | 2NT | N | 120 | 2 | 10 | |||
| 7 | 12 | Steve Bush Henry Bartram | 3N | W | 600 | 7 | 10 | |
| 8 | 3N-2 | W | 100 | 1 | 10 | |||
| 9 | 3C | W | 110 | 5 | 10 | |||
| 10 | 9 | John Cox Riky Choudhuri | 6N+1 | N | 1470 | 4 | 10 | |
| 11 | 3H+1 | S | 170 | 8 | 10 | |||
| 12 | 6N | W | 990 S | 8 | 10 | |||
| 13 | 3 | Lynne Fairbridge Shirley Hintor | 3N+1 | E | 630 | 5 | 10 | |
| 14 | 5S+1 | S | 480 | 5 | 10 | |||
| 15 | 2S+1 | W | 140 | 9 | 10 | |||
| 16 | 2 | John Lefley Dudley Miles | 4S+2 | N | 480 | 10 | 10 | |
| 17 | 4S+1 | S | 450 | 7 | 10 | |||
| 18 | 4S+2 | N | 680 | 4 | 10 | |||
| 19 | 4 | Judy Bourne Mary Rutter | Passed | N | 0 | 6 | 10 | |
| 20 | 1N+2 | N | 150 | 0 | 10 | |||
| 21 | 3N+1 | E | 430 | 4 | 10 | |||
| 22 | 10 | Rex Goad Jim Hemsley | 3S-4 | E | 400 | 9 | 10 | |
| 23 | 3N+2 | E | 660 | 0 | 10 | |||
| 24 | 2S+1 | E | 140 | 1 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 8 | Peter & Winnie Dacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sheila FitzJones Lesley O Hara | 3H+1 | W | 170 | 5 | 10 | |
| 2 | 5C | E | 400 | 7 | 10 | |||
| 3 | Passed | N | 0 | 5 | 10 | |||
| 4 | 2 | John Lefley Dudley Miles | 6S-1 | W | 100 | 3 | 10 | |
| 5 | 6Sx-3 | N | 800 | 9 | 10 | |||
| 6 | 2NT-2 | N | 100 | 9 | 10 | |||
| 7 | 10 | Rex Goad Jim Hemsley | 3N | W | 600 | 7 | 10 | |
| 8 | 3N-2 | W | 100 | 1 | 10 | |||
| 9 | 2C+1 | W | 110 | 5 | 10 | |||
| 10 | 3 | Lynne Fairbridge Shirley Hintor | 6N+1 | N | 1470 | 4 | 10 | |
| 11 | 3H | S | 140 | 10 | 10 | |||
| 12 | 6N-1 | W | 50 | 1 | 10 | |||
| 13 | 6 | Jim Anderson Sharad Korgaonkar | 3N+1 | E | 630 | 5 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 4S-2 | W | 100 | 10 | 10 | |||
| 16 | 4 | Judy Bourne Mary Rutter | 3N-1 | N | 50 | 8 | 10 | |
| 17 | 3S+3 | S | 230 | 10 | 10 | |||
| 18 | 4S+3 | N | 710 | 1 | 10 | |||
| 19 | 11 | Sarah McLachlan Jenny Staples | Passed | N | 0 | 4 | 10 | |
| 20 | 3S-1 | S | 100 | 3 | 10 | |||
| 21 | 3N+3 | E | 490 | 0 | 10 | |||
| 22 | 1 | Ruth Sands Janos Reeves | 4C-2 | S | 100 | 0 | 10 | |
| 23 | 3N | E | 600 | 8 | 10 | |||
| 24 | 2S+1 | E | 140 | 1 | 10 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 9 | John Cox & Riky Choudhuri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jim Anderson Sharad Korgaonkar | 3H+2 | W | 200 | 8 | 10 | |
| 2 | 5C+1 | E | 420 | 10 | 10 | |||
| 3 | Passed | 0 | 5 | 10 | ||||
| 4 | 11 | Sarah McLachlan Jenny Staples | 4S+1 | E | 650 | 9 | 10 | |
| 5 | 4S | N | 620 | 4 | 10 | |||
| 6 | 2N-2 | N | 100 | 1 | 10 | |||
| 7 | 3 | Lynne Fairbridge Shirley Hintor | 4S-1 | E | 100 | 0 | 10 | |
| 8 | 2N+2 | W | 180 | 6 | 10 | |||
| 9 | 2D-2 | N | 100 | 0 | 10 | |||
| 10 | 7 | Kate Aldridge Julia Simkins | 6N+1 | N | 1470 S | 6 | 10 | |
| 11 | 3H+1 | S | 170 | 2 | 10 | |||
| 12 | 6N | W | 990 | 2 | 10 | |||
| 13 | 4 | Judy Bourne Mary Rutter | 4H | W | 620 | 1 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 1S+1 | W | 110 | 4 | 10 | |||
| 16 | 12 | Steve Bush Henry Bartram | 5D+1 | S | 420 | 8 | 10 | |
| 17 | 3N+1 | S | 430 | 3 | 10 | |||
| 18 | 3S+4 | N | 260 | 0 | 10 | |||
| 19 | 1 | Ruth Sands Janos Reeves | Passed | N | 0 | 6 | 10 | |
| 20 | 2S+1 | S | 140 | 2 | 10 | |||
| 21 | 3N | E | 400 | 1 | 10 | |||
| 22 | 5 | Sheila FitzJones Lesley O Hara | 3N-4 | W | 400 | 1 | 10 | |
| 23 | 5D | E | 600 | 2 | 10 | |||
| 24 | 4S-2 | E | 100 | 1 | 10 | |||
| Total | 36.25% | 87 | 240 | |||||
| Pair 10 | Rex Goad & Jim Hemsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Steve Bush Henry Bartram | 3N+1 | W | 430 | 10 | 10 | |
| 2 | 3C+3 | E | 170 | 4 | 10 | |||
| 3 | Passed | N | 0 | 5 | 10 | |||
| 4 | 3 | Lynne Fairbridge Shirley Hintor | 4N | E | 630 | 4 | 10 | |
| 5 | 4S | N | 620 | 6 | 10 | |||
| 6 | 2NT | N | 120 | 8 | 10 | |||
| 7 | 8 | Peter Dacre Winnie Dacre | 3N | W | 600 | 3 | 10 | |
| 8 | 3N-2 | W | 100 | 9 | 10 | |||
| 9 | 2C+1 | W | 110 | 5 | 10 | |||
| 10 | 4 | Judy Bourne Mary Rutter | 3N+4 | N | 720 | 10 | 10 | |
| 11 | 4H+1 | S | 450 | 0 | 10 | |||
| 12 | 6N | E | 990 S | 8 | 10 | |||
| 13 | 2 | John Lefley Dudley Miles | 3N+2 | E | 660 | 1 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 3S-1 | W | 50 | 8 | 10 | |||
| 16 | 1 | Ruth Sands Janos Reeves | 3N-1 | N | 50 | 8 | 10 | |
| 17 | 3N+3 | S | 490 | 0 | 10 | |||
| 18 | 4S+2 | N | 680 | 6 | 10 | |||
| 19 | 5 | Sheila FitzJones Lesley O Hara | Passed | N | 0 | 6 | 10 | |
| 20 | 3S-1 | S | 100 | 7 | 10 | |||
| 21 | 3N | E | 400 | 1 | 10 | |||
| 22 | 7 | Kate Aldridge Julia Simkins | 3S-4 | E | 400 | 1 | 10 | |
| 23 | 3N+2 | E | 660 | 10 | 10 | |||
| 24 | 2S+1 | E | 140 | 9 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 11 | Sarah McLachlan & Jenny Staples | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Lynne Fairbridge Shirley Hintor | 5H-1 | W | 50 | 1 | 10 | |
| 2 | 5C | E | 400 | 7 | 10 | |||
| 3 | Passed | N | 0 | 5 | 10 | |||
| 4 | 9 | John Cox Riky Choudhuri | 4S+1 | E | 650 | 1 | 10 | |
| 5 | 4S | N | 620 | 6 | 10 | |||
| 6 | 2N-2 | N | 100 | 9 | 10 | |||
| 7 | 4 | Judy Bourne Mary Rutter | 3N+1 | W | 630 | 0 | 10 | |
| 8 | 3N | W | 400 | 1 | 10 | |||
| 9 | 3C | W | 110 | 5 | 10 | |||
| 10 | 6 | Jim Anderson Sharad Korgaonkar | 6C+1 | S | 1390 S | 2 | 10 | |
| 11 | 4H | S | 420 | 7 | 10 | |||
| 12 | 6N | W | 990 | 2 | 10 | |||
| 13 | 1 | Ruth Sands Janos Reeves | 3N+2 | E | 660 | 9 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 2C+2 | W | 130 | 6 | 10 | |||
| 16 | 5 | Sheila FitzJones Lesley O Hara | 3N-1 | N | 50 | 8 | 10 | |
| 17 | 3N+1 | S | 430 | 7 | 10 | |||
| 18 | 4S+3 | N | 710 | 1 | 10 | |||
| 19 | 8 | Peter Dacre Winnie Dacre | Passed | N | 0 | 6 | 10 | |
| 20 | 3S-1 | S | 100 | 7 | 10 | |||
| 21 | 3N+3 | E | 490 | 10 | 10 | |||
| 22 | 2 | John Lefley Dudley Miles | 3C-1 | W | 100 | 5 | 10 | |
| 23 | 3N+1 | E | 630 | 7 | 10 | |||
| 24 | 4S-2 | E | 100 | 1 | 10 | |||
