![]() |
![]() |
info: |
A battle of the Sheilas tonight with Sheila
Cooper & Len Dreebin duking it out all night with Sheila FitzJones & Lesley
OHara. It was still
close going into the last round when Cooper &
Dreebin were sitting out, but the sit out benefitted the idle pair as their already
banked
scores improved and the final margin was the widest of the night.
Welcome to first time player Marita Anderson.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % |
|---|---|---|---|---|
| 1 | 2 | Sheila Cooper & Len Dreebin | 86/ 126 | 68.25 |
| 2 | 10 | Sheila FitzJones & Lesley O'Hara | 80/ 126 | 63.49 |
| 3 | 6 | John Cox & Riky Choudhuri | 73/ 126 | 57.94 |
| 4 | 8 | Kate Aldridge & Julia Simkins | 66/ 126 | 52.38 |
| 5 | 3 | Peter & Winnie Dacre | 59/ 126 | 46.83 |
| 6 | 7 | Sharad Korgaonkar & Steve Bush | 54/ 126 | 42.86 |
| 7 | 9 | Jim & Marita Anderson | 52/ 126 | 41.27 |
| 8 | 5 | Roy Cooper & Louise Jefferson | 58/ 144 | 40.28 |
| 9 | 4 | Lynne Fairbridge & Shirley Hinton | 48/ 126 | 38.10 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 3 | 4 | 5 | 4 | 5 | 4 | 1 | 6 | 6 | 5 | 5 | 2 | 6 | 5 | 6 | 1 | 4 | 0 | 2 | 6 | 6 | 2 | 86 | |||
| 3 | 6 | 1 | 0 | 5 | 4 | 6 | 6 | 4 | 2 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 3 | 59 | |||
| 4 | 3 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 4 | 3 | 2 | 2 | 4 | 1 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | 48 | |||
| 5 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 2 | 6 | 4 | 5 | 3 | 5 | 58 |
| 6 | 6 | 4 | 6 | 5 | 4 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 2 | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 3 | 6 | 73 | |||
| 7 | 0 | 2 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 1 | 4 | 6 | 4 | 6 | 4 | 3 | 7 | 54 | |||
| 8 | 6 | 6 | 5 | 0 | 6 | 6 | 0 | 2 | 4 | 5 | 1 | 1 | 4 | 4 | 2 | 1 | 6 | 3 | 4 | 0 | 0 | 8 | 66 | |||
| 9 | 3 | 2 | 1 | 0 | 5 | 6 | 1 | 6 | 2 | 6 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 9 | 52 | |||
| 10 | 3 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 6 | 6 | 1 | 5 | 5 | 5 | 2 | 6 | 4 | 5 | 6 | 10 | 80 | |||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jim Anderson Marita Anderson | 1N-1 | E | 50 | 3 | 6 | |
| 2 | 3C+1 | W | 130 | 4 | 6 | |||
| 3 | 4S-1 | S | 50 | 5 | 6 | |||
| 4 | 4 | Lynne Fairbridge Shirley Hinton | 2N | S | 120 | 4 | 6 | |
| 5 | 3S+1 | W | 170 | 5 | 6 | |||
| 6 | 2H+1 | S | 140 | 4 | 6 | |||
| 7 | 7 | Sharad Korgaonkar Steve Bush | 4S-1 | W | 100 | 1 | 6 | |
| 8 | 4S | E | 420 | 6 | 6 | |||
| 9 | 5Cx | E | 750 | 6 | 6 | |||
| 13 | 3 | Peter Dacre Winnie Dacre | 4S | E | 620 | 5 | 6 | |
| 14 | 3N | S | 400 | 5 | 6 | |||
| 15 | 3N | W | 400 | 2 | 6 | |||
| 16 | 5 | Roy Cooper Louise Jefferson | 3N+2 | S | 460 | 6 | 6 | |
| 17 | 3N+1 | N | 430 | 5 | 6 | |||
| 18 | 5Hx | S | 850 | 6 | 6 | |||
| 19 | 10 | Sheila FitzJones Lesley O Hara | 3N-2 | E | 200 | 1 | 6 | |
| 20 | 3H-2 | S | 200 | 4 | 6 | |||
| 21 | 1N | E | 90 | 0 | 6 | |||
| 22 | 8 | Kate Aldridge Julia Simkins | 3N+3 | N | 490 | 2 | 6 | |
| 23 | 3N-1 | S | 100 | 6 | 6 | |||
| 24 | 3N+1 | E | 430 | 6 | 6 | |||
| Total | 68.25% | 86 | 126 | |||||
| Pair 3 | Peter & Winnie Dacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Jim Anderson Marita Anderson | 1C | N | 70 | 6 | 6 | |
| 5 | 2S+2 | W | 170 | 1 | 6 | |||
| 6 | 1N-2 | E | 200 | 0 | 6 | |||
| 7 | 5 | Roy Cooper Louise Jefferson | 4S-1 | W | 100 | 5 | 6 | |
| 8 | 2S+1 | E | 140 | 4 | 6 | |||
| 9 | 3N-4 | W | 400 | 6 | 6 | |||
| 10 | 8 | Kate Aldridge Julia Simkins | 5N | E | 660 | 6 | 6 | |
| 11 | 3C-1 | W | 50 | 4 | 6 | |||
| 12 | 2D | W | 90 | 2 | 6 | |||
| 13 | 2 | Sheila Cooper Len Dreebin | 4S | E | 620 | 1 | 6 | |
| 14 | 3N | S | 400 | 1 | 6 | |||
| 15 | 3N | W | 400 | 4 | 6 | |||
| 16 | 4 | Lynne Fairbridge Shirley Hinton | 4H-1 | N | 50 | 2 | 6 | |
| 17 | 3N+1 | N | 430 | 5 | 6 | |||
| 18 | 4S-1 | E | 50 | 0 | 6 | |||
| 19 | 6 | John Cox Riky Choudhuri | 2S | E | 110 | 0 | 6 | |
| 20 | 2S+2 | N | 170 | 6 | 6 | |||
| 21 | 3D+1 | E | 130 | 3 | 6 | |||
| 22 | 10 | Sheila FitzJones Lesley O Hara | 3N+3 | N | 490 | 2 | 6 | |
| 23 | 3N+1 | N | 630 | 1 | 6 | |||
| 24 | 3N-1 | W | 50 | 0 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
| Pair 4 | Lynne Fairbridge & Shirley Hinton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Sheila FitzJones Lesley O Hara | 2S-1 | E | 50 | 3 | 6 | |
| 2 | 3D+1 | N | 130 | 0 | 6 | |||
| 3 | 1S+3 | S | 170 | 2 | 6 | |||
| 4 | 2 | Sheila Cooper Len Dreebin | 2N | S | 120 | 2 | 6 | |
| 5 | 3S+1 | W | 170 | 1 | 6 | |||
| 6 | 2H+1 | S | 140 | 2 | 6 | |||
| 7 | 9 | Jim Anderson Marita Anderson | 3S | W | 140 | 5 | 6 | |
| 8 | Passed | N | 0 | 0 | 6 | |||
| 9 | 1N-1 | W | 100 | 4 | 6 | |||
| 10 | 6 | John Cox Riky Choudhuri | 3N+1 | E | 630 | 3 | 6 | |
| 11 | 1N-1 | W | 50 | 2 | 6 | |||
| 12 | 2D+1 | W | 110 | 2 | 6 | |||
| 16 | 3 | Peter Dacre Winnie Dacre | 4H-1 | N | 50 | 4 | 6 | |
| 17 | 3N+1 | N | 430 | 1 | 6 | |||
| 18 | 4S-1 | E | 50 | 6 | 6 | |||
| 19 | 5 | Roy Cooper Louise Jefferson | 2S-1 | E | 100 | 2 | 6 | |
| 20 | 2S+1 | N | 140 | 4 | 6 | |||
| 21 | 2N+2 | W | 180 | 0 | 6 | |||
| 22 | 7 | Sharad Korgaonkar Steve Bush | 3N+1 | N | 430 | 0 | 6 | |
| 23 | 2S | N | 110 | 2 | 6 | |||
| 24 | 3N | E | 400 | 3 | 6 | |||
| Total | 38.10% | 48 | 126 | |||||
| Pair 5 | Roy Cooper & Louise Jefferson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kate Aldridge Julia Simkins | 2D-2 | N | 100 | 0 | 6 | |
| 2 | 1N-2 | S | 200 | 0 | 6 | |||
| 3 | 4S-1 | S | 50 | 1 | 6 | |||
| 4 | 10 | Sheila FitzJones Lesley O Hara | 2D+1 | S | 110 | 4 | 6 | |
| 5 | 4S | W | 420 | 4 | 6 | |||
| 6 | 2N | N | 120 | 4 | 6 | |||
| 7 | 3 | Peter Dacre Winnie Dacre | 4S-1 | W | 100 | 1 | 6 | |
| 8 | 2S+1 | E | 140 | 2 | 6 | |||
| 9 | 3N-4 | W | 400 | 0 | 6 | |||
| 10 | 9 | Jim Anderson Marita Anderson | 6C-3 | W | 300 | 0 | 6 | |
| 11 | 1N-1 | W | 50 | 4 | 6 | |||
| 12 | 1N+3 | W | 180 | 6 | 6 | |||
| 13 | 7 | Sharad Korgaonkar Steve Bush | 4Sx | E | 790 | 1 | 6 | |
| 14 | 3N-1 | S | 50 | 1 | 6 | |||
| 15 | 3N-1 | W | 50 | 5 | 6 | |||
| 16 | 2 | Sheila Cooper Len Dreebin | 3N+2 | S | 460 | 0 | 6 | |
| 17 | 3N+1 | N | 430 | 1 | 6 | |||
| 18 | 5Hx | S | 850 | 0 | 6 | |||
| 19 | 4 | Lynne Fairbridge Shirley Hinton | 2S-1 | E | 100 | 4 | 6 | |
| 20 | 2S+1 | N | 140 | 2 | 6 | |||
| 21 | 2N+2 | W | 180 | 6 | 6 | |||
| 22 | 6 | John Cox Riky Choudhuri | 3N+3 | N | 490 | 4 | 6 | |
| 23 | 3N+1 | N | 630 | 5 | 6 | |||
| 24 | 3N | W | 400 | 3 | 6 | |||
| Total | 40.28% | 58 | 144 | |||||
| Pair 6 | John Cox & Riky Choudhuri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sharad Korgaonkar Steve Bush | 2D-2 | E | 100 | 6 | 6 | |
| 2 | 2C+1 | W | 110 | 4 | 6 | |||
| 3 | 4S | S | 420 | 6 | 6 | |||
| 7 | 10 | Sheila FitzJones Lesley O Hara | 3S | W | 140 | 5 | 6 | |
| 8 | 3S+1 | E | 170 | 4 | 6 | |||
| 9 | 4S-2 | E | 200 | 2 | 6 | |||
| 10 | 4 | Lynne Fairbridge Shirley Hinton | 3N+1 | E | 630 | 3 | 6 | |
| 11 | 1N-1 | W | 50 | 4 | 6 | |||
| 12 | 2D+1 | W | 110 | 4 | 6 | |||
| 13 | 9 | Jim Anderson Marita Anderson | 4S | E | 620 | 1 | 6 | |
| 14 | 4H-1 | S | 50 | 5 | 6 | |||
| 15 | 3N+2 | W | 460 | 6 | 6 | |||
| 16 | 8 | Kate Aldridge Julia Simkins | 4H-1 | N | 50 | 2 | 6 | |
| 17 | 3N | N | 400 | 2 | 6 | |||
| 18 | 4Sx-2 | E | 300 | 4 | 6 | |||
| 19 | 3 | Peter Dacre Winnie Dacre | 2S | E | 110 | 6 | 6 | |
| 20 | 2S+2 | N | 170 | 0 | 6 | |||
| 21 | 3D+1 | E | 130 | 3 | 6 | |||
| 22 | 5 | Roy Cooper Louise Jefferson | 3N+3 | N | 490 | 2 | 6 | |
| 23 | 3N+1 | N | 630 | 1 | 6 | |||
| 24 | 3N | W | 400 | 3 | 6 | |||
| Total | 57.94% | 73 | 126 | |||||
| Pair 7 | Sharad Korgaonkar & Steve Bush | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Cox Riky Choudhuri | 2D-2 | E | 100 | 0 | 6 | |
| 2 | 2C+1 | W | 110 | 2 | 6 | |||
| 3 | 4S | S | 420 | 0 | 6 | |||
| 4 | 8 | Kate Aldridge Julia Simkins | 4H | N | 620 | 6 | 6 | |
| 5 | 4S+1 | W | 450 | 0 | 6 | |||
| 6 | 1N | W | 90 | 0 | 6 | |||
| 7 | 2 | Sheila Cooper Len Dreebin | 4S-1 | W | 100 | 5 | 6 | |
| 8 | 4S | E | 420 | 0 | 6 | |||
| 9 | 5Cx | E | 750 | 0 | 6 | |||
| 10 | 10 | Sheila FitzJones Lesley O Hara | 4N | E | 630 | 3 | 6 | |
| 11 | 2S+1 | S | 140 | 0 | 6 | |||
| 12 | 2S-1 | W | 50 | 0 | 6 | |||
| 13 | 5 | Roy Cooper Louise Jefferson | 4Sx | E | 790 | 5 | 6 | |
| 14 | 3N-1 | S | 50 | 5 | 6 | |||
| 15 | 3N-1 | W | 50 | 1 | 6 | |||
| 16 | 9 | Jim Anderson Marita Anderson | 4H-1 | N | 50 | 4 | 6 | |
| 17 | 5D-1 | S | 50 | 6 | 6 | |||
| 18 | 4D+1 | N | 150 | 4 | 6 | |||
| 22 | 4 | Lynne Fairbridge Shirley Hinton | 3N+1 | N | 430 | 6 | 6 | |
| 23 | 2S | N | 110 | 4 | 6 | |||
| 24 | 3N | E | 400 | 3 | 6 | |||
| Total | 42.86% | 54 | 126 | |||||
| Pair 8 | Kate Aldridge & Julia Simkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Roy Cooper Louise Jefferson | 2D-2 | N | 100 | 6 | 6 | |
| 2 | 1N-2 | S | 200 | 6 | 6 | |||
| 3 | 4S-1 | S | 50 | 5 | 6 | |||
| 4 | 7 | Sharad Korgaonkar Steve Bush | 4H | N | 620 | 0 | 6 | |
| 5 | 4S+1 | W | 450 | 6 | 6 | |||
| 6 | 1N | W | 90 | 6 | 6 | |||
| 10 | 3 | Peter Dacre Winnie Dacre | 5N | E | 660 | 0 | 6 | |
| 11 | 3C-1 | W | 50 | 2 | 6 | |||
| 12 | 2D | W | 90 | 4 | 6 | |||
| 13 | 10 | Sheila FitzJones Lesley O Hara | 4Sx | E | 790 | 5 | 6 | |
| 14 | 3N | S | 400 | 1 | 6 | |||
| 15 | 4S-1 | W | 50 | 1 | 6 | |||
| 16 | 6 | John Cox Riky Choudhuri | 4H-1 | N | 50 | 4 | 6 | |
| 17 | 3N | N | 400 | 4 | 6 | |||
| 18 | 4Sx-2 | E | 300 | 2 | 6 | |||
| 19 | 9 | Jim Anderson Marita Anderson | 3N-2 | E | 200 | 1 | 6 | |
| 20 | 3N-3 | S | 300 | 6 | 6 | |||
| 21 | 2D+2 | E | 130 | 3 | 6 | |||
| 22 | 2 | Sheila Cooper Len Dreebin | 3N+3 | N | 490 | 4 | 6 | |
| 23 | 3N-1 | S | 100 | 0 | 6 | |||
| 24 | 3N+1 | E | 430 | 0 | 6 | |||
| Total | 52.38% | 66 | 126 | |||||
| Pair 9 | Jim & Marita Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sheila Cooper Len Dreebin | 1N-1 | E | 50 | 3 | 6 | |
| 2 | 3C+1 | W | 130 | 2 | 6 | |||
| 3 | 4S-1 | S | 50 | 1 | 6 | |||
| 4 | 3 | Peter Dacre Winnie Dacre | 1C | N | 70 | 0 | 6 | |
| 5 | 2S+2 | W | 170 | 5 | 6 | |||
| 6 | 1N-2 | E | 200 | 6 | 6 | |||
| 7 | 4 | Lynne Fairbridge Shirley Hinton | 3S | W | 140 | 1 | 6 | |
| 8 | Passed | N | 0 | 6 | 6 | |||
| 9 | 1N-1 | W | 100 | 2 | 6 | |||
| 10 | 5 | Roy Cooper Louise Jefferson | 6C-3 | W | 300 | 6 | 6 | |
| 11 | 1N-1 | W | 50 | 2 | 6 | |||
| 12 | 1N+3 | W | 180 | 0 | 6 | |||
| 13 | 6 | John Cox Riky Choudhuri | 4S | E | 620 | 5 | 6 | |
| 14 | 4H-1 | S | 50 | 1 | 6 | |||
| 15 | 3N+2 | W | 460 | 0 | 6 | |||
| 16 | 7 | Sharad Korgaonkar Steve Bush | 4H-1 | N | 50 | 2 | 6 | |
| 17 | 5D-1 | S | 50 | 0 | 6 | |||
| 18 | 4D+1 | N | 150 | 2 | 6 | |||
| 19 | 8 | Kate Aldridge Julia Simkins | 3N-2 | E | 200 | 5 | 6 | |
| 20 | 3N-3 | S | 300 | 0 | 6 | |||
| 21 | 2D+2 | E | 130 | 3 | 6 | |||
| Total | 41.27% | 52 | 126 | |||||
| Pair 10 | Sheila FitzJones & Lesley O Hara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lynne Fairbridge Shirley Hinton | 2S-1 | E | 50 | 3 | 6 | |
| 2 | 3D+1 | N | 130 | 6 | 6 | |||
| 3 | 1S+3 | S | 170 | 4 | 6 | |||
| 4 | 5 | Roy Cooper Louise Jefferson | 2D+1 | S | 110 | 2 | 6 | |
| 5 | 4S | W | 420 | 2 | 6 | |||
| 6 | 2N | N | 120 | 2 | 6 | |||
| 7 | 6 | John Cox Riky Choudhuri | 3S | W | 140 | 1 | 6 | |
| 8 | 3S+1 | E | 170 | 2 | 6 | |||
| 9 | 4S-2 | E | 200 | 4 | 6 | |||
| 10 | 7 | Sharad Korgaonkar Steve Bush | 4N | E | 630 | 3 | 6 | |
| 11 | 2S+1 | S | 140 | 6 | 6 | |||
| 12 | 2S-1 | W | 50 | 6 | 6 | |||
| 13 | 8 | Kate Aldridge Julia Simkins | 4Sx | E | 790 | 1 | 6 | |
| 14 | 3N | S | 400 | 5 | 6 | |||
| 15 | 4S-1 | W | 50 | 5 | 6 | |||
| 19 | 2 | Sheila Cooper Len Dreebin | 3N-2 | E | 200 | 5 | 6 | |
| 20 | 3H-2 | S | 200 | 2 | 6 | |||
| 21 | 1N | E | 90 | 6 | 6 | |||
| 22 | 3 | Peter Dacre Winnie Dacre | 3N+3 | N | 490 | 4 | 6 | |
| 23 | 3N+1 | N | 630 | 5 | 6 | |||
| 24 | 3N-1 | W | 50 | 6 | 6 | |||
| Total | 63.49% | 80 | 126 | |||||
Results produced on Saturday 19 September 09 at 8:18 am