![]() |
![]() |
info: |
A close finish with Jim Hemsley &
Rex Goad being pipped at the end by David Shenkin & Ned Paul, who came through
the pack after
a slow start. Welcome to Tony Digby-Bell & Laraine Stokes,
first time visitors tonight. We hope you enjoyed coming.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 12 | David Shenkin & Ned Paul | 168.7/ 288 | 58.58 | 1 | |
| 2 | 8 | Jim Hemsley & Rex Goad | 168.2/ 288 | 58.40 | ||
| 3 | 10 | Mary Rutter & Steve Bush | 165.3/ 288 | 57.40 | 1 | |
| 4 | 2 | Sharad Korgaonkar & Kenneth Hynes | 155.0/ 276 | 56.16 | ||
| 5 | 9 | Riky Choudhuri & John Cox | 157.7/ 288 | 54.76 | ||
| 6 | 13 | Roy Cooper & Martin Baker | 157.3/ 288 | 54.62 | 1 | |
| 7 | 6 | Sheila Cooper & Len Dreebin | 149.3/ 288 | 51.84 | ||
| 8 | 11 | Peter & Winnie Dacre | 148.2/ 288 | 51.46 | ||
| 9 | 14 | John Veal & Deb Thompson | 139.0/ 276 | 50.36 | ||
| 10 | 3 | Sheila FitzJones & Henry Bartram | 130.8/ 288 | 45.42 | ||
| 11 | 5 | Jim & Marita Anderson | 127.7/ 288 | 44.34 | 1 | |
| 12 | 7 | Joe & Mildred Konzon | 117.7/ 288 | 40.87 | 1 | |
| 13 | 4 | Lynne Fairbridge & Shirley Hinton | 110.8/ 288 | 38.47 | ||
| 14 | 1 | Tony Digby-Bell & Laraine Stokes | 108.3/ 288 | 37.60 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10.0 | 2.0 | 5.0 | 8.0 | 1.0 | 4.0 | 9.0 | 10.0 | 2.0 | 6.0 | 6.0 | 0.0 | 4.0 | 2.0 | 1.3 | 0.0 | 2.0 | 6.0 | 4.0 | 4.0 | 12.0 | 4.0 | 4.0 | 2.0 | 1 | 108.3 |
| 2 | 2.0 | 5.0 | 3.0 | 4.0 | 10.0 | 11.0 | 9.0 | 12.0 | 12.0 | 6.0 | 10.0 | 7.0 | 0.0 | 12.0 | 7.0 | 7.0 | 6.0 | 4.0 | 1.0 | 6.0 | 8.0 | 5.0 | 8.0 | 2 | 155.0 | |
| 3 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 3.0 | 6.0 | 10.0 | 1.0 | 0.0 | 7.0 | 2.0 | 9.0 | 11.8 | 7.0 | 12.0 | 12.0 | 11.0 | 12.0 | 1.0 | 8.0 | 11.0 | 0.0 | 3 | 130.8 |
| 4 | 4.0 | 7.0 | 12.0 | 1.0 | 10.0 | 7.0 | 9.0 | 4.0 | 7.0 | 1.0 | 0.0 | 0.0 | 6.0 | 9.0 | 4.8 | 2.0 | 4.0 | 6.0 | 4.0 | 8.0 | 1.0 | 2.0 | 0.0 | 2.0 | 4 | 110.8 |
| 5 | 10.0 | 7.0 | 2.0 | 1.0 | 1.0 | 7.0 | 0.0 | 2.0 | 4.0 | 6.0 | 8.0 | 3.0 | 0.0 | 10.0 | 3.7 | 12.0 | 7.0 | 10.0 | 4.0 | 10.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5 | 127.7 |
| 6 | 4.0 | 12.0 | 9.0 | 8.0 | 6.0 | 1.0 | 3.0 | 0.0 | 7.0 | 11.0 | 3.0 | 3.0 | 8.0 | 2.0 | 8.3 | 5.0 | 2.0 | 11.0 | 4.0 | 1.0 | 6.0 | 12.0 | 11.0 | 12.0 | 6 | 149.3 |
| 7 | 8.0 | 5.0 | 0.0 | 4.0 | 11.0 | 8.0 | 12.0 | 10.0 | 8.0 | 6.0 | 2.0 | 5.0 | 4.0 | 10.0 | 3.7 | 5.0 | 0.0 | 0.0 | 1.0 | 6.0 | 2.0 | 0.0 | 2.0 | 5.0 | 7 | 117.7 |
| 8 | 2.0 | 10.0 | 7.0 | 11.0 | 11.0 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 9.0 | 9.0 | 10.0 | 3.0 | 0.2 | 5.0 | 12.0 | 11.0 | 11.0 | 6.0 | 10.0 | 10.0 | 12.0 | 10.0 | 8 | 168.2 |
| 9 | 2.0 | 5.0 | 10.0 | 8.0 | 2.0 | 1.0 | 9.0 | 12.0 | 5.0 | 11.0 | 12.0 | 5.0 | 2.0 | 6.0 | 10.7 | 7.0 | 0.0 | 1.0 | 8.0 | 4.0 | 11.0 | 8.0 | 8.0 | 10.0 | 9 | 157.7 |
| 10 | 10.0 | 7.0 | 9.0 | 4.0 | 6.0 | 11.0 | 9.0 | 6.0 | 2.0 | 11.0 | 9.0 | 2.0 | 10.0 | 6.0 | 1.3 | 10.0 | 8.0 | 6.0 | 8.0 | 8.0 | 0.0 | 8.0 | 7.0 | 7.0 | 10 | 165.3 |
| 11 | 8.0 | 0.0 | 3.0 | 8.0 | 10.0 | 11.0 | 3.0 | 4.0 | 12.0 | 1.0 | 3.0 | 10.0 | 6.0 | 3.0 | 7.2 | 12.0 | 10.0 | 6.0 | 8.0 | 2.0 | 6.0 | 4.0 | 7.0 | 4.0 | 11 | 148.2 |
| 12 | 12.0 | 12.0 | 12.0 | 0.0 | 8.0 | 11.0 | 9.0 | 8.0 | 0.0 | 11.0 | 12.0 | 12.0 | 8.0 | 10.0 | 10.7 | 0.0 | 5.0 | 2.0 | 8.0 | 11.0 | 6.0 | 0.0 | 1.0 | 0.0 | 12 | 168.7 |
| 13 | 8.0 | 5.0 | 7.0 | 12.0 | 4.0 | 1.0 | 3.0 | 8.0 | 5.0 | 6.0 | 6.0 | 12.0 | 12.0 | 2.0 | 8.3 | 5.0 | 5.0 | 6.0 | 8.0 | 11.0 | 6.0 | 4.0 | 1.0 | 12.0 | 13 | 157.3 |
| 14 | 4.0 | 7.0 | 5.0 | 11.0 | 2.0 | 5.0 | 3.0 | 2.0 | 10.0 | 6.0 | 4.0 | 9.0 | 12.0 | 0.0 | 7.0 | 10.0 | 1.0 | 1.0 | 0.0 | 11.0 | 12.0 | 10.0 | 7.0 | 14 | 139.0 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tony Digby-Bell & Laraine Stokes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jim Hemsley Rex Goad | 4S | W | 420 | 10.0 | 12 | |
| 2 | 2S-1 | S | 100 | 2.0 | 12 | |||
| 3 | 2C-1 | S | 50 | 5.0 | 12 | |||
| 4 | 7 | Joe Konzon Mildred Konzon | 1S-1 | W | 100 | 8.0 | 12 | |
| 5 | 4D+1 | N | 150 | 1.0 | 12 | |||
| 6 | 2H+2 | W | 170 | 4.0 | 12 | |||
| 7 | 14 | John Veal Deb Thompson | 3S+2 | E | 200 | 9.0 | 12 | |
| 8 | 3N-3 | W | 150 | 10.0 | 12 | |||
| 9 | 3S-1 | W | 100 | 2.0 | 12 | |||
| 10 | 13 | Roy Cooper Martin Baker | 2D+2 | E | 130 | 6.0 | 12 | |
| 11 | 1N-1 | E | 50 | 6.0 | 12 | |||
| 12 | 2D+2 | W | 130 | 0.0 | 12 | |||
| 13 | 12 | David Shenkin Ned Paul | 4H+1 | N | 650 | 4.0 | 12 | |
| 14 | 6D | W | 920 | 2.0 | 12 | |||
| 15 | 1S+2 | N | 140 | 1.3 | 12 | |||
| 16 | 11 | Peter Dacre Winnie Dacre | 2S | E | 110 | 0.0 | 12 | |
| 17 | 1S | N | 80 | 2.0 | 12 | |||
| 18 | 2S-1 | E | 50 | 6.0 | 12 | |||
| 19 | 10 | Mary Rutter Steve Bush | 3N+1 | S | 430 | 4.0 | 12 | |
| 20 | 2H | N | 110 | 4.0 | 12 | |||
| 21 | Passed | N | 0 | 12.0 | 12 | |||
| 22 | 9 | Riky Choudhuri John Cox | 1N+1 | S | 120 | 4.0 | 12 | |
| 23 | 1N | S | 90 | 4.0 | 12 | |||
| 24 | 4H+1 | N | 450 | 2.0 | 12 | |||
| Total | 37.60% | 108.3 | 288 | |||||
| Pair 2 | Sharad Korgaonkar & Kenneth Hynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mary Rutter Steve Bush | 4H | W | 420 | 2.0 | 12 | |
| 2 | 3C-1 | E | 50 | 5.0 | 12 | |||
| 3 | 2C | S | 90 | 3.0 | 12 | |||
| 4 | 9 | Riky Choudhuri John Cox | 2D | E | 90 | 4.0 | 12 | |
| 5 | 5Dx | N | 750 | 10.0 | 12 | |||
| 6 | 2S | S | 110 | 11.0 | 12 | |||
| 7 | 8 | Jim Hemsley Rex Goad | 2S+3 | E | 200 | 9.0 | 12 | |
| 8 | 3Hx | S | 530 | 12.0 | 12 | |||
| 9 | 4Hx | S | 590 | 12.0 | 12 | |||
| 10 | 7 | Joe Konzon Mildred Konzon | 4D | E | 130 | 6.0 | 12 | |
| 11 | 2H+1 | S | 140 | 10.0 | 12 | |||
| 12 | 2D | W | 90 | 7.0 | 12 | |||
| 13 | 14 | John Veal Deb Thompson | 6H-1 | N | 100 | 0.0 | 12 | |
| 14 | 6S-2 | E | 100 | 12.0 | 12 | |||
| 16 | 13 | Roy Cooper Martin Baker | 3N+1 | N | 430 | 7.0 | 12 | |
| 17 | 2S+1 | N | 140 | 7.0 | 12 | |||
| 18 | 2S-1 | E | 50 | 6.0 | 12 | |||
| 19 | 12 | David Shenkin Ned Paul | 3N+1 | S | 430 | 4.0 | 12 | |
| 20 | 2N-1 | N | 100 | 1.0 | 12 | |||
| 21 | 4H-1 | N | 100 | 6.0 | 12 | |||
| 22 | 11 | Peter Dacre Winnie Dacre | 2N | S | 120 | 8.0 | 12 | |
| 23 | 1N-1 | S | 100 | 5.0 | 12 | |||
| 24 | 4Dx-2 | W | 300 | 8.0 | 12 | |||
| Total | 56.16% | 155.0 | 276 | |||||
| Pair 3 | Sheila FitzJones & Henry Bartram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | David Shenkin Ned Paul | 3N+2 | W | 460 | 0.0 | 12 | |
| 2 | 2D+1 | E | 110 | 0.0 | 12 | |||
| 3 | 2N-3 | N | 150 | 0.0 | 12 | |||
| 4 | 11 | Peter Dacre Winnie Dacre | 1S-1 | W | 100 | 4.0 | 12 | |
| 5 | 5Dx | N | 750 | 2.0 | 12 | |||
| 6 | 2S | S | 110 | 1.0 | 12 | |||
| 7 | 10 | Mary Rutter Steve Bush | 4S+1 | W | 650 | 3.0 | 12 | |
| 8 | 5D-1 | E | 50 | 6.0 | 12 | |||
| 9 | 3N+1 | N | 430 | 10.0 | 12 | |||
| 10 | 9 | Riky Choudhuri John Cox | 5D | E | 600 | 1.0 | 12 | |
| 11 | 4H-3 | S | 150 | 0.0 | 12 | |||
| 12 | 2D | W | 90 | 7.0 | 12 | |||
| 13 | 8 | Jim Hemsley Rex Goad | 3H+3 | N | 230 | 2.0 | 12 | |
| 14 | 4Hx-1 | S | 100 | 9.0 | 12 | |||
| 15 | 4Sx | N | 790 | 11.8 | 12 | |||
| 16 | 7 | Joe Konzon Mildred Konzon | 3N+1 | N | 430 | 7.0 | 12 | |
| 17 | 3N | N | 400 | 12.0 | 12 | |||
| 18 | 3S-3 | E | 150 | 12.0 | 12 | |||
| 19 | 14 | John Veal Deb Thompson | 3N+2 | N | 460 | 11.0 | 12 | |
| 20 | 2N+2 | S | 180 | 12.0 | 12 | |||
| 21 | 4S-2 | S | 200 | 1.0 | 12 | |||
| 22 | 13 | Roy Cooper Martin Baker | 2N | S | 120 | 8.0 | 12 | |
| 23 | 2S-1 | E | 100 | 11.0 | 12 | |||
| 24 | 5H-2 | S | 100 | 0.0 | 12 | |||
| Total | 45.42% | 130.8 | 288 | |||||
| Pair 4 | Lynne Fairbridge & Shirley Hinton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Joe Konzon Mildred Konzon | 3N+1 | W | 430 | 4.0 | 12 | |
| 2 | 3C-1 | W | 50 | 7.0 | 12 | |||
| 3 | 2C+1 | N | 110 | 12.0 | 12 | |||
| 4 | 14 | John Veal Deb Thompson | 1N-1 | S | 100 | 1.0 | 12 | |
| 5 | 5Dx | N | 750 | 10.0 | 12 | |||
| 6 | 4S-1 | S | 50 | 7.0 | 12 | |||
| 7 | 13 | Roy Cooper Martin Baker | 3S+2 | E | 200 | 9.0 | 12 | |
| 8 | 4Hx-1 | S | 100 | 4.0 | 12 | |||
| 9 | 4H | S | 420 | 7.0 | 12 | |||
| 10 | 12 | David Shenkin Ned Paul | 6D-2 | E | 200 | 1.0 | 12 | |
| 11 | 3N+1 | N | 430 | 0.0 | 12 | |||
| 12 | 3N-4 | W | 200 | 0.0 | 12 | |||
| 13 | 11 | Peter Dacre Winnie Dacre | 4H+2 | N | 680 | 6.0 | 12 | |
| 14 | 5H-2 | N | 100 | 9.0 | 12 | |||
| 15 | 2S+2 | N | 170 | 4.8 | 12 | |||
| 16 | 10 | Mary Rutter Steve Bush | 2N+2 | N | 180 | 2.0 | 12 | |
| 17 | 2S | N | 110 | 4.0 | 12 | |||
| 18 | 2S-1 | E | 50 | 6.0 | 12 | |||
| 19 | 9 | Riky Choudhuri John Cox | 3N+1 | S | 430 | 4.0 | 12 | |
| 20 | 2H+1 | N | 140 | 8.0 | 12 | |||
| 21 | 4H-2 | S | 200 | 1.0 | 12 | |||
| 22 | 8 | Jim Hemsley Rex Goad | 2N-1 | S | 50 | 2.0 | 12 | |
| 23 | 2C+2 | E | 130 | 0.0 | 12 | |||
| 24 | 4H-1 | S | 50 | 2.0 | 12 | |||
| Total | 38.47% | 110.8 | 288 | |||||
| Pair 5 | Jim & Marita Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Riky Choudhuri John Cox | 4H | W | 420 | 10.0 | 12 | |
| 2 | 3D-1 | E | 50 | 7.0 | 12 | |||
| 3 | 2H+1 | W | 140 | 2.0 | 12 | |||
| 4 | 8 | Jim Hemsley Rex Goad | 2S-1 | N | 100 | 1.0 | 12 | |
| 5 | 4D+1 | N | 150 | 1.0 | 12 | |||
| 6 | 2S-1 | S | 50 | 7.0 | 12 | |||
| 7 | 7 | Joe Konzon Mildred Konzon | 4S+2 | E | 680 | 0.0 | 12 | |
| 8 | 2S | W | 110 | 2.0 | 12 | |||
| 9 | 2N+3 | N | 210 | 4.0 | 12 | |||
| 10 | 14 | John Veal Deb Thompson | 3D+1 | E | 130 | 6.0 | 12 | |
| 11 | 1N-2 | E | 100 | 8.0 | 12 | |||
| 12 | 2D+1 | E | 110 | 3.0 | 12 | |||
| 13 | 13 | Roy Cooper Martin Baker | 7Hxx | N | 2940 | 0.0 | 12 | |
| 14 | 6D | W | 920 S | 10.0 | 12 | |||
| 15 | 4S | N | 620 | 3.7 | 12 | |||
| 16 | 12 | David Shenkin Ned Paul | 3Nx+1 | N | 650 | 12.0 | 12 | |
| 17 | 1S+2 | N | 140 | 7.0 | 12 | |||
| 18 | 4H-2 | E | 100 | 10.0 | 12 | |||
| 19 | 11 | Peter Dacre Winnie Dacre | 3N+1 | N | 430 | 4.0 | 12 | |
| 20 | 2H+2 | N | 170 | 10.0 | 12 | |||
| 21 | 4H-1 | S | 100 | 6.0 | 12 | |||
| 22 | 10 | Mary Rutter Steve Bush | 2C+1 | N | 110 | 4.0 | 12 | |
| 23 | 1S-1 | N | 100 | 5.0 | 12 | |||
| 24 | 3D-1 | E | 50 | 5.0 | 12 | |||
| Total | 44.34% | 127.7 | 288 | |||||
| Pair 6 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Dacre Winnie Dacre | 3N+1 | W | 430 | 4.0 | 12 | |
| 2 | 1S+1 | S | 110 | 12.0 | 12 | |||
| 3 | 2C | S | 90 | 9.0 | 12 | |||
| 4 | 10 | Mary Rutter Steve Bush | 1S-1 | W | 100 | 8.0 | 12 | |
| 5 | 5D | N | 600 | 6.0 | 12 | |||
| 6 | 2H-4 | N | 200 | 1.0 | 12 | |||
| 7 | 9 | Riky Choudhuri John Cox | 4S+1 | E | 650 | 3.0 | 12 | |
| 8 | 4D | E | 130 | 0.0 | 12 | |||
| 9 | 4H | S | 420 | 7.0 | 12 | |||
| 10 | 8 | Jim Hemsley Rex Goad | 5D-2 | E | 200 | 11.0 | 12 | |
| 11 | 2H-1 | S | 50 | 3.0 | 12 | |||
| 12 | 2D+1 | W | 110 | 3.0 | 12 | |||
| 13 | 7 | Joe Konzon Mildred Konzon | 4H+3 | N | 710 | 8.0 | 12 | |
| 14 | 6D | W | 920 | 2.0 | 12 | |||
| 15 | 4S | N | 620 | 8.3 | 12 | |||
| 16 | 14 | John Veal Deb Thompson | 3N+1 | N | 430 | 5.0 | 12 | |
| 17 | 3C-4 | E | 200 | 2.0 | 12 | |||
| 18 | 2S | E | 110 | 11.0 | 12 | |||
| 19 | 13 | Roy Cooper Martin Baker | 3N+1 | S | 430 | 4.0 | 12 | |
| 20 | 2S-1 | S | 100 | 1.0 | 12 | |||
| 21 | 4H-1 | S | 100 | 6.0 | 12 | |||
| 22 | 12 | David Shenkin Ned Paul | 2N+2 | S | 180 | 12.0 | 12 | |
| 23 | 2N-1 | E | 100 | 11.0 | 12 | |||
| 24 | 5Dx-3 | W | 500 | 12.0 | 12 | |||
| Total | 51.84% | 149.3 | 288 | |||||
| Pair 7 | Joe & Mildred Konzon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lynne Fairbridge Shirley Hinton | 3N+1 | W | 430 | 8.0 | 12 | |
| 2 | 3C-1 | W | 50 | 5.0 | 12 | |||
| 3 | 2C+1 | N | 110 | 0.0 | 12 | |||
| 4 | 1 | Tony Digby-Bell Laraine Stokes | 1S-1 | W | 100 | 4.0 | 12 | |
| 5 | 4D+1 | N | 150 | 11.0 | 12 | |||
| 6 | 2H+2 | W | 170 | 8.0 | 12 | |||
| 7 | 5 | Jim Anderson Marita Anderson | 4S+2 | E | 680 | 12.0 | 12 | |
| 8 | 2S | W | 110 | 10.0 | 12 | |||
| 9 | 2N+3 | N | 210 | 8.0 | 12 | |||
| 10 | 2 | Sharad Korgaonkar Kenneth Hynes | 4D | E | 130 | 6.0 | 12 | |
| 11 | 2H+1 | S | 140 | 2.0 | 12 | |||
| 12 | 2D | W | 90 | 5.0 | 12 | |||
| 13 | 6 | Sheila Cooper Len Dreebin | 4H+3 | N | 710 | 4.0 | 12 | |
| 14 | 6D | W | 920 S | 10.0 | 12 | |||
| 15 | 4S | N | 620 | 3.7 | 12 | |||
| 16 | 3 | Sheila FitzJones Henry Bartram | 3N+1 | N | 430 | 5.0 | 12 | |
| 17 | 3N | N | 400 | 0.0 | 12 | |||
| 18 | 3S-3 | E | 150 | 0.0 | 12 | |||
| 19 | 8 | Jim Hemsley Rex Goad | 3N+2 | S | 460 | 1.0 | 12 | |
| 20 | 2D+2 | N | 130 | 6.0 | 12 | |||
| 21 | 2C | E | 90 | 2.0 | 12 | |||
| 22 | 14 | John Veal Deb Thompson | 3N-2 | S | 100 | 0.0 | 12 | |
| 23 | 1N+1 | E | 120 | 2.0 | 12 | |||
| 24 | 3D-1 | W | 50 | 5.0 | 12 | |||
| Total | 40.87% | 117.7 | 288 | |||||
| Pair 8 | Jim Hemsley & Rex Goad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tony Digby-Bell Laraine Stokes | 4S | W | 420 | 2.0 | 12 | |
| 2 | 2S-1 | S | 100 | 10.0 | 12 | |||
| 3 | 2C-1 | S | 50 | 7.0 | 12 | |||
| 4 | 5 | Jim Anderson Marita Anderson | 2S-1 | N | 100 | 11.0 | 12 | |
| 5 | 4D+1 | N | 150 | 11.0 | 12 | |||
| 6 | 2S-1 | S | 50 | 5.0 | 12 | |||
| 7 | 2 | Sharad Korgaonkar Kenneth Hynes | 2S+3 | E | 200 | 3.0 | 12 | |
| 8 | 3Hx | S | 530 | 0.0 | 12 | |||
| 9 | 4Hx | S | 590 | 0.0 | 12 | |||
| 10 | 6 | Sheila Cooper Len Dreebin | 5D-2 | E | 200 | 1.0 | 12 | |
| 11 | 2H-1 | S | 50 | 9.0 | 12 | |||
| 12 | 2D+1 | W | 110 | 9.0 | 12 | |||
| 13 | 3 | Sheila FitzJones Henry Bartram | 3H+3 | N | 230 | 10.0 | 12 | |
| 14 | 4Hx-1 | S | 100 | 3.0 | 12 | |||
| 15 | 4Sx | N | 790 | 0.2 | 12 | |||
| 16 | 9 | Riky Choudhuri John Cox | 3N+1 | N | 430 | 5.0 | 12 | |
| 17 | 3S-1 | N | 50 | 12.0 | 12 | |||
| 18 | 2S | E | 110 | 11.0 | 12 | |||
| 19 | 7 | Joe Konzon Mildred Konzon | 3N+2 | S | 460 | 11.0 | 12 | |
| 20 | 2D+2 | N | 130 | 6.0 | 12 | |||
| 21 | 2C | E | 90 | 10.0 | 12 | |||
| 22 | 4 | Lynne Fairbridge Shirley Hinton | 2N-1 | S | 50 | 10.0 | 12 | |
| 23 | 2C+2 | E | 130 | 12.0 | 12 | |||
| 24 | 4H-1 | S | 50 | 10.0 | 12 | |||
| Total | 58.40% | 168.2 | 288 | |||||
| Pair 9 | Riky Choudhuri & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jim Anderson Marita Anderson | 4H | W | 420 | 2.0 | 12 | |
| 2 | 3D-1 | E | 50 | 5.0 | 12 | |||
| 3 | 2H+1 | W | 140 | 10.0 | 12 | |||
| 4 | 2 | Sharad Korgaonkar Kenneth Hynes | 2D | E | 90 | 8.0 | 12 | |
| 5 | 5Dx | N | 750 | 2.0 | 12 | |||
| 6 | 2S | S | 110 | 1.0 | 12 | |||
| 7 | 6 | Sheila Cooper Len Dreebin | 4S+1 | E | 650 | 9.0 | 12 | |
| 8 | 4D | E | 130 | 12.0 | 12 | |||
| 9 | 4H | S | 420 | 5.0 | 12 | |||
| 10 | 3 | Sheila FitzJones Henry Bartram | 5D | E | 600 | 11.0 | 12 | |
| 11 | 4H-3 | S | 150 | 12.0 | 12 | |||
| 12 | 2D | W | 90 | 5.0 | 12 | |||
| 13 | 10 | Mary Rutter Steve Bush | 6H+1 | N | 1460 | 2.0 | 12 | |
| 14 | 5D+1 | W | 420 | 6.0 | 12 | |||
| 15 | 2S+1 | N | 140 | 10.7 | 12 | |||
| 16 | 8 | Jim Hemsley Rex Goad | 3N+1 | N | 430 | 7.0 | 12 | |
| 17 | 3S-1 | N | 50 | 0.0 | 12 | |||
| 18 | 2S | E | 110 | 1.0 | 12 | |||
| 19 | 4 | Lynne Fairbridge Shirley Hinton | 3N+1 | S | 430 | 8.0 | 12 | |
| 20 | 2H+1 | N | 140 | 4.0 | 12 | |||
| 21 | 4H-2 | S | 200 | 11.0 | 12 | |||
| 22 | 1 | Tony Digby-Bell Laraine Stokes | 1N+1 | S | 120 | 8.0 | 12 | |
| 23 | 1N | S | 90 | 8.0 | 12 | |||
| 24 | 4H+1 | N | 450 | 10.0 | 12 | |||
| Total | 54.76% | 157.7 | 288 | |||||
| Pair 10 | Mary Rutter & Steve Bush | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sharad Korgaonkar Kenneth Hynes | 4H | W | 420 | 10.0 | 12 | |
| 2 | 3C-1 | E | 50 | 7.0 | 12 | |||
| 3 | 2C | S | 90 | 9.0 | 12 | |||
| 4 | 6 | Sheila Cooper Len Dreebin | 1S-1 | W | 100 | 4.0 | 12 | |
| 5 | 5D | N | 600 | 6.0 | 12 | |||
| 6 | 2H-4 | N | 200 | 11.0 | 12 | |||
| 7 | 3 | Sheila FitzJones Henry Bartram | 4S+1 | W | 650 | 9.0 | 12 | |
| 8 | 5D-1 | E | 50 | 6.0 | 12 | |||
| 9 | 3N+1 | N | 430 | 2.0 | 12 | |||
| 10 | 11 | Peter Dacre Winnie Dacre | 3N | W | 600 | 11.0 | 12 | |
