![]() |
![]() |
info: |
Peter & Winnie Dacre won tonight
well done. Ernie Marriott who runs Totteridge BC came along tonight to see how
we do things here and with him
he brought the appropriately named Chris Ruff.
Hope you enjoyed the game and it was nice meeting you both. There were other new
players in the
game as well: welcome to Jane Dawson, Ann Bessell, Steve Linford
and Eugene Lewis. Jane, Ann and Steve are all graduates of one of my Learn
Bridge
in a Weekend courses around about a year ago and have been playing supervised
play and novice duplicates at Young Chelsea BC. It was
really nice to see them
all again and meet Eugene; it makes me very happy as a bridge teacher to see people
staying with the game. Hope to see
you all again soon!
My other club
Putney BC has a simultaneous pairs on Monday Sept. 14th (7.30pm start). This will
be a heat of the green-pointed EBU Autumn Sim.
. All welcome, partners found,
but please pre-enter by email, phone or text to help with judging the numbers.
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % |
|---|---|---|---|---|
| 1 | 12 | Peter & Winnie Dacre | 175.8/ 276 | 63.70 |
| 2 | 14 | Louise Jefferson & Roy Cooper | 170.3/ 288 | 59.13 |
| 3 | 8 | Ernie Marriott & Chris Ruff | 170.2/ 288 | 59.10 |
| 4 | 4 | John Veal & Sue Estermann | 161.7/ 288 | 56.15 |
| 5 | 7 | Steve Bush & Ned Paul | 160.2/ 288 | 55.62 |
| 6 | 11 | Kate Aldridge & Julia Simkins | 158.0/ 288 | 54.86 |
| 7 | 1 | Georgina Dinneen & Veronica Peck | 150.3/ 288 | 52.19 |
| 8 | 6 | Sharad Korgaonkar & Kenneth Hynes | 141.3/ 276 | 51.20 |
| 9 | 9 | Deb Thompson & Richard Allen | 127.5/ 276 | 46.20 |
| 10 | 13 | Mary Rutter & Judy Bourne | 132.7/ 288 | 46.08 |
| 11 | 10 | Steve Linford & Eugene Lewis | 124.0/ 288 | 43.06 |
| 12 | 5 | Martin Baker & Leslie Kennedy | 123.7/ 288 | 42.95 |
| 13 | 2 | Honora Morissey & Lesley O'Hara | 111.8/ 288 | 38.82 |
| 14 | 3 | Jane Dawson & Ann Bessell | 84.5/ 276 | 30.62 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1.0 | 4.0 | 6.0 | 3.0 | 4.0 | 3.0 | 10.0 | 3.0 | 6.0 | 8.0 | 6.0 | 11.8 | 6.0 | 10.0 | 12.0 | 8.0 | 8.0 | 8.0 | 4.0 | 12.0 | 8.0 | 2.5 | 4.0 | 2.0 | 1 | 150.3 |
| 2 | 0.0 | 2.0 | 4.0 | 10.0 | 8.0 | 3.0 | 8.0 | 8.0 | 2.0 | 4.0 | 9.0 | 1.3 | 6.0 | 2.0 | 6.0 | 3.0 | 6.0 | 11.0 | 2.0 | 8.0 | 3.0 | 2.5 | 0.0 | 3.0 | 2 | 111.8 |
| 3 | 9.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 4.0 | 8.0 | 8.0 | 4.0 | 0.0 | 1.0 | 2.0 | 2.0 | 11.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 9.5 | 2.0 | 10.0 | 3 | 84.5 | |
| 4 | 6.0 | 4.0 | 11.0 | 3.0 | 0.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.2 | 12.0 | 6.0 | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 10.0 | 10.0 | 9.5 | 8.0 | 10.0 | 4 | 161.7 |
| 5 | 9.0 | 4.0 | 11.0 | 3.0 | 6.0 | 3.0 | 12.0 | 3.0 | 4.0 | 10.0 | 2.0 | 7.2 | 6.0 | 2.0 | 10.0 | 3.0 | 2.0 | 2.0 | 12.0 | 0.0 | 3.0 | 2.5 | 4.0 | 3.0 | 5 | 123.7 |
| 6 | 1.0 | 10.0 | 3.0 | 12.0 | 10.0 | 9.0 | 1.0 | 12.0 | 11.0 | 0.0 | 4.0 | 1.3 | 1.0 | 10.0 | 2.0 | 9.0 | 0.0 | 7.0 | 6.0 | 6.0 | 12.0 | 8.0 | 6.0 | 6 | 141.3 | |
| 7 | 6.0 | 8.0 | 1.0 | 9.0 | 8.0 | 9.0 | 0.0 | 9.0 | 8.0 | 8.0 | 3.0 | 10.7 | 11.0 | 2.0 | 10.0 | 1.0 | 10.0 | 12.0 | 4.0 | 10.0 | 6.0 | 2.5 | 12.0 | 0.0 | 7 | 160.2 |
| 8 | 11.0 | 8.0 | 6.0 | 9.0 | 6.0 | 9.0 | 4.0 | 4.0 | 10.0 | 12.0 | 8.0 | 10.7 | 2.0 | 10.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 2.0 | 6.0 | 2.5 | 4.0 | 2.0 | 8 | 170.2 |
| 9 | 3.0 | 8.0 | 1.0 | 2.0 | 4.0 | 9.0 | 11.0 | 0.0 | 1.0 | 8.0 | 12.0 | 11.0 | 10.0 | 4.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 9.5 | 8.0 | 10.0 | 9 | 127.5 | |
| 10 | 12.0 | 10.0 | 8.0 | 0.0 | 2.0 | 3.0 | 8.0 | 4.0 | 4.0 | 8.0 | 0.0 | 2.5 | 10.0 | 2.0 | 8.0 | 1.0 | 2.0 | 1.0 | 8.0 | 0.0 | 4.0 | 9.5 | 8.0 | 9.0 | 10 | 124.0 |
| 11 | 11.0 | 2.0 | 9.0 | 4.0 | 12.0 | 12.0 | 6.0 | 4.0 | 1.0 | 4.0 | 12.0 | 9.5 | 0.0 | 6.0 | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 | 12.0 | 9.0 | 9.5 | 12.0 | 9.0 | 11 | 158.0 |
| 12 | 3.0 | 12.0 | 12.0 | 9.0 | 10.0 | 9.0 | 6.0 | 8.0 | 11.0 | 12.0 | 9.0 | 4.8 | 6.0 | 2.0 | 0.0 | 9.0 | 10.0 | 10.0 | 10.0 | 4.0 | 9.0 | 4.0 | 6.0 | 12 | 175.8 | |
| 13 | 8.0 | 2.0 | 9.0 | 3.0 | 2.0 | 3.0 | 11.0 | 12.0 | 12.0 | 4.0 | 6.0 | 0.2 | 6.0 | 10.0 | 2.0 | 9.0 | 6.0 | 1.0 | 6.0 | 6.0 | 0.0 | 2.5 | 10.0 | 2.0 | 13 | 132.7 |
| 14 | 4.0 | 10.0 | 3.0 | 9.0 | 12.0 | 3.0 | 2.0 | 9.0 | 6.0 | 2.0 | 10.0 | 4.8 | 6.0 | 10.0 | 6.0 | 3.0 | 12.0 | 5.0 | 12.0 | 8.0 | 12.0 | 9.5 | 0.0 | 12.0 | 14 | 170.3 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Georgina Dinneen & Veronica Peck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ernie Marriott Chris Ruff | 3N+1 | E | 430 | 1.0 | 12 | |
| 2 | 3N | S | 600 | 4.0 | 12 | |||
| 3 | 3S+1 | S | 170 | 6.0 | 12 | |||
| 4 | 7 | Steve Bush Ned Paul | 3NT+3 | W | 690 | 3.0 | 12 | |
| 5 | 3H-1 | W | 50 | 4.0 | 12 | |||
| 6 | 2H+2 | E | 170 | 3.0 | 12 | |||
| 7 | 14 | Louise Jefferson Roy Cooper | 1Nx+2 | N | 580 | 10.0 | 12 | |
| 8 | 1N+1 | W | 120 | 3.0 | 12 | |||
| 9 | 5C-3 | S | 150 | 6.0 | 12 | |||
| 10 | 13 | Mary Rutter Judy Bourne | 4N-1 | S | 100 | 8.0 | 12 | |
| 11 | 5D-3 | W | 150 | 6.0 | 12 | |||
| 12 | 5Dx-2 | E | 300 | 11.8 | 12 | |||
| 13 | 12 | Peter Dacre Winnie Dacre | 1NTx-1 | S | 200 | 6.0 | 12 | |
| 14 | 6S-1 | W | 50 | 10.0 | 12 | |||
| 15 | 3N+1 | S | 630 | 12.0 | 12 | |||
| 16 | 11 | Kate Aldridge Julia Simkins | 3S+2 | W | 200 | 8.0 | 12 | |
| 17 | 2S | W | 110 | 8.0 | 12 | |||
| 18 | 5D-3 | E | 150 | 8.0 | 12 | |||
| 19 | 10 | Steve Linford Eugene Lewis | 1N+1 | E | 120 | 4.0 | 12 | |
| 20 | 3D-2 | W | 200 | 12.0 | 12 | |||
| 21 | 3S | E | 140 | 8.0 | 12 | |||
| 22 | 9 | Deb Thompson Richard Allen | Passed | N | 0 | 2.5 | 12 | |
| 23 | 4S | N | 620 | 4.0 | 12 | |||
| 24 | 3S | N | 140 | 2.0 | 12 | |||
| Total | 52.19% | 150.3 | 288 | |||||
| Pair 2 | Honora Morissey & Lesley O Hara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Steve Linford Eugene Lewis | 3N-4 | E | 200 | 0.0 | 12 | |
| 2 | 3N+1 | S | 630 | 2.0 | 12 | |||
| 3 | 4S | S | 420 | 4.0 | 12 | |||
| 4 | 9 | Deb Thompson Richard Allen | 3NT+1 | W | 630 | 10.0 | 12 | |
| 5 | 2N | S | 120 | 8.0 | 12 | |||
| 6 | 2H+2 | E | 170 | 3.0 | 12 | |||
| 7 | 8 | Ernie Marriott Chris Ruff | 1Nx+1 | N | 380 | 8.0 | 12 | |
| 8 | 1N | W | 90 | 8.0 | 12 | |||
| 9 | 4H | W | 620 | 2.0 | 12 | |||
| 10 | 7 | Steve Bush Ned Paul | 2H-2 | N | 200 | 4.0 | 12 | |
| 11 | 4Sx-2 | E | 300 | 9.0 | 12 | |||
| 12 | 4H-2 | S | 200 | 1.3 | 12 | |||
| 13 | 14 | Louise Jefferson Roy Cooper | 1NTx-1 | S | 200 | 6.0 | 12 | |
| 14 | 4S+1 | W | 450 | 2.0 | 12 | |||
| 15 | 3D-2 | W | 100 | 6.0 | 12 | |||
| 16 | 13 | Mary Rutter Judy Bourne | 4S | W | 620 | 3.0 | 12 | |
| 17 | 2S+1 | W | 140 | 6.0 | 12 | |||
| 18 | 4S | S | 620 | 11.0 | 12 | |||
| 19 | 12 | Peter Dacre Winnie Dacre | 1N+2 | E | 150 | 2.0 | 12 | |
| 20 | 3D-1 | W | 100 | 8.0 | 12 | |||
| 21 | 4S | E | 420 | 3.0 | 12 | |||
| 22 | 11 | Kate Aldridge Julia Simkins | 2N-2 | S | 100 | 2.5 | 12 | |
| 23 | 3N-2 | N | 200 | 0.0 | 12 | |||
| 24 | 4S-2 | N | 100 | 3.0 | 12 | |||
| Total | 38.82% | 111.8 | 288 | |||||
| Pair 3 | Jane Dawson & Ann Bessell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Peter Dacre Winnie Dacre | 3N-3 | E | 150 | 9.0 | 12 | |
| 2 | 3D+1 | S | 130 | 0.0 | 12 | |||
| 3 | 2C+2 | W | 130 | 0.0 | 12 | |||
| 4 | 11 | Kate Aldridge Julia Simkins | 3NT+2 | W | 660 | 8.0 | 12 | |
| 5 | 1N+2 | N | 150 | 0.0 | 12 | |||
| 6 | 1N+1 | N | 120 | 0.0 | 12 | |||
| 7 | 10 | Steve Linford Eugene Lewis | 3S+1 | E | 170 | 4.0 | 12 | |
| 8 | 1N | W | 90 | 8.0 | 12 | |||
| 9 | 3H | W | 140 | 8.0 | 12 | |||
| 10 | 9 | Deb Thompson Richard Allen | 3D-2 | N | 200 | 4.0 | 12 | |
| 11 | 4D | W | 130 | 0.0 | 12 | |||
| 13 | 1NTx-2 | S | 500 | 1.0 | 12 | |||
| 14 | 8 | Ernie Marriott Chris Ruff | 4S+1 | W | 450 | 2.0 | 12 | |
| 15 | 4H-1 | N | 100 | 2.0 | 12 | |||
| 16 | 7 | Steve Bush Ned Paul | 2S+2 | W | 170 | 11.0 | 12 | |
| 17 | 3N+1 | E | 430 | 2.0 | 12 | |||
| 18 | 5H | E | 450 | 0.0 | 12 | |||
| 19 | 14 | Louise Jefferson Roy Cooper | 1N+3 | E | 180 | 0.0 | 12 | |
| 20 | 2D+1 | W | 110 | 4.0 | 12 | |||
| 21 | 4S+1 | E | 450 | 0.0 | 12 | |||
| 22 | 13 | Mary Rutter Judy Bourne | Passed | N | 0 | 9.5 | 12 | |
| 23 | 2N-1 | N | 100 | 2.0 | 12 | |||
| 24 | 3S | N | 140 | 10.0 | 12 | |||
| Total | 30.62% | 84.5 | 276 | |||||
| Pair 4 | John Veal & Sue Estermann | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Steve Bush Ned Paul | 3N-2 | E | 100 | 6.0 | 12 | |
| 2 | 3N | S | 600 | 4.0 | 12 | |||
| 3 | 5Cx-3 | E | 800 | 11.0 | 12 | |||
| 4 | 14 | Louise Jefferson Roy Cooper | 3NT+3 | W | 690 | 3.0 | 12 | |
| 5 | 2H | W | 110 | 0.0 | 12 | |||
| 6 | 2H | E | 110 | 9.0 | 12 | |||
| 7 | 13 | Mary Rutter Judy Bourne | 5C-2 | S | 200 | 1.0 | 12 | |
| 8 | 2D+2 | W | 130 | 0.0 | 12 | |||
| 9 | 5H | W | 650 | 0.0 | 12 | |||
| 10 | 12 | Peter Dacre Winnie Dacre | 3N+1 | S | 630 | 0.0 | 12 | |
| 11 | 5Dx-2 | W | 300 | 3.0 | 12 | |||
| 12 | 3C-1 | W | 50 | 7.2 | 12 | |||
| 13 | 11 | Kate Aldridge Julia Simkins | 2H-1 | N | 100 | 12.0 | 12 | |
| 14 | 3N | E | 400 | 6.0 | 12 | |||
| 15 | 2S+3 | N | 200 | 10.0 | 12 | |||
| 16 | 10 | Steve Linford Eugene Lewis | 2S+2 | W | 170 | 11.0 | 12 | |
| 17 | 3N-1 | E | 50 | 10.0 | 12 | |||
| 18 | 4S | S | 620 | 11.0 | 12 | |||
| 19 | 9 | Deb Thompson Richard Allen | 1N-1 | E | 100 | 10.0 | 12 | |
| 20 | 2S | N | 110 | 10.0 | 12 | |||
| 21 | 4S-1 | E | 50 | 10.0 | 12 | |||
| 22 | 8 | Ernie Marriott Chris Ruff | Passed | N | 0 | 9.5 | 12 | |
| 23 | 4S | S | 620 | 8.0 | 12 | |||
| 24 | 3S | N | 140 | 10.0 | 12 | |||
| Total | 56.15% | 161.7 | 288 | |||||
| Pair 5 | Martin Baker & Leslie Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Deb Thompson Richard Allen | 3N-3 | E | 150 | 9.0 | 12 | |
| 2 | 3N | S | 600 | 4.0 | 12 | |||
| 3 | 5Cx-3 | E | 800 | 11.0 | 12 | |||
| 4 | 8 | Ernie Marriott Chris Ruff | 3NT+3 | W | 690 | 3.0 | 12 | |
| 5 | 1N | S | 90 | 6.0 | 12 | |||
| 6 | 2H+2 | E | 170 | 3.0 | 12 | |||
| 7 | 7 | Steve Bush Ned Paul | 1Nxx+2 | N | 1560 | 12.0 | 12 | |
| 8 | 1N+1 | W | 120 | 3.0 | 12 | |||
| 9 | 5Cx-2 | S | 300 | 4.0 | 12 | |||
| 10 | 14 | Louise Jefferson Roy Cooper | 3N | N | 600 | 10.0 | 12 | |
| 11 | 2S | E | 110 | 2.0 | 12 | |||
| 12 | 3H | N | 140 | 7.2 | 12 | |||
| 13 | 13 | Mary Rutter Judy Bourne | 1NTx-1 | S | 200 | 6.0 | 12 | |
| 14 | 6S-1 | W | 50 | 2.0 | 12 | |||
| 15 | 3N-1 | S | 100 | 10.0 | 12 | |||
| 16 | 12 | Peter Dacre Winnie Dacre | 4S | W | 620 | 3.0 | 12 | |
| 17 | 3N+1 | E | 430 | 2.0 | 12 | |||
| 18 | 4H | E | 420 | 2.0 | 12 | |||
| 19 | 11 | Kate Aldridge Julia Simkins | 2S | N | 110 | 12.0 | 12 | |
| 20 | 4S-2 | N | 200 | 0.0 | 12 | |||
| 21 | 4S | E | 420 | 3.0 | 12 | |||
| 22 | 10 | Steve Linford Eugene Lewis | 2N-2 | S | 100 | 2.5 | 12 | |
| 23 | 2N+1 | N | 150 | 4.0 | 12 | |||
| 24 | 4S-2 | N | 100 | 3.0 | 12 | |||
| Total | 42.95% | 123.7 | 288 | |||||
| Pair 6 | Sharad Korgaonkar & Kenneth Hynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Kate Aldridge Julia Simkins | 3N+1 | E | 430 | 1.0 | 12 | |
| 2 | 3N+1 | S | 630 | 10.0 | 12 | |||
| 3 | 4S-2 | S | 100 | 3.0 | 12 | |||
| 4 | 10 | Steve Linford Eugene Lewis | 3NT | W | 600 | 12.0 | 12 | |
| 5 | 3D+1 | N | 130 | 10.0 | 12 | |||
| 6 | 2H | W | 110 | 9.0 | 12 | |||
| 7 | 9 | Deb Thompson Richard Allen | 4C-2 | S | 200 | 1.0 | 12 | |
| 8 | 1N-2 | W | 100 | 12.0 | 12 | |||
| 9 | 3C | S | 110 | 11.0 | 12 | |||
| 10 | 8 | Ernie Marriott Chris Ruff | 6Nx-3 | N | 800 | 0.0 | 12 | |
| 11 | 5Hx-1 | S | 100 | 4.0 | 12 | |||
| 12 | 4H-2 | N | 200 | 1.3 | 12 | |||
| 13 | 7 | Steve Bush Ned Paul | 1NTx-2 | S | 500 | 1.0 | 12 | |
| 14 | 7C-1 | W | 50 | 10.0 | 12 | |||
| 15 | 3N-1 | N | 100 | 2.0 | 12 | |||
| 16 | 14 | Louise Jefferson Roy Cooper | 4S | W | 620 | 9.0 | 12 | |
| 17 | 3N-2 | E | 100 | 0.0 | 12 | |||
| 18 | 5H-1 | E | 50 | 7.0 | 12 | |||
| 19 | 13 | Mary Rutter Judy Bourne | 2H-2 | N | 100 | 6.0 | 12 | |
| 20 | 2D | W | 90 | 6.0 | 12 | |||
| 21 | 2H | S | 110 | 12.0 | 12 | |||
| 23 | 12 | Peter Dacre Winnie Dacre | 4S | S | 620 | 8.0 | 12 | |
| 24 | 3S-1 | N | 50 | 6.0 | 12 | |||
| Total | 51.20% | 141.3 | 276 | |||||
| Pair 7 | Steve Bush & Ned Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | John Veal Sue Estermann | 3N-2 | E | 100 | 6.0 | 12 | |
| 2 | 3N | S | 600 | 8.0 | 12 | |||
| 3 | 5Cx-3 | E | 800 | 1.0 | 12 | |||
| 4 | 1 | Georgina Dinneen Veronica Peck | 3NT+3 | W | 690 | 9.0 | 12 | |
| 5 | 3H-1 | W | 50 | 8.0 | 12 | |||
| 6 | 2H+2 | E | 170 | 9.0 | 12 | |||
| 7 | 5 | Martin Baker Leslie Kennedy | 1Nxx+2 | N | 1560 | 0.0 | 12 | |
| 8 | 1N+1 | W | 120 | 9.0 | 12 | |||
| 9 | 5Cx-2 | S | 300 | 8.0 | 12 | |||
| 10 | 2 | Honora Morissey Lesley O Hara | 2H-2 | N | 200 | 8.0 | 12 | |
| 11 | 4Sx-2 | E | 300 | 3.0 | 12 | |||
| 12 | 4H-2 | S | 200 | 10.7 | 12 | |||
| 13 | 6 | Sharad Korgaonkar Kenneth Hynes | 1NTx-2 | S | 500 | 11.0 | 12 | |
| 14 | 7C-1 | W | 50 | 2.0 | 12 | |||
| 15 | 3N-1 | N | 100 | 10.0 | 12 | |||
| 16 | 3 | Jane Dawson Ann Bessell | 2S+2 | W | 170 | 1.0 | 12 | |
| 17 | 3N+1 | E | 430 | 10.0 | 12 | |||
| 18 | 5H | E | 450 | 12.0 | 12 | |||
| 19 | 8 | Ernie Marriott Chris Ruff | 2S-1 | S | 50 | 4.0 | 12 | |
| 20 | 1N+1 | E | 120 | 10.0 | 12 | |||
| 21 | 3S+1 | E | 170 | 6.0 | 12 | |||
| 22 | 14 | Louise Jefferson Roy Cooper | 1N-2 | S | 100 | 2.5 | 12 | |
| 23 | 4S+2 | N | 680 | 12.0 | 12 | |||
| 24 | 4Sx-2 | N | 300 | 0.0 | 12 | |||
| Total | 55.62% | 160.2 | 288 | |||||
| Pair 8 | Ernie Marriott & Chris Ruff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Georgina Dinneen Veronica Peck | 3N+1 | E | 430 | 11.0 | 12 | |
| 2 | 3N | S | 600 | 8.0 | 12 | |||
| 3 | 3S+1 | S | 170 | 6.0 | 12 | |||
| 4 | 5 | Martin Baker Leslie Kennedy | 3NT+3 | W | 690 | 9.0 | 12 | |
| 5 | 1N | S | 90 | 6.0 | 12 | |||
| 6 | 2H+2 | E | 170 | 9.0 | 12 | |||
| 7 | 2 | Honora Morissey Lesley O Hara | 1Nx+1 | N | 380 | 4.0 | 12 | |
| 8 | 1N | W | 90 | 4.0 | 12 | |||
| 9 | 4H | W | 620 | 10.0 | 12 | |||
| 10 | 6 | Sharad Korgaonkar Kenneth Hynes | 6Nx-3 | N | 800 | 12.0 | 12 | |
| 11 | 5Hx-1 | S | 100 | 8.0 | 12 | |||
| 12 | 4H-2 | N | 200 | 10.7 | 12 | |||
| 13 | 10 | Steve Linford Eugene Lewis | 2S+2 | W | 170 | 2.0 | 12 | |
| 14 | 3 | Jane Dawson Ann Bessell | 4S+1 | W | 450 | 10.0 | 12 | |
| 15 | 4H-1 | N | 100 | 10.0 | 12 | |||
| 16 | 9 | Deb Thompson Richard Allen | 4S | W | 620 | 9.0 | 12 | |
| 17 | 3N+1 | E | 430 | 10.0 | 12 | |||
| 18 | 5H-1 | E | 50 | 7.0 | 12 | |||
| 19 | 7 | Steve Bush Ned Paul | 2S-1 | S | 50 | 8.0 | 12 | |
| 20 | 1N+1 | E | 120 | 2.0 | 12 | |||
| 21 | 3S+1 | E | 170 | 6.0 | 12 | |||
| 22 | 4 | John Veal Sue Estermann | Passed | N | 0 | 2.5 | 12 | |
| 23 | 4S | S | 620 | 4.0 | 12 | |||
| 24 | 3S | N | 140 | 2.0 | 12 | |||
| Total | 59.10% | 170.2 | 288 | |||||
| Pair 9 | Deb Thompson & Richard Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Martin Baker Leslie Kennedy | 3N-3 | E | 150 | 3.0 | 12 | |
| 2 | 3N | S | 600 | 8.0 | 12 | |||
| 3 | 5Cx-3 | E | 800 | 1.0 | 12 | |||
| 4 | 2 | Honora Morissey Lesley O Hara | 3NT+1 | W | 630 | 2.0 | 12 | |
| 5 | 2N | S | 120 | 4.0 | 12 | |||
| 6 | 2H+2 | E | 170 | 9.0 | 12 | |||
| 7 | 6 | Sharad Korgaonkar Kenneth Hynes | 4C-2 | S | 200 | 11.0 | 12 | |
| 8 | 1N-2 | W | 100 | 0.0 | 12 | |||
| 9 | 3C | S | 110 | 1.0 | 12 | |||
| 10 | 3 | Jane Dawson Ann Bessell | 3D-2 | N | 200 | 8.0 | 12 | |
| 11 | 4D | W | 130 | 12.0 | 12 | |||
| 13 | 1NTx-2 | S | 500 | 11.0 | 12 | |||
| 14 | 10 | Steve Linford Eugene Lewis | 4S+1 | W | 450 | 10.0 | 12 | |
| 15 | 2S | N | 110 | 4.0 | 12 | |||
| 16 | 8 | Ernie Marriott Chris Ruff | 4S | W | 620 | 3.0 | 12 | |
| 17 | 3N+1 | E | 430 | 2.0 | 12 | |||
| 18 | 5H-1 | E | 50 | 5.0 | 12 | |||
| 19 | 4 | John Veal Sue Estermann | 1N-1 | E | 100 | 2.0 | 12 | |
| 20 | 2S | N | 110 | 2.0 | 12 | |||
| 21 | 4S-1 | E | 50 | 2.0 | 12 | |||
| 22 | 1 | Georgina Dinneen Veronica Peck | Passed | N | 0 | 9.5 | 12 | |
| 23 | 4S | N | 620 | 8.0 | 12 | |||
| 24 | 3S | N | 140 | 10.0 | 12 | |||
| Total | 46.20% | 127.5 | 276 | |||||
| Pair 10 | Steve Linford & Eugene Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Honora Morissey Lesley O Hara | 3N-4 | E | 200 | 12.0 | 12 | |
| 2 | 3N+1 | S | 630 | 10.0 | 12 | |||
| 3 | 4S | S | 420 | 8.0 | 12 | |||
